Official Baseball Box Score

Central Connecticut vs. Fairfield

3/30/2022 — Fairfield, Conn. (Alumni Diamond)

Start: 3:00pmDuration: 2:54Attendance: 210 • Weather: cloudy, 40s

Team 1 2 3 4 5 6 7 8 9 10 R H E
CCSU 0 0 0 0 0 1 0 1 1 0 3 9 1
Fairfield 1 0 0 1 0 1 0 0 0 1 4 7 0
Central Connecticut 3 (9-6)
Player AB R H RBI BB SO PO A LOB
Hunter Pasqualini cf 5 1 1 1 0 1 5 0 1
Jay Devito 3b 4 0 1 0 1 0 2 2 0
Dan Covino 2b 5 1 2 0 0 2 3 2 0
Noah Martinez 1b 5 0 0 1 0 2 5 0 1
Michael Torniero rf 5 0 1 0 0 0 1 0 1
Jack Nolan dh 2 0 1 0 1 1 0 0 0
   Aidan Redahan dh 1 0 0 0 0 0 0 0 0
Kyle Gordon lf 4 1 1 1 1 2 2 0 4
Jeff Nicol c 4 0 1 0 0 1 4 1 0
   Sam Loda c 0 0 0 0 0 0 0 0 0
Elliot Good ss 2 0 0 0 0 0 4 1 2
   Tyler Fote 2b 2 0 1 0 0 1 1 0 1
Jack Kelley p 0 0 0 0 0 0 0 0 0
   Randy Reyes p 0 0 0 0 0 0 0 0 0
   Patrick Reilly p 0 0 0 0 0 0 0 0 0
   Joe Rios p 0 0 0 0 0 0 0 0 0
   Kurt Thomas p 0 0 0 0 0 0 0 0 0
   Dylan Benton p 0 0 0 0 0 0 0 0 0
   TJ Wainwright p 0 0 0 0 0 0 0 0 0
Totals 39 3 9 3 3 10 27 6 10
Fairfield 4 (10-12)
Player AB R H RBI BB SO PO A LOB
Berta, Evan lf 5 0 0 0 0 0 2 0 0
Kelly, Colin ss 4 1 1 1 1 0 1 5 0
Bergevin, Matt 1b 3 1 1 0 1 1 13 0 0
Becchetti, Mike 2b 3 1 1 1 1 0 1 4 2
Strollo, Ryan cf 3 1 1 0 1 1 1 0 1
Caruso, Mike c 2 0 1 0 1 1 10 0 0
Watson, Griffin dh 3 0 1 1 0 0 0 0 1
Ferrara, Dean 3b 3 0 0 1 1 1 1 1 0
Leonzi, Ray rf 3 0 1 0 0 0 1 0 3
   Venuto, Matt ph 1 0 0 0 0 0 0 0 0
   Catalano, Paul rf 0 0 0 0 0 0 0 0 0
Baker, Bowen p 0 0 0 0 0 0 0 0 0
   Ostensen, Peter p 0 0 0 0 0 0 0 0 0
   Anderson, Jack p 0 0 0 0 0 0 0 0 0
   McVeigh, Colin p 0 0 0 0 0 0 0 0 0
   Grabek, Nick p 0 0 0 0 0 0 0 0 0
   Hebner, Jason p 0 0 0 0 0 0 0 0 0
Totals 30 4 7 4 6 4 30 10 7
Central Connecticut
E - Jack Kelley.
2B - Dan Covino; Jack Nolan; Tyler Fote.
HR - Hunter Pasqualini; Kyle Gordon.
RBI - Hunter Pasqualini; Noah Martinez; Kyle Gordon.
Fairfield
2B - Becchetti, Mike.
HR - Kelly, Colin.
RBI - Kelly, Colin; Becchetti, Mike; Watson, Griffin; Ferrara, Dean.
Sac - Watson, Griffin.
GIDP - Leonzi, Ray.
SB - Strollo, Ryan; Leonzi, Ray.
CS - Bergevin, Matt.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Kelley 2.0 1 1 0 0 3 0 0 0 0 0 8 8 3 0 25
Randy Reyes 1.0 1 0 0 2 0 0 1 0 0 0 3 5 2 0 21
Patrick Reilly 1.0 2 1 1 1 0 0 0 0 0 0 4 5 0 2 18
Joe Rios 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 12
Kurt Thomas 0.2 0 1 1 3 0 0 0 0 0 0 0 5 1 1 18
Dylan Benton 1.1 0 0 0 0 1 0 0 0 0 0 4 4 3 0 19
TJ Wainwright (L, 0-1) 2.0 2 1 1 0 0 1 0 0 0 0 8 8 4 2 23
Totals 9.0 7 4 3 6 4 1 1 0 0 0 30 38 15 5 136
Fairfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Baker, Bowen 3.0 0 0 0 3 3 0 0 0 0 0 9 12 5 1 53
Ostensen, Peter 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 5 29
Anderson, Jack 1.0 1 1 1 0 0 0 1 0 0 0 4 4 1 2 13
McVeigh, Colin 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 19
Grabek, Nick 2.0 4 2 2 0 0 2 0 0 0 0 10 10 2 4 32
Hebner, Jason (W, 1-0) 1.0 2 0 0 0 3 0 0 0 1 0 5 6 0 0 20
Totals 10.0 9 3 3 3 10 2 1 0 1 0 39 43 8 12 166
Central Connecticut
Batters Faced - Jack Kelley 8; Randy Reyes 5; Patrick Reilly 5; Joe Rios 3; Kurt Thomas 5; Dylan Benton 4; TJ Wainwright 8.
WP - Randy Reyes.
Fairfield
Batters Faced - Baker, Bowen 12; Ostensen, Peter 7; Anderson, Jack 4; McVeigh, Colin 4; Grabek, Nick 10; Hebner, Jason 6.
WP - Anderson, Jack.
HBP - Hebner, Jason.