Official Baseball Box Score

Wagner vs. CCSU

05/28/23 — Wappingers Falls, NY (Heritage Financial)

Umpires: HP: Dave Martinez • 1B: Tim Detweiler • 2B: Buzz Albert • 3B: Silvio MartinezStart: 12:03 pmDuration: 2:43Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Wagner 2 0 0 1 0 0 0 0 0 3 5 2
CCSU 0 2 0 2 0 1 3 4 X 12 12 2
Wagner 3 (32-24)
Player AB R H RBI BB SO PO A LOB
KOBAYASHI, Maimu cf 4 0 0 0 0 0 3 0 0
CONNIFF, Chris 2b 4 1 0 0 0 2 1 5 0
MELFI, David c 4 1 1 2 0 1 8 0 0
SELBY, Griffin dh 4 1 2 0 0 0 0 0 0
FAICCHIO, Dante rf 4 0 1 1 0 1 0 0 0
CAZARES, DiMaggio lf 4 0 0 0 0 0 1 1 1
BEY, Cody 3b 3 0 1 0 0 0 3 1 0
MATTHEWS, Mateo 1b 3 0 0 0 0 0 7 1 1
CAMACHO, Ariv ss 3 0 0 0 0 0 0 2 1
LAPOINTE, John p 0 0 0 0 0 0 0 1 0
   BILKA, Ryan p 0 0 0 0 0 0 0 1 0
   MERKEL, Daniel p 0 0 0 0 0 0 1 1 0
   DEL CASTILLO, Ruben p 0 0 0 0 0 0 0 0 0
   BURNETT, Alec p 0 0 0 0 0 0 0 0 0
Totals 33 3 5 3 0 4 24 13 3
CCSU 12 (36-12)
Player AB R H RBI BB SO PO A LOB
Brady Short 2b 6 1 2 1 0 0 2 1 0
Kyle Gordon dh 6 0 1 1 0 1 0 0 2
Ramon Jimenez 1b 5 1 1 2 0 1 7 0 0
   Derek Haughey 1b 0 0 0 0 0 0 1 0 0
Aidan Redahan 3b 2 1 0 0 0 1 1 2 2
   Hunter Pasqualini 3b 0 1 0 0 1 0 0 1 0
Jeff Nicol c 3 2 1 1 2 2 4 0 1
Jimmy Sullivan lf 4 0 1 1 1 0 2 0 3
Michael Torniero cf 4 3 4 1 1 0 5 0 0
Joe Rios rf 3 1 0 0 1 1 2 0 0
Elliot Good ss 4 2 2 4 1 1 3 2 3
Dominic Niman p 0 0 0 0 0 0 0 0 0
Totals 37 12 12 11 7 7 27 6 11
Wagner
E - CONNIFF, Chris; MATTHEWS, Mateo.
2B - FAICCHIO, Dante.
HR - MELFI, David.
RBI - MELFI, David 2; FAICCHIO, Dante.
CCSU
E - Aidan Redahan; Jimmy Sullivan.
2B - Brady Short; Kyle Gordon.
3B - Jimmy Sullivan.
HR - Ramon Jimenez; Elliot Good.
RBI - Brady Short; Kyle Gordon; Ramon Jimenez 2; Jeff Nicol; Jimmy Sullivan; Michael Torniero; Elliot Good 4.
Wagner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
LAPOINTE, John 2.1 1 2 2 1 2 0 1 0 1 0 8 10 1 4 40
BILKA, Ryan (L, 4-2) 0.2 2 2 0 2 0 0 0 0 1 0 6 9 0 2 40
MERKEL, Daniel 4.0 4 4 4 2 4 1 0 0 1 0 16 19 3 5 66
DEL CASTILLO, Ruben 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 8
BURNETT, Alec 1.0 4 2 2 1 1 0 1 0 0 0 6 7 1 0 31
Totals 8.0 12 12 10 7 7 2 2 0 3 0 37 47 5 11 185
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Niman (W, 12-2) 9.0 5 3 2 0 4 1 1 0 0 0 33 33 17 6 115
Totals 9.0 5 3 2 0 4 1 1 0 0 0 33 33 17 6 115
Wagner
Batters Faced - LAPOINTE, John 10; BILKA, Ryan 9; MERKEL, Daniel 19; DEL CASTILLO, Ruben 2; BURNETT, Alec 7.
WP - LAPOINTE, John; BURNETT, Alec.
HBP - LAPOINTE, John; BILKA, Ryan; MERKEL, Daniel.
CCSU
Batters Faced - Dominic Niman 33.
WP - Dominic Niman.