Official Baseball Box Score

Central Connecticut vs. Norfolk State

3/8/2024 — Norfolk, Va. (Marty L Miller Field)

Umpires: HP: John Thomas • 1B: Justin Burton • 3B: Mike MackeyStart: 3 p.m.Duration: 2:16Attendance: 71

Team 1 2 3 4 5 6 7 8 9 R H E
CCSU 0 1 3 0 2 2 0 0 0 8 10 0
Norfolk St. 0 0 2 0 0 1 0 0 0 3 4 0
Central Connecticut 8 (2-3, 2-0 NEC)
Player AB R H RBI BB SO PO A LOB
Brady Short 2b 5 0 1 1 0 2 1 1 3
Kyle Gordon lf 5 2 1 0 0 1 2 0 0
Hunter Pasqualini 3b 3 1 1 1 2 0 0 1 0
Aidan Redahan 1b 4 0 1 1 1 1 4 0 0
Elliot Good ss 4 2 1 0 1 1 1 0 4
Derek Haughey c 4 2 3 4 1 1 15 0 0
Joe Rios rf 5 0 0 0 0 5 1 0 0
Danny Rogers dh 3 0 0 0 0 0 0 0 1
   Antonio Ducatelli ph 1 0 1 0 0 0 0 0 0
Michael Torniero cf 2 1 1 0 2 0 3 0 0
Anthony Mozzicato p 0 0 0 0 0 0 0 0 0
   Sam Hutchinson p 0 0 0 0 0 0 0 0 0
Totals 36 8 10 7 7 11 27 2 8
Norfolk State 3 (3-10, 0-2 NEC)
Player AB R H RBI BB SO PO A LOB
RITTER, Jamal cf 4 0 0 0 0 2 2 0 0
JACKSON, Manny dh 4 0 0 0 0 1 0 0 0
QUEEN, Kydese ss 4 1 2 2 0 1 1 3 0
MAZELL, Cam 1b 4 0 1 0 0 3 9 0 1
JOURNETTE, Justin lf 4 0 0 0 0 2 4 0 0
JONES, Jalan rf 3 0 0 0 1 3 0 0 0
RODRIGUEZ, Raphael 2b 3 0 0 0 0 2 2 1 1
BURKE, Brendan c 2 1 0 0 0 1 9 4 1
CURRY, Collin 3b 3 1 1 1 0 0 0 2 0
HORTON, John p 0 0 0 0 0 0 0 0 0
   HAMPTON, Parker p 0 0 0 0 0 0 0 1 0
   BLAKENEY, Ethan p 0 0 0 0 0 0 0 0 0
   MANZER, Nolan p 0 0 0 0 0 0 0 0 0
Totals 31 3 4 3 1 15 27 11 3
Central Connecticut
2B - Hunter Pasqualini; Michael Torniero.
HR - Derek Haughey 2.
RBI - Brady Short; Hunter Pasqualini; Aidan Redahan; Derek Haughey 4.
CS - Michael Torniero.
Norfolk State
2B - QUEEN, Kydese; CURRY, Collin.
HR - QUEEN, Kydese.
RBI - QUEEN, Kydese 2; CURRY, Collin.
SB - JONES, Jalan.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Mozzicato (W, 1-1) 6.0 4 3 3 1 9 1 0 0 1 0 22 24 6 3 97
Sam Hutchinson (Sv, 1) 3.0 0 0 0 0 6 0 0 0 0 0 9 9 2 1 44
Totals 9.0 4 3 3 1 15 1 0 0 1 0 31 33 8 4 141
Norfolk St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
HORTON, John (L, 1-2) 4.0 4 4 4 5 6 1 2 0 0 0 15 20 3 2 90
HAMPTON, Parker 1.1 4 4 4 0 1 1 0 0 0 0 8 8 1 2 28
BLAKENEY, Ethan 1.2 2 0 0 2 1 0 2 0 0 0 7 9 1 3 42
MANZER, Nolan 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 26
Totals 9.0 10 8 8 7 11 2 4 0 0 0 36 43 7 8 186
Central Connecticut
Batters Faced - Anthony Mozzicato 24; Sam Hutchinson 9.
HBP - Anthony Mozzicato.
Norfolk State
Batters Faced - HORTON, John 20; HAMPTON, Parker 8; BLAKENEY, Ethan 9; MANZER, Nolan 6.
WP - HORTON, John 2; BLAKENEY, Ethan 2.