Official Baseball Box Score

CCSU vs. LIU

05/25/25 — Wappingers Falls, NY (Heritage Fin. Park)

Umpires: HP: Buzz Albert • 1B: Dave Snyder • 2B: Derek Whitfield • 3B: Dave TurkoStart: 11:00 amDuration: 2:59Attendance: 498

Team 1 2 3 4 5 6 7 8 9 R H E
CCSU 0 1 0 1 0 0 0 2 3 7 12 3
LIU 6 1 0 0 0 0 0 0 1 8 8 1
CCSU 7 (30-15)
Player AB R H RBI BB SO PO A LOB
Brady Short ss 3 1 0 0 2 1 1 2 3
Colby Brouillette dh 4 0 1 0 1 0 0 0 0
   Gabe Pitts pr 0 1 0 0 0 0 0 0 0
Aidan Redahan 2b 5 1 2 0 0 0 0 2 0
Chris Brown 3b 3 1 0 1 1 1 0 4 1
Bo Yaworski 1b 5 0 1 1 0 2 10 0 2
Gianno Merlonghi rf 5 2 3 1 0 0 3 0 0
Antonio Ducatelli lf 3 0 2 2 1 0 5 0 0
Kyle Gordon cf 4 1 2 1 0 0 3 0 0
Matt Falk c 5 0 1 1 0 1 3 0 5
Brock Pare p 0 0 0 0 0 0 0 0 0
   Mason McCarroll p 0 0 0 0 0 0 0 0 0
   Alexander Kasbarian p 0 0 0 0 0 0 0 1 0
   Wyatt Cameron p 0 0 0 0 0 0 0 0 0
Totals 37 7 12 7 5 5 25 9 11
LIU 8 (34-23)
Player AB R H RBI BB SO PO A LOB
J. Piperic dh 3 1 1 0 1 0 0 0 0
B. Fierenzi 2b 3 1 1 2 2 0 1 1 2
J. Power 1b 5 1 1 2 0 1 5 0 4
   G. Sansone pr 0 1 0 0 0 0 0 0 0
R. Rivera ss 4 0 1 1 0 0 0 2 0
N. Sorensen 3b 3 1 0 0 1 0 1 1 0
J. Durso c 4 1 1 0 0 1 7 0 0
M. Samson cf 3 1 1 1 1 1 4 0 0
J. Wade lf 3 1 1 1 0 0 3 0 1
C. Ketchup rf 4 0 1 1 0 0 6 1 0
G. Yawn p 0 0 0 0 0 0 0 0 0
   E. Panjwani p 0 0 0 0 0 0 0 0 0
   T. Kassebaum p 0 0 0 0 0 0 0 0 0
Totals 32 8 8 8 5 3 27 5 7
CCSU
E - Aidan Redahan; Bo Yaworski; Matt Falk.
2B - Gianno Merlonghi; Kyle Gordon; Matt Falk.
3B - Gianno Merlonghi.
RBI - Chris Brown; Bo Yaworski; Gianno Merlonghi; Antonio Ducatelli 2; Kyle Gordon; Matt Falk.
Sac - Chris Brown; Antonio Ducatelli.
LIU
E - J. Power.
2B - M. Samson.
HR - J. Power.
RBI - B. Fierenzi 2; J. Power 2; R. Rivera; M. Samson; J. Wade; C. Ketchup.
Sac - R. Rivera.
SB - J. Piperic; M. Samson; C. Ketchup.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Pare 0.2 6 6 6 2 0 1 1 0 0 0 8 10 0 2 40
Mason McCarroll 5.1 1 1 1 3 3 0 0 0 0 0 17 20 6 7 75
Alexander Kasbarian 2.0 1 0 0 0 0 0 0 0 2 0 6 8 4 1 23
Wyatt Cameron (L, 2-2) 0.1 0 1 0 0 0 0 1 0 0 0 1 2 1 0 9
Totals 8.1 8 8 7 5 3 1 2 0 2 0 32 40 11 10 147
LIU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
G. Yawn 8.0 9 5 5 3 4 0 0 0 1 0 32 37 14 5 121
E. Panjwani 0.1 3 2 2 2 0 0 0 0 0 0 3 6 1 0 23
T. Kassebaum (W, 1-0) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 6
Totals 9.0 12 7 7 5 5 0 0 0 1 0 37 45 16 5 150
CCSU
Batters Faced - Brock Pare 10; Mason McCarroll 20; Alexander Kasbarian 8; Wyatt Cameron 2.
WP - Brock Pare; Wyatt Cameron.
HBP - Alexander Kasbarian 2.
LIU
Batters Faced - G. Yawn 37; E. Panjwani 6; T. Kassebaum 2.
HBP - G. Yawn.