Official Basketball Box Score

St. Francis Brooklyn vs. Central Connecticut

2/5/2015 at 7 p.m. — Detrick Gym New Britain, CT

Officials: Jose Carrion, Tom Regan, David FernandezAttendance: 1274

Team 1 2 Total
St. Francis Brooklyn 33 57 - 90
CCSU 37 44 - 81
St. Francis Brooklyn   CCSU
49.2% Total FG% 42.9%
52.4% 3-Pt. FG% 53.3%
71.4% Free Throw% 76.0%
None Technical Fouls None
40 Points in the Paint 32
11 Points off Turnovers 13
19 2nd Chance Points 16
6 Fast Break Points 4
20 Bench Points 9
St. Francis Brooklyn
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 51.4% 49.2%
3-Pt. FG% 50.0% 55.6% 52.4%
Free Throw% 100.0% 70.0% 71.4%
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 41.4% 42.9%
3-Pt. FG% 57.1% 50.0% 53.3%
Free Throw% 50.0% 84.2% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 JEWELL, TYREEK* 3-9 0-3 2-3 1 2 3 3 8 2 0 0 0 29
#01 JONES, BRENT* 3-8 1-3 7-8 1 1 2 2 14 7 1 0 1 29
#05 CANNON, JALEN* 13-19 3-3 6-9 7 6 13 2 35 1 2 0 0 32
#23 ULMER, LOWELL* 3-4 1-1 0-0 1 2 3 1 7 1 1 1 0 13
#32 FALL, AMDY* 3-7 0-0 0-1 1 4 5 5 6 2 1 5 1 31
#02 HOPKINSON, YUNUS 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#03 JENIFER, ANTONIO 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0 8
#04 OLAFSSON, GUNNAR 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 6
#10 SANABRIA, GLENN 5-9 5-7 0-0 2 2 4 1 15 1 1 0 1 29
#15 HOOPER, CHRIS 1-4 0-0 0-0 0 1 1 1 2 0 0 0 0 9
#34 DOUGLAS, KEVIN 1-2 1-2 0-0 0 0 0 3 3 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 32-65 11-21 15-21 17 26 43 18 90 16 8 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kevin Seymour* 4-5 0-0 0-0 0 0 0 1 8 2 1 0 0 37
#13 Greg Andrade* 0-2 0-2 2-2 1 4 5 0 2 1 1 1 0 21
#21 Matt Mobley* 8-18 7-10 8-10 0 0 0 4 31 2 1 0 1 36
#22 Faronte Drakeford* 7-16 0-1 4-5 7 5 12 4 18 2 1 1 1 30
#34 Brandon Peel* 5-13 1-2 2-3 3 4 7 4 13 0 2 0 1 36
#10 Corey Barrett 1-3 0-0 1-3 2 2 4 2 3 0 0 0 1 14
#12 Khalen Cumberlander 2-5 0-0 2-2 1 1 2 2 6 4 0 0 1 24
#15 Shakaris Laney 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 27-63 8-15 19-25 15 20 35 17 81 11 6 2 6 200
* = Starter