Official Basketball Box Score

Brown vs. CCSU

12/3/2016 at 1:00 pm — New Britain, CT (Detrick Gymnasium)

Officials: Tom Deneen, Christopher Slattery, Mike PalauAttendance: 1748

Team 1 2 Total
Brown 37 38 - 75
CCSU 34 24 - 58
Brown   CCSU
44.4% Total FG% 43.4%
42.1% 3-Pt. FG% 33.3%
90.5% Free Throw% 53.3%
None Technical Fouls None
30 Points in the Paint 30
22 Points off Turnovers 6
7 2nd Chance Points 7
4 Fast Break Points 6
11 Bench Points 9
Brown
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 47.8% 44.4%
3-Pt. FG% 40.0% 44.4% 42.1%
Free Throw% 77.8% 100.0% 90.5%
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 33.3% 43.4%
3-Pt. FG% 60.0% 14.3% 33.3%
Free Throw% 50.0% 55.6% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brandon Anderson* 4-8 2-5 4-4 0 1 1 3 14 2 2 0 1 32
#03 Steven Spieth* 5-14 1-5 3-3 2 4 6 3 14 4 4 1 0 36
#04 Obi Okolie* 3-11 2-3 1-2 2 3 5 1 9 2 3 0 1 28
#05 Tavon Blackmon* 4-5 2-2 11-12 0 0 0 0 21 4 3 0 2 31
#25 Joshua Howard* 3-7 0-2 0-0 2 4 6 2 6 0 2 1 0 19
#01 Travis Fuller 3-5 0-0 0-0 2 4 6 3 6 1 1 2 0 20
#10 David Erebor 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 3
#11 Chris Sullivan 1-2 1-1 0-0 0 1 1 1 3 0 1 0 1 10
#13 Patrick Triplett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Corey Daugherty 0-1 0-1 0-0 1 1 2 4 0 0 1 0 0 12
#23 Blake Wilkinson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#24 Kyle Haber 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#30 Miki Ljuboja 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 24-54 8-19 19-21 13 24 37 21 75 14 19 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mustafa Jones* 4-6 0-0 0-0 1 1 2 2 8 3 0 2 0 28
#10 Austin Nehls* 5-10 3-6 5-6 2 3 5 1 18 3 2 2 1 35
#11 Tidell Pierre* 5-9 0-0 0-4 3 2 5 4 10 0 2 1 0 32
#12 Khalen Cumberlander* 5-14 0-2 3-3 0 2 2 3 13 1 3 0 2 36
#13 Tyson Batiste* 0-1 0-0 0-2 0 3 3 3 0 1 4 0 1 23
#01 Kevin Seymour 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 8
#05 Eric Bowles 0-1 0-1 0-0 0 5 5 5 0 4 2 0 2 16
#20 Tafari Whittingham 3-8 0-0 0-0 3 1 4 4 6 0 5 2 1 17
#24 Chris Williams 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-53 4-12 8-15 10 18 28 22 58 13 18 7 7 200
* = Starter