2016-17 Basketball Statistics CCSU

  • Games
    29
  • Pts
    63.0
  • FG %
    42.1
  • 3PT %
    35.1
  • FT %
    62.0
  • Reb
    33.2
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2017 Bryant L, 65-54
1/28/2017 LIU W, 61-52
2/2/2017 Wagner L, 70-60
2/4/2017 at Mount St. Mary's W, 54-52
2/9/2017 at FDU L, 79-62
2/11/2017 at Sacred Heart L, 77-62
2/16/2017 Saint Francis U. L, 80-71
2/18/2017 Robert Morris L, 74-64
2/23/2017 St. Francis Brooklyn W, 62-53
2/25/2017 at Bryant L, 91-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 # Alvernia W, 78-71 32-59 54.2 4-13 30.8 10-14 71.4 78.0
Nov 11 Hartford W, 75-60 30-64 46.9 6-14 42.9 9-17 52.9 75.0
Nov 13 at Seton Hall L, 82-58 22-61 36.1 2-13 15.4 12-24 50.0 58.0
Nov 16 at Binghamton L, 72-70 27-54 50.0 3-11 27.3 13-18 72.2 70.0
Nov 22 Penn L, 87-65 20-49 40.8 5-17 29.4 20-25 80.0 65.0
Nov 30 at Maine W, 82-61 33-56 58.9 10-14 71.4 6-7 85.7 82.0
Dec 3 Brown L, 75-58 23-53 43.4 4-12 33.3 8-15 53.3 58.0
Dec 6 at Rutgers L, 79-37 14-56 25.0 3-17 17.6 6-9 66.7 37.0
Dec 10 at Duquesne L, 70-67 25-60 41.7 6-11 54.5 11-16 68.8 67.0
Dec 13 at Yale L, 90-59 20-54 37.0 5-16 31.3 14-21 66.7 59.0
Dec 18 at UMass Lowell L, 86-69 24-54 44.4 3-10 30.0 18-26 69.2 69.0
Dec 21 at Fordham L, 83-60 21-48 43.8 7-17 41.2 11-17 64.7 60.0
Dec 29 at Wagner L, 71-46 18-49 36.7 1-8 12.5 9-14 64.3 46.0
Dec 31 at St. Francis Brooklyn L, 86-77 27-68 39.7 3-11 27.3 20-36 55.6 77.0
Jan 5 Sacred Heart L, 64-62 26-62 41.9 2-16 12.5 8-16 50.0 62.0
Jan 7 Mount St. Mary's L, 77-68 26-54 48.1 1-8 12.5 15-21 71.4 68.0
Jan 12 at LIU L, 60-49 17-48 35.4 4-8 50.0 11-15 73.3 49.0
Jan 14 FDU L, 59-47 16-38 42.1 4-12 33.3 11-21 52.4 47.0
Jan 19 at Robert Morris L, 74-67 24-46 52.2 5-16 31.3 14-19 73.7 67.0
Jan 21 at Saint Francis U. W, 84-83 31-66 47.0 14-25 56.0 8-11 72.7 84.0
Jan 25 Bryant L, 65-54 22-66 33.3 4-20 20.0 6-8 75.0 54.0
Jan 28 LIU W, 61-52 22-51 43.1 4-11 36.4 13-27 48.1 61.0
Feb 2 Wagner L, 70-60 20-53 37.7 6-18 33.3 14-28 50.0 60.0
Feb 4 at Mount St. Mary's W, 54-52 18-52 34.6 6-15 40.0 12-22 54.5 54.0
Feb 9 at FDU L, 79-62 25-57 43.9 3-14 21.4 9-21 42.9 62.0
Feb 11 at Sacred Heart L, 77-62 22-51 43.1 3-12 25.0 15-18 83.3 62.0
Feb 16 Saint Francis U. L, 80-71 24-57 42.1 11-22 50.0 12-18 66.7 71.0
Feb 18 Robert Morris L, 74-64 22-60 36.7 7-18 38.9 13-25 52.0 64.0
Feb 23 St. Francis Brooklyn W, 62-53 26-54 48.1 3-12 25.0 7-10 70.0 62.0
Feb 25 at Bryant L, 91-77 30-61 49.2 11-18 61.1 6-9 66.7 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 # Alvernia W, 78-71 15 25 40 18.0
Nov 11 Hartford W, 75-60 13 35 48 15.0
Nov 13 at Seton Hall L, 82-58 13 17 30 -15.0
Nov 16 at Binghamton L, 72-70 5 26 31 0.0
Nov 22 Penn L, 87-65 10 20 30 -8.0
Nov 30 at Maine W, 82-61 6 26 32 -6.0
Dec 3 Brown L, 75-58 10 18 28 -9.0
Dec 6 at Rutgers L, 79-37 11 21 32 -5.0
Dec 10 at Duquesne L, 70-67 9 26 35 2.0
Dec 13 at Yale L, 90-59 15 10 25 -12.0
Dec 18 at UMass Lowell L, 86-69 12 14 26 -2.0
Dec 21 at Fordham L, 83-60 9 17 26 -3.0
Dec 29 at Wagner L, 71-46 6 15 21 -24.0
Dec 31 at St. Francis Brooklyn L, 86-77 23 28 51 14.0
Jan 5 Sacred Heart L, 64-62 14 23 37 -1.0
Jan 7 Mount St. Mary's L, 77-68 8 22 30 -5.0
Jan 12 at LIU L, 60-49 9 22 31 -13.0
Jan 14 FDU L, 59-47 5 24 29 -6.0
Jan 19 at Robert Morris L, 74-67 9 17 26 -1.0
Jan 21 at Saint Francis U. W, 84-83 15 28 43 8.0
Jan 25 Bryant L, 65-54 17 25 42 9.0
Jan 28 LIU W, 61-52 15 20 35 -6.0
Feb 2 Wagner L, 70-60 13 19 32 -7.0
Feb 4 at Mount St. Mary's W, 54-52 14 29 43 8.0
Feb 9 at FDU L, 79-62 14 22 36 4.0
Feb 11 at Sacred Heart L, 77-62 13 19 32 2.0
Feb 16 Saint Francis U. L, 80-71 14 17 31 5.0
Feb 18 Robert Morris L, 74-64 14 22 36 -3.0
Feb 23 St. Francis Brooklyn W, 62-53 7 31 38 5.0
Feb 25 at Bryant L, 91-77 9 19 28 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 # Alvernia W, 78-71 16 5 3 16
Nov 11 Hartford W, 75-60 14 3 4 24
Nov 13 at Seton Hall L, 82-58 9 1 0 11
Nov 16 at Binghamton L, 72-70 10 6 3 16
Nov 22 Penn L, 87-65 15 6 2 11
Nov 30 at Maine W, 82-61 14 5 4 20
Dec 3 Brown L, 75-58 18 7 7 13
Dec 6 at Rutgers L, 79-37 22 5 2 8
Dec 10 at Duquesne L, 70-67 9 5 1 18
Dec 13 at Yale L, 90-59 15 7 0 10
Dec 18 at UMass Lowell L, 86-69 18 8 2 8
Dec 21 at Fordham L, 83-60 24 8 1 16
Dec 29 at Wagner L, 71-46 9 7 0 7
Dec 31 at St. Francis Brooklyn L, 86-77 12 6 1 9
Jan 5 Sacred Heart L, 64-62 9 11 5 9
Jan 7 Mount St. Mary's L, 77-68 9 5 1 11
Jan 12 at LIU L, 60-49 15 7 3 11
Jan 14 FDU L, 59-47 16 0 3 9
Jan 19 at Robert Morris L, 74-67 20 5 1 9
Jan 21 at Saint Francis U. W, 84-83 18 8 3 15
Jan 25 Bryant L, 65-54 10 5 5 7
Jan 28 LIU W, 61-52 15 7 1 5
Feb 2 Wagner L, 70-60 9 5 3 8
Feb 4 at Mount St. Mary's W, 54-52 15 6 1 8
Feb 9 at FDU L, 79-62 16 6 1 10
Feb 11 at Sacred Heart L, 77-62 15 9 6 12
Feb 16 Saint Francis U. L, 80-71 12 3 2 15
Feb 18 Robert Morris L, 74-64 15 5 0 15
Feb 23 St. Francis Brooklyn W, 62-53 15 2 4 14
Feb 25 at Bryant L, 91-77 15 8 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 # Alvernia W, 78-71 21 1.164 0.097
Nov 11 Hartford W, 75-60 18 1.020 0.215
Nov 13 at Seton Hall L, 82-58 21 0.841 -0.357
Nov 16 at Binghamton L, 72-70 18 1.029 -0.022
Nov 22 Penn L, 87-65 19 0.977 -0.371
Nov 30 at Maine W, 82-61 15 1.215 0.324
Dec 3 Brown L, 75-58 22 0.847 -0.217
Dec 6 at Rutgers L, 79-37 16 0.517 -0.572
Dec 10 at Duquesne L, 70-67 18 0.985 -0.008
Dec 13 at Yale L, 90-59 14 0.915 -0.492
Dec 18 at UMass Lowell L, 86-69 18 0.945 -0.233
Dec 21 at Fordham L, 83-60 19 0.839 -0.330
Dec 29 at Wagner L, 71-46 18 0.780 -0.414
Dec 31 at St. Francis Brooklyn L, 86-77 28 1.027 -0.105
Jan 5 Sacred Heart L, 64-62 15 0.954 0.006
Jan 7 Mount St. Mary's L, 77-68 22 1.038 -0.094
Jan 12 at LIU L, 60-49 14 0.797 -0.195
Jan 14 FDU L, 59-47 19 0.790 -0.219
Jan 19 at Robert Morris L, 74-67 20 1.008 -0.140
Jan 21 at Saint Francis U. W, 84-83 21 1.128 0.035
Jan 25 Bryant L, 65-54 19 0.857 -0.151
Jan 28 LIU W, 61-52 20 0.946 0.146
Feb 2 Wagner L, 70-60 22 0.952 -0.159
Feb 4 at Mount St. Mary's W, 54-52 12 0.844 0.062
Feb 9 at FDU L, 79-62 13 0.892 -0.261
Feb 11 at Sacred Heart L, 77-62 18 1.000 -0.194
Feb 16 Saint Francis U. L, 80-71 15 1.109 -0.121
Feb 18 Robert Morris L, 74-64 27 0.871 -0.136
Feb 23 St. Francis Brooklyn W, 62-53 17 0.925 0.152
Feb 25 at Bryant L, 91-77 22 1.077 -0.223
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 # Alvernia W, 78-71 21-51 41.2 9-25 36.0 71.0
Nov 11 Hartford W, 75-60 25-61 41.0 5-22 22.7 60.0
Nov 13 at Seton Hall L, 82-58 29-57 50.9 7-22 31.8 82.0
Nov 16 at Binghamton L, 72-70 26-56 46.4 10-19 52.6 72.0
Nov 22 Penn L, 87-65 32-64 50.0 14-31 45.2 87.0
Nov 30 at Maine W, 82-61 25-64 39.1 4-19 21.1 61.0
Dec 3 Brown L, 75-58 24-54 44.4 8-19 42.1 75.0
Dec 6 at Rutgers L, 79-37 35-54 64.8 4-10 40.0 79.0
Dec 10 at Duquesne L, 70-67 24-54 44.4 9-25 36.0 70.0
Dec 13 at Yale L, 90-59 33-57 57.9 14-27 51.9 90.0
Dec 18 at UMass Lowell L, 86-69 35-51 68.6 10-18 55.6 86.0
Dec 21 at Fordham L, 83-60 30-53 56.6 11-23 47.8 83.0
Dec 29 at Wagner L, 71-46 23-51 45.1 11-23 47.8 71.0
Dec 31 at St. Francis Brooklyn L, 86-77 25-57 43.9 10-28 35.7 86.0
Jan 5 Sacred Heart L, 64-62 23-54 42.6 6-14 42.9 64.0
Jan 7 Mount St. Mary's L, 77-68 27-53 50.9 6-16 37.5 77.0
Jan 12 at LIU L, 60-49 23-65 35.4 5-20 25.0 60.0
Jan 14 FDU L, 59-47 20-54 37.0 7-20 35.0 59.0
Jan 19 at Robert Morris L, 74-67 26-50 52.0 7-16 43.8 74.0
Jan 21 at Saint Francis U. W, 84-83 29-64 45.3 7-25 28.0 83.0
Jan 25 Bryant L, 65-54 19-48 39.6 11-26 42.3 65.0
Jan 28 LIU W, 61-52 20-51 39.2 3-19 15.8 52.0
Feb 2 Wagner L, 70-60 22-49 44.9 4-14 28.6 70.0
Feb 4 at Mount St. Mary's W, 54-52 20-57 35.1 6-27 22.2 52.0
Feb 9 at FDU L, 79-62 29-55 52.7 11-23 47.8 79.0
Feb 11 at Sacred Heart L, 77-62 24-51 47.1 13-23 56.5 77.0
Feb 16 Saint Francis U. L, 80-71 30-52 57.7 9-19 47.4 80.0
Feb 18 Robert Morris L, 74-64 19-45 42.2 5-15 33.3 74.0
Feb 23 St. Francis Brooklyn W, 62-53 20-58 34.5 3-15 20.0 53.0
Feb 25 at Bryant L, 91-77 32-63 50.8 13-35 37.1 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 # Alvernia W, 78-71 6.0 16.0 22.0 18.0
Nov 11 Hartford W, 75-60 7.0 26.0 33.0 15.0
Nov 13 at Seton Hall L, 82-58 14.0 31.0 45.0 -15.0
Nov 16 at Binghamton L, 72-70 6.0 25.0 31.0 0.0
Nov 22 Penn L, 87-65 17.0 21.0 38.0 -8.0
Nov 30 at Maine W, 82-61 19.0 19.0 38.0 -6.0
Dec 3 Brown L, 75-58 13.0 24.0 37.0 -9.0
Dec 6 at Rutgers L, 79-37 4.0 33.0 37.0 -5.0
Dec 10 at Duquesne L, 70-67 5.0 28.0 33.0 2.0
Dec 13 at Yale L, 90-59 14.0 23.0 37.0 -12.0
Dec 18 at UMass Lowell L, 86-69 5.0 23.0 28.0 -2.0
Dec 21 at Fordham L, 83-60 8.0 21.0 29.0 -3.0
Dec 29 at Wagner L, 71-46 16.0 29.0 45.0 -24.0
Dec 31 at St. Francis Brooklyn L, 86-77 10.0 27.0 37.0 14.0
Jan 5 Sacred Heart L, 64-62 10.0 28.0 38.0 -1.0
Jan 7 Mount St. Mary's L, 77-68 10.0 25.0 35.0 -5.0
Jan 12 at LIU L, 60-49 21.0 23.0 44.0 -13.0
Jan 14 FDU L, 59-47 12.0 23.0 35.0 -6.0
Jan 19 at Robert Morris L, 74-67 10.0 17.0 27.0 -1.0
Jan 21 at Saint Francis U. W, 84-83 12.0 23.0 35.0 8.0
Jan 25 Bryant L, 65-54 6.0 27.0 33.0 9.0
Jan 28 LIU W, 61-52 16.0 25.0 41.0 -6.0
Feb 2 Wagner L, 70-60 10.0 29.0 39.0 -7.0
Feb 4 at Mount St. Mary's W, 54-52 9.0 26.0 35.0 8.0
Feb 9 at FDU L, 79-62 7.0 25.0 32.0 4.0
Feb 11 at Sacred Heart L, 77-62 10.0 20.0 30.0 2.0
Feb 16 Saint Francis U. L, 80-71 5.0 21.0 26.0 5.0
Feb 18 Robert Morris L, 74-64 8.0 31.0 39.0 -3.0
Feb 23 St. Francis Brooklyn W, 62-53 9.0 24.0 33.0 5.0
Feb 25 at Bryant L, 91-77 13.0 24.0 37.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 # Alvernia W, 78-71 10.0 7.0 0.0 10.0
Nov 11 Hartford W, 75-60 13.0 6.0 3.0 11.0
Nov 13 at Seton Hall L, 82-58 13.0 6.0 7.0 15.0
Nov 16 at Binghamton L, 72-70 12.0 3.0 0.0 10.0
Nov 22 Penn L, 87-65 10.0 7.0 3.0 18.0
Nov 30 at Maine W, 82-61 16.0 4.0 2.0 12.0
Dec 3 Brown L, 75-58 19.0 5.0 4.0 14.0
Dec 6 at Rutgers L, 79-37 16.0 14.0 8.0 24.0
Dec 10 at Duquesne L, 70-67 12.0 4.0 3.0 12.0
Dec 13 at Yale L, 90-59 14.0 3.0 5.0 20.0
Dec 18 at UMass Lowell L, 86-69 21.0 8.0 3.0 24.0
Dec 21 at Fordham L, 83-60 19.0 11.0 2.0 19.0
Dec 29 at Wagner L, 71-46 15.0 1.0 7.0 14.0
Dec 31 at St. Francis Brooklyn L, 86-77 10.0 2.0 5.0 14.0
Jan 5 Sacred Heart L, 64-62 15.0 4.0 3.0 17.0
Jan 7 Mount St. Mary's L, 77-68 12.0 3.0 5.0 12.0
Jan 12 at LIU L, 60-49 11.0 5.0 5.0 12.0
Jan 14 FDU L, 59-47 8.0 6.0 2.0 14.0
Jan 19 at Robert Morris L, 74-67 14.0 8.0 3.0 14.0
Jan 21 at Saint Francis U. W, 84-83 12.0 10.0 6.0 8.0
Jan 25 Bryant L, 65-54 12.0 7.0 2.0 12.0
Jan 28 LIU W, 61-52 18.0 4.0 1.0 10.0
Feb 2 Wagner L, 70-60 10.0 3.0 4.0 11.0
Feb 4 at Mount St. Mary's W, 54-52 14.0 9.0 10.0 11.0
Feb 9 at FDU L, 79-62 12.0 12.0 5.0 22.0
Feb 11 at Sacred Heart L, 77-62 14.0 8.0 3.0 14.0
Feb 16 Saint Francis U. L, 80-71 12.0 8.0 3.0 14.0
Feb 18 Robert Morris L, 74-64 15.0 4.0 2.0 7.0
Feb 23 St. Francis Brooklyn W, 62-53 12.0 8.0 4.0 5.0
Feb 25 at Bryant L, 91-77 11.0 10.0 3.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 # Alvernia W, 78-71 20.0 1.068 0.097
Nov 11 Hartford W, 75-60 18.0 0.805 0.215
Nov 13 at Seton Hall L, 82-58 21.0 1.197 -0.357
Nov 16 at Binghamton L, 72-70 16.0 1.051 -0.022
Nov 22 Penn L, 87-65 22.0 1.349 -0.371
Nov 30 at Maine W, 82-61 13.0 0.891 0.324
Dec 3 Brown L, 75-58 21.0 1.064 -0.217
Dec 6 at Rutgers L, 79-37 16.0 1.090 -0.572
Dec 10 at Duquesne L, 70-67 16.0 0.993 -0.008
Dec 13 at Yale L, 90-59 19.0 1.406 -0.492
Dec 18 at UMass Lowell L, 86-69 21.0 1.178 -0.233
Dec 21 at Fordham L, 83-60 18.0 1.169 -0.330
Dec 29 at Wagner L, 71-46 16.0 1.193 -0.414
Dec 31 at St. Francis Brooklyn L, 86-77 30.0 1.132 -0.105
Jan 5 Sacred Heart L, 64-62 19.0 0.948 0.006
Jan 7 Mount St. Mary's L, 77-68 19.0 1.132 -0.094
Jan 12 at LIU L, 60-49 14.0 0.992 -0.195
Jan 14 FDU L, 59-47 15.0 1.009 -0.219
Jan 19 at Robert Morris L, 74-67 20.0 1.147 -0.140
Jan 21 at Saint Francis U. W, 84-83 15.0 1.092 0.035
Jan 25 Bryant L, 65-54 14.0 1.008 -0.151
Jan 28 LIU W, 61-52 24.0 0.800 0.146
Feb 2 Wagner L, 70-60 25.0 1.111 -0.159
Feb 4 at Mount St. Mary's W, 54-52 20.0 0.782 0.062
Feb 9 at FDU L, 79-62 20.0 1.153 -0.261
Feb 11 at Sacred Heart L, 77-62 18.0 1.194 -0.194
Feb 16 Saint Francis U. L, 80-71 14.0 1.231 -0.121
Feb 18 Robert Morris L, 74-64 24.0 1.007 -0.136
Feb 23 St. Francis Brooklyn W, 62-53 16.0 0.774 0.152
Feb 25 at Bryant L, 91-77 16.0 1.300 -0.223
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 675-1602 42.1 146-416 35.1 331-534 62.0 63.0
Conference 18 416-993 41.9 92-264 34.8 203-339 59.9 62.6
Exhibition 1 32-59 54.2 4-13 30.8 10-14 71.4 78.0
 
Home 12 277-661 41.9 57-180 31.7 136-231 58.9 62.3
Away 17 398-941 42.3 89-236 37.7 195-303 64.4 63.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 160-343 46.6 43-91 47.3 55-94 58.5 69.7
Losses 23 515-1259 40.9 103-325 31.7 276-440 62.7 61.3
 
November 5 132-284 46.5 26-69 37.7 60-91 65.9 70.0
December 8 172-442 38.9 32-102 31.4 97-154 63.0 59.1
January 8 184-431 42.7 38-116 32.8 86-138 62.3 61.5
February 8 187-445 42.0 50-129 38.8 88-151 58.3 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.4 21.8 33.2 -2.2
Conference 18 12.2 22.3 34.5 -1.1
Exhibition 1 15.0 25.0 40.0 18.0
 
Home 12 11.7 23.0 34.7 -0.9
Away 17 11.3 20.9 32.2 -3.1
Neutral - - - - -
 
Wins 6 11.7 28.2 39.8 4.0
Losses 23 11.4 20.1 31.5 -3.8
 
November 5 9.4 24.8 34.2 -2.8
December 8 11.9 18.6 30.5 -4.9
January 8 11.5 22.6 34.1 -1.9
February 8 12.3 22.3 34.5 0.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.2 6.3 3.9 11.7
Conference 18 13.6 6.2 4.1 10.3
Exhibition 1 16.0 7.0 0.0 16.0
 
Home 12 13.1 5.4 3.0 11.8
Away 17 15.1 6.9 4.5 11.7
Neutral - - - - -
 
Wins 6 15.2 6.8 4.3 14.3
Losses 23 14.0 6.2 3.8 11.0
 
November 5 12.4 5.2 3.0 16.4
December 8 15.9 6.0 4.6 11.1
January 8 14.0 5.9 3.4 9.5
February 8 14.0 7.8 4.3 11.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.6 0.937 -0.138
Conference 18 19.0 0.948 -0.108
Exhibition 1 21.0 1.164 0.097
 
Home 12 19.6 0.941 -0.075
Away 17 17.9 0.934 -0.181
Neutral - - - -
 
Wins 6 17.2 1.017 0.155
Losses 23 19.0 0.916 -0.217
 
November 5 18.2 1.016 -0.035
December 8 19.1 0.858 -0.291
January 8 18.8 0.946 -0.072
February 8 18.3 0.958 -0.110
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 749-1602 46.8 233-613 38.0 72.8
Conference 18 431-977 44.1 137-378 36.2 70.4
Exhibition 1 21-51 41.2 9-25 36.0 71.0
 
Home 12 281-643 43.7 81-230 35.2 68.0
Away 17 468-959 48.8 152-383 39.7 76.2
Neutral - 0-0 - 0-0 - -
 
Wins 6 139-355 39.2 28-127 22.0 60.2
Losses 23 610-1247 48.9 205-486 42.2 76.1
 
November 5 137-302 45.4 40-113 35.4 72.4
December 8 229-431 53.1 77-173 44.5 80.0
January 8 187-439 42.6 52-156 33.3 66.8
February 8 196-430 45.6 64-171 37.4 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.6 24.9 35.4 -2.2
Conference 18 10.8 24.8 35.6 -1.1
Exhibition 1 6.0 16.0 22.0 18.0
 
Home 12 10.3 25.3 35.6 -0.9
Away 17 10.8 24.5 35.3 -3.1
Neutral - - - - -
 
Wins 6 12.0 23.8 35.8 4.0
Losses 23 10.2 25.1 35.3 -3.8
 
November 5 12.6 24.4 37.0 -2.8
December 8 9.4 26.0 35.4 -4.9
January 8 12.1 23.9 36.0 -1.9
February 8 8.9 25.0 33.9 0.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.5 5.7 2.3 14.3
Conference 18 12.6 5.8 2.3 13.1
Exhibition 1 10.0 5.0 3.0 10.0
 
Home 12 13.0 4.9 3.1 12.1
Away 17 13.9 6.3 1.8 15.8
Neutral - - - - -
 
Wins 6 14.2 5.2 2.8 9.5
Losses 23 13.3 5.9 2.2 15.5
 
November 5 12.8 4.2 2.6 13.2
December 8 15.8 6.6 1.8 17.6
January 8 12.8 6.0 2.8 12.4
February 8 12.5 5.5 2.4 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 18.6 1.075 -0.138
Conference 18 18.8 1.056 -0.108
Exhibition 1 20.0 1.068 0.097
 
Home 12 19.3 1.016 -0.075
Away 17 18.2 1.115 -0.181
Neutral - - - -
 
Wins 6 17.7 0.862 0.155
Losses 23 18.9 1.132 -0.217
 
November 5 18.0 1.051 -0.035
December 8 19.6 1.149 -0.291
January 8 17.5 1.018 -0.072
February 8 19.1 1.068 -0.110
Attendance Statistics
Date Opponent Score Attend
Nov 4 Alvernia W, 78-71 0
Nov 11 Hartford W, 75-60 2,317
Nov 13 at Seton Hall L, 82-58 6,354
Nov 16 at Binghamton L, 72-70 1,601
Nov 22 Penn L, 87-65 1,164
Nov 30 at Maine W, 82-61 836
Dec 3 Brown L, 75-58 1,748
Dec 6 at Rutgers L, 79-37 3,811
Dec 10 at Duquesne L, 70-67 890
Dec 13 at Yale L, 90-59 756
Dec 18 at UMass Lowell L, 86-69 319
Dec 21 at Fordham L, 83-60 954
Dec 29 at Wagner L, 71-46 1,333
Dec 31 at St. Francis Brooklyn L, 86-77 412
Jan 5 Sacred Heart L, 64-62 1,776
Jan 7 Mount St. Mary's L, 77-68 457
Jan 12 at LIU L, 60-49 520
Jan 14 FDU L, 59-47 1,064
Jan 19 at Robert Morris L, 74-67 964
Jan 21 at Saint Francis U. W, 84-83 978
Jan 25 Bryant L, 65-54 1,417
Jan 28 LIU W, 61-52 1,649
Feb 2 Wagner L, 70-60 1,417
Feb 4 at Mount St. Mary's W, 54-52 3,072
Feb 9 at FDU L, 79-62 803
Feb 11 at Sacred Heart L, 77-62 603
Feb 16 Saint Francis U. L, 80-71 1,009
Feb 18 Robert Morris L, 74-64 1,564
Feb 23 St. Francis Brooklyn W, 62-53 1,516
Feb 25 at Bryant L, 91-77 659