2018-19 Basketball Statistics CCSU

  • Games
    31
  • Pts
    71.1
  • FG %
    41.4
  • 3PT %
    32.8
  • FT %
    78.2
  • Reb
    35.7
  • Ast
    11.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2019 St. Francis Brooklyn W, 78-72
2/2/2019 Bryant W, 64-59
2/7/2019 at Saint Francis U. L, 90-85
2/9/2019 at Robert Morris W, 77-68
2/14/2019 at Wagner L, 63-57
2/16/2019 at St. Francis Brooklyn L, 90-79
2/21/2019 Mount St. Mary's L, 79-66
2/23/2019 Sacred Heart L, 80-66
2/28/2019 at LIU L, 84-55
3/2/2019 FDU L, 70-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # Arcadia W, 79-72 24-50 48.0 8-19 42.1 23-27 85.2 79.0
Nov 6 at Hartford W, 75-68 29-61 47.5 2-7 28.6 15-20 75.0 75.0
Nov 10 at Georgetown L, 85-78 28-58 48.3 12-25 48.0 10-16 62.5 78.0
Nov 13 UMass Lowell W, 86-74 29-55 52.7 12-24 50.0 16-18 88.9 86.0
Nov 16 vs. Austin Peay L, 80-78 29-62 46.8 10-24 41.7 10-19 52.6 78.0
Nov 18 vs. Florida A&M W, 89-75 28-42 66.7 6-14 42.9 27-32 84.4 89.0
Nov 21 at Loyola Marymount L, 76-74 25-51 49.0 10-20 50.0 14-16 87.5 74.0
Nov 25 Pine Manor W, 88-59 29-64 45.3 6-17 35.3 24-29 82.8 88.0
Nov 29 at North Carolina A&T L, 72-60 18-58 31.0 4-23 17.4 20-25 80.0 60.0
Dec 1 at Virginia Tech L, 94-40 14-54 25.9 7-28 25.0 5-7 71.4 40.0
Dec 8 Penn St.-Wilkes Barre W, 79-58 25-66 37.9 7-22 31.8 22-29 75.9 79.0
Dec 16 at Providence L, 87-63 24-58 41.4 6-15 40.0 9-15 60.0 63.0
Dec 22 at Maine W, 93-90 26-59 44.1 10-30 33.3 31-35 88.6 93.0
Dec 29 at Oregon State L, 80-59 21-64 32.8 3-13 23.1 14-19 73.7 59.0
Jan 3 Wagner L, 80-58 19-51 37.3 3-20 15.0 17-28 60.7 58.0
Jan 5 at Sacred Heart L, 73-61 23-71 32.4 4-26 15.4 11-17 64.7 61.0
Jan 10 at FDU W, 103-96 34-65 52.3 13-29 44.8 22-26 84.6 103.0
Jan 12 at Mount St. Mary's W, 77-68 23-48 47.9 6-18 33.3 25-30 83.3 77.0
Jan 19 Saint Francis U. L, 80-69 23-61 37.7 8-22 36.4 15-20 75.0 69.0
Jan 21 Robert Morris L, 70-59 20-47 42.6 6-18 33.3 13-20 65.0 59.0
Jan 24 at Bryant L, 63-60 25-62 40.3 5-19 26.3 5-6 83.3 60.0
Jan 26 LIU L, 84-71 27-66 40.9 5-21 23.8 12-12 100.0 71.0
Jan 31 St. Francis Brooklyn W, 78-72 25-63 39.7 7-20 35.0 21-24 87.5 78.0
Feb 2 Bryant W, 64-59 20-56 35.7 7-18 38.9 17-21 81.0 64.0
Feb 7 at Saint Francis U. L, 90-85 30-68 44.1 6-20 30.0 19-26 73.1 85.0
Feb 9 at Robert Morris W, 77-68 27-55 49.1 8-18 44.4 15-21 71.4 77.0
Feb 14 at Wagner L, 63-57 16-53 30.2 5-26 19.2 20-26 76.9 57.0
Feb 16 at St. Francis Brooklyn L, 90-79 24-60 40.0 7-18 38.9 24-25 96.0 79.0
Feb 21 Mount St. Mary's L, 79-66 25-60 41.7 3-21 14.3 13-16 81.3 66.0
Feb 23 Sacred Heart L, 80-66 24-66 36.4 5-12 41.7 13-15 86.7 66.0
Feb 28 at LIU L, 84-55 19-59 32.2 4-12 33.3 13-14 92.9 55.0
Mar 2 FDU L, 70-58 25-58 43.1 4-12 33.3 4-7 57.1 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Arcadia W, 79-72 7 21 31 -3.0
Nov 6 at Hartford W, 75-68 13 25 38 6.0
Nov 10 at Georgetown L, 85-78 9 25 34 0.0
Nov 13 UMass Lowell W, 86-74 9 22 31 0.0
Nov 16 vs. Austin Peay L, 80-78 10 23 33 -10.0
Nov 18 vs. Florida A&M W, 89-75 4 32 36 11.0
Nov 21 at Loyola Marymount L, 76-74 7 17 24 -6.0
Nov 25 Pine Manor W, 88-59 15 29 44 3.0
Nov 29 at North Carolina A&T L, 72-60 18 25 43 10.0
Dec 1 at Virginia Tech L, 94-40 7 19 26 -11.0
Dec 8 Penn St.-Wilkes Barre W, 79-58 17 26 43 12.0
Dec 16 at Providence L, 87-63 14 16 30 -10.0
Dec 22 at Maine W, 93-90 9 28 37 -5.0
Dec 29 at Oregon State L, 80-59 13 15 28 -19.0
Jan 3 Wagner L, 80-58 5 25 30 -6.0
Jan 5 at Sacred Heart L, 73-61 12 19 31 -16.0
Jan 10 at FDU W, 103-96 9 31 40 4.0
Jan 12 at Mount St. Mary's W, 77-68 10 28 38 13.0
Jan 19 Saint Francis U. L, 80-69 11 22 33 -4.0
Jan 21 Robert Morris L, 70-59 7 27 34 4.0
Jan 24 at Bryant L, 63-60 11 27 38 6.0
Jan 26 LIU L, 84-71 10 25 35 -3.0
Jan 31 St. Francis Brooklyn W, 78-72 14 28 42 6.0
Feb 2 Bryant W, 64-59 15 34 49 13.0
Feb 7 at Saint Francis U. L, 90-85 12 24 36 -4.0
Feb 9 at Robert Morris W, 77-68 9 32 41 8.0
Feb 14 at Wagner L, 63-57 13 20 33 -3.0
Feb 16 at St. Francis Brooklyn L, 90-79 10 27 37 10.0
Feb 21 Mount St. Mary's L, 79-66 11 26 37 6.0
Feb 23 Sacred Heart L, 80-66 11 19 30 -14.0
Feb 28 at LIU L, 84-55 12 33 45 6.0
Mar 2 FDU L, 70-58 10 22 32 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Arcadia W, 79-72 14 7 2 17
Nov 6 at Hartford W, 75-68 14 4 7 12
Nov 10 at Georgetown L, 85-78 17 5 6 12
Nov 13 UMass Lowell W, 86-74 16 10 3 9
Nov 16 vs. Austin Peay L, 80-78 7 3 5 18
Nov 18 vs. Florida A&M W, 89-75 22 3 5 13
Nov 21 at Loyola Marymount L, 76-74 13 5 2 13
Nov 25 Pine Manor W, 88-59 12 9 4 15
Nov 29 at North Carolina A&T L, 72-60 17 4 2 10
Dec 1 at Virginia Tech L, 94-40 17 4 4 9
Dec 8 Penn St.-Wilkes Barre W, 79-58 6 7 7 13
Dec 16 at Providence L, 87-63 13 8 3 5
Dec 22 at Maine W, 93-90 20 11 3 16
Dec 29 at Oregon State L, 80-59 10 9 0 7
Jan 3 Wagner L, 80-58 11 2 3 9
Jan 5 at Sacred Heart L, 73-61 5 6 4 6
Jan 10 at FDU W, 103-96 18 6 1 19
Jan 12 at Mount St. Mary's W, 77-68 15 5 1 14
Jan 19 Saint Francis U. L, 80-69 8 6 6 14
Jan 21 Robert Morris L, 70-59 18 4 0 12
Jan 24 at Bryant L, 63-60 10 1 5 8
Jan 26 LIU L, 84-71 16 8 2 14
Jan 31 St. Francis Brooklyn W, 78-72 13 10 4 11
Feb 2 Bryant W, 64-59 16 1 2 12
Feb 7 at Saint Francis U. L, 90-85 9 8 0 11
Feb 9 at Robert Morris W, 77-68 14 4 1 10
Feb 14 at Wagner L, 63-57 10 3 3 8
Feb 16 at St. Francis Brooklyn L, 90-79 16 1 4 10
Feb 21 Mount St. Mary's L, 79-66 16 4 8 14
Feb 23 Sacred Heart L, 80-66 8 7 7 6
Feb 28 at LIU L, 84-55 25 6 5 10
Mar 2 FDU L, 70-58 15 8 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # Arcadia W, 79-72 22 1.121 0.114
Nov 6 at Hartford W, 75-68 21 1.042 0.070
Nov 10 at Georgetown L, 85-78 19 1.054 -0.095
Nov 13 UMass Lowell W, 86-74 20 1.211 0.169
Nov 16 vs. Austin Peay L, 80-78 19 1.139 -0.083
Nov 18 vs. Florida A&M W, 89-75 25 1.171 0.203
Nov 21 at Loyola Marymount L, 76-74 25 1.138 -0.118
Nov 25 Pine Manor W, 88-59 16 1.166 0.379
Nov 29 at North Carolina A&T L, 72-60 18 0.863 -0.151
Dec 1 at Virginia Tech L, 94-40 14 0.593 -0.810
Dec 8 Penn St.-Wilkes Barre W, 79-58 21 1.137 0.337
Dec 16 at Providence L, 87-63 19 0.977 -0.332
Dec 22 at Maine W, 93-90 21 1.063 0.034
Dec 29 at Oregon State L, 80-59 23 0.837 -0.314
Jan 3 Wagner L, 80-58 23 0.817 -0.310
Jan 5 at Sacred Heart L, 73-61 24 0.841 -0.138
Jan 10 at FDU W, 103-96 25 1.184 0.117
Jan 12 at Mount St. Mary's W, 77-68 18 1.132 0.154
Jan 19 Saint Francis U. L, 80-69 22 1.015 -0.096
Jan 21 Robert Morris L, 70-59 25 0.868 -0.162
Jan 24 at Bryant L, 63-60 14 0.938 -0.055
Jan 26 LIU L, 84-71 24 0.910 -0.188
Jan 31 St. Francis Brooklyn W, 78-72 17 1.054 0.068
Feb 2 Bryant W, 64-59 15 0.948 0.111
Feb 7 at Saint Francis U. L, 90-85 16 1.090 -0.079
Feb 9 at Robert Morris W, 77-68 15 1.092 0.161
Feb 14 at Wagner L, 63-57 17 0.905 -0.137
Feb 16 at St. Francis Brooklyn L, 90-79 18 1.006 -0.178
Feb 21 Mount St. Mary's L, 79-66 22 0.904 -0.233
Feb 23 Sacred Heart L, 80-66 19 0.936 -0.167
Feb 28 at LIU L, 84-55 9 0.696 -0.374
Mar 2 FDU L, 70-58 13 0.872 -0.222
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # Arcadia W, 79-72 26-61 42.6 6-21 28.6 72.0
Nov 6 at Hartford W, 75-68 24-57 42.1 9-25 36.0 68.0
Nov 10 at Georgetown L, 85-78 27-59 45.8 11-29 37.9 85.0
Nov 13 UMass Lowell W, 86-74 28-59 47.5 7-23 30.4 74.0
Nov 16 vs. Austin Peay L, 80-78 26-64 40.6 10-27 37.0 80.0
Nov 18 vs. Florida A&M W, 89-75 22-62 35.5 6-26 23.1 75.0
Nov 21 at Loyola Marymount L, 76-74 26-50 52.0 6-17 35.3 76.0
Nov 25 Pine Manor W, 88-59 24-69 34.8 6-22 27.3 59.0
Nov 29 at North Carolina A&T L, 72-60 24-52 46.2 7-24 29.2 72.0
Dec 1 at Virginia Tech L, 94-40 36-63 57.1 18-33 54.5 94.0
Dec 8 Penn St.-Wilkes Barre W, 79-58 17-52 32.7 8-19 42.1 58.0
Dec 16 at Providence L, 87-63 30-59 50.8 11-23 47.8 87.0
Dec 22 at Maine W, 93-90 32-72 44.4 9-32 28.1 90.0
Dec 29 at Oregon State L, 80-59 25-51 49.0 5-19 26.3 80.0
Jan 3 Wagner L, 80-58 22-52 42.3 15-35 42.9 80.0
Jan 5 at Sacred Heart L, 73-61 22-53 41.5 6-23 26.1 73.0
Jan 10 at FDU W, 103-96 33-72 45.8 12-37 32.4 96.0
Jan 12 at Mount St. Mary's W, 77-68 20-52 38.5 13-29 44.8 68.0
Jan 19 Saint Francis U. L, 80-69 27-55 49.1 8-21 38.1 80.0
Jan 21 Robert Morris L, 70-59 22-50 44.0 8-22 36.4 70.0
Jan 24 at Bryant L, 63-60 22-53 41.5 9-25 36.0 63.0
Jan 26 LIU L, 84-71 30-62 48.4 8-26 30.8 84.0
Jan 31 St. Francis Brooklyn W, 78-72 24-60 40.0 12-33 36.4 72.0
Feb 2 Bryant W, 64-59 21-66 31.8 8-31 25.8 59.0
Feb 7 at Saint Francis U. L, 90-85 31-62 50.0 11-26 42.3 90.0
Feb 9 at Robert Morris W, 77-68 25-63 39.7 7-31 22.6 68.0
Feb 14 at Wagner L, 63-57 20-48 41.7 10-26 38.5 63.0
Feb 16 at St. Francis Brooklyn L, 90-79 31-58 53.4 9-20 45.0 90.0
Feb 21 Mount St. Mary's L, 79-66 26-56 46.4 8-22 36.4 79.0
Feb 23 Sacred Heart L, 80-66 27-60 45.0 10-25 40.0 80.0
Feb 28 at LIU L, 84-55 33-73 45.2 16-35 45.7 84.0
Mar 2 FDU L, 70-58 23-53 43.4 12-23 52.2 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Arcadia W, 79-72 9.0 20.0 34.0 -3.0
Nov 6 at Hartford W, 75-68 13.0 19.0 32.0 6.0
Nov 10 at Georgetown L, 85-78 11.0 23.0 34.0 0.0
Nov 13 UMass Lowell W, 86-74 13.0 18.0 31.0 0.0
Nov 16 vs. Austin Peay L, 80-78 15.0 28.0 43.0 -10.0
Nov 18 vs. Florida A&M W, 89-75 13.0 12.0 25.0 11.0
Nov 21 at Loyola Marymount L, 76-74 10.0 20.0 30.0 -6.0
Nov 25 Pine Manor W, 88-59 18.0 23.0 41.0 3.0
Nov 29 at North Carolina A&T L, 72-60 8.0 25.0 33.0 10.0
Dec 1 at Virginia Tech L, 94-40 10.0 27.0 37.0 -11.0
Dec 8 Penn St.-Wilkes Barre W, 79-58 7.0 24.0 31.0 12.0
Dec 16 at Providence L, 87-63 16.0 24.0 40.0 -10.0
Dec 22 at Maine W, 93-90 15.0 27.0 42.0 -5.0
Dec 29 at Oregon State L, 80-59 13.0 34.0 47.0 -19.0
Jan 3 Wagner L, 80-58 6.0 30.0 36.0 -6.0
Jan 5 at Sacred Heart L, 73-61 14.0 33.0 47.0 -16.0
Jan 10 at FDU W, 103-96 13.0 23.0 36.0 4.0
Jan 12 at Mount St. Mary's W, 77-68 9.0 16.0 25.0 13.0
Jan 19 Saint Francis U. L, 80-69 10.0 27.0 37.0 -4.0
Jan 21 Robert Morris L, 70-59 6.0 24.0 30.0 4.0
Jan 24 at Bryant L, 63-60 5.0 27.0 32.0 6.0
Jan 26 LIU L, 84-71 10.0 28.0 38.0 -3.0
Jan 31 St. Francis Brooklyn W, 78-72 10.0 26.0 36.0 6.0
Feb 2 Bryant W, 64-59 13.0 23.0 36.0 13.0
Feb 7 at Saint Francis U. L, 90-85 10.0 30.0 40.0 -4.0
Feb 9 at Robert Morris W, 77-68 9.0 24.0 33.0 8.0
Feb 14 at Wagner L, 63-57 10.0 26.0 36.0 -3.0
Feb 16 at St. Francis Brooklyn L, 90-79 3.0 24.0 27.0 10.0
Feb 21 Mount St. Mary's L, 79-66 8.0 23.0 31.0 6.0
Feb 23 Sacred Heart L, 80-66 13.0 31.0 44.0 -14.0
Feb 28 at LIU L, 84-55 10.0 29.0 39.0 6.0
Mar 2 FDU L, 70-58 10.0 24.0 34.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Arcadia W, 79-72 10.0 11.0 2.0 8.0
Nov 6 at Hartford W, 75-68 17.0 6.0 5.0 11.0
Nov 10 at Georgetown L, 85-78 13.0 10.0 6.0 21.0
Nov 13 UMass Lowell W, 86-74 16.0 9.0 1.0 12.0
Nov 16 vs. Austin Peay L, 80-78 7.0 2.0 5.0 12.0
Nov 18 vs. Florida A&M W, 89-75 11.0 14.0 1.0 13.0
Nov 21 at Loyola Marymount L, 76-74 9.0 3.0 1.0 14.0
Nov 25 Pine Manor W, 88-59 17.0 6.0 0.0 8.0
Nov 29 at North Carolina A&T L, 72-60 14.0 8.0 6.0 15.0
Dec 1 at Virginia Tech L, 94-40 9.0 9.0 3.0 28.0
Dec 8 Penn St.-Wilkes Barre W, 79-58 17.0 3.0 5.0 6.0
Dec 16 at Providence L, 87-63 12.0 10.0 8.0 26.0
Dec 22 at Maine W, 93-90 18.0 13.0 3.0 19.0
Dec 29 at Oregon State L, 80-59 17.0 5.0 6.0 13.0
Jan 3 Wagner L, 80-58 12.0 7.0 5.0 17.0
Jan 5 at Sacred Heart L, 73-61 20.0 1.0 5.0 14.0
Jan 10 at FDU W, 103-96 18.0 6.0 2.0 15.0
Jan 12 at Mount St. Mary's W, 77-68 13.0 3.0 1.0 14.0
Jan 19 Saint Francis U. L, 80-69 14.0 3.0 4.0 15.0
Jan 21 Robert Morris L, 70-59 10.0 10.0 2.0 13.0
Jan 24 at Bryant L, 63-60 9.0 5.0 4.0 10.0
Jan 26 LIU L, 84-71 14.0 11.0 7.0 15.0
Jan 31 St. Francis Brooklyn W, 78-72 15.0 6.0 5.0 16.0
Feb 2 Bryant W, 64-59 11.0 6.0 1.0 6.0
Feb 7 at Saint Francis U. L, 90-85 13.0 6.0 4.0 23.0
Feb 9 at Robert Morris W, 77-68 11.0 8.0 1.0 13.0
Feb 14 at Wagner L, 63-57 13.0 4.0 5.0 13.0
Feb 16 at St. Francis Brooklyn L, 90-79 8.0 8.0 5.0 13.0
Feb 21 Mount St. Mary's L, 79-66 8.0 3.0 4.0 19.0
Feb 23 Sacred Heart L, 80-66 16.0 1.0 7.0 16.0
Feb 28 at LIU L, 84-55 12.0 15.0 7.0 24.0
Mar 2 FDU L, 70-58 14.0 10.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # Arcadia W, 79-72 20.0 1.007 0.114
Nov 6 at Hartford W, 75-68 21.0 0.971 0.070
Nov 10 at Georgetown L, 85-78 10.0 1.149 -0.095
Nov 13 UMass Lowell W, 86-74 19.0 1.042 0.169
Nov 16 vs. Austin Peay L, 80-78 13.0 1.221 -0.083
Nov 18 vs. Florida A&M W, 89-75 25.0 0.968 0.203
Nov 21 at Loyola Marymount L, 76-74 17.0 1.256 -0.118
Nov 25 Pine Manor W, 88-59 22.0 0.787 0.379
Nov 29 at North Carolina A&T L, 72-60 21.0 1.014 -0.151
Dec 1 at Virginia Tech L, 94-40 14.0 1.403 -0.810
Dec 8 Penn St.-Wilkes Barre W, 79-58 29.0 0.800 0.337
Dec 16 at Providence L, 87-63 15.0 1.308 -0.332
Dec 22 at Maine W, 93-90 26.0 1.029 0.034
Dec 29 at Oregon State L, 80-59 16.0 1.151 -0.314
Jan 3 Wagner L, 80-58 25.0 1.127 -0.310
Jan 5 at Sacred Heart L, 73-61 20.0 0.980 -0.138
Jan 10 at FDU W, 103-96 25.0 1.067 0.117
Jan 12 at Mount St. Mary's W, 77-68 24.0 0.978 0.154
Jan 19 Saint Francis U. L, 80-69 20.0 1.111 -0.096
Jan 21 Robert Morris L, 70-59 19.0 1.029 -0.162
Jan 24 at Bryant L, 63-60 12.0 0.992 -0.055
Jan 26 LIU L, 84-71 14.0 1.098 -0.188
Jan 31 St. Francis Brooklyn W, 78-72 21.0 0.986 0.068
Feb 2 Bryant W, 64-59 20.0 0.837 0.111
Feb 7 at Saint Francis U. L, 90-85 22.0 1.169 -0.079
Feb 9 at Robert Morris W, 77-68 24.0 0.932 0.161
Feb 14 at Wagner L, 63-57 20.0 1.041 -0.137
Feb 16 at St. Francis Brooklyn L, 90-79 21.0 1.184 -0.178
Feb 21 Mount St. Mary's L, 79-66 15.0 1.137 -0.233
Feb 23 Sacred Heart L, 80-66 17.0 1.103 -0.167
Feb 28 at LIU L, 84-55 12.0 1.070 -0.374
Mar 2 FDU L, 70-58 12.0 1.094 -0.222
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 754-1821 41.4 201-612 32.8 496-634 78.2 71.1
Conference 18 429-1069 40.1 106-350 30.3 279-354 78.8 69.1
Exhibition 1 24-50 48.0 8-19 42.1 23-27 85.2 79.0
 
Home 12 291-713 40.8 73-227 32.2 187-239 78.2 70.2
Away 17 406-1004 40.4 112-347 32.3 272-344 79.1 70.4
Neutral 2 57-104 54.8 16-38 42.1 37-51 72.5 83.5
 
Wins 11 295-634 46.5 84-217 38.7 235-285 82.5 82.6
Losses 20 459-1187 38.7 117-395 29.6 261-349 74.8 64.8
 
November 8 215-451 47.7 62-154 40.3 136-175 77.7 78.5
December 5 110-301 36.5 33-108 30.6 81-105 77.1 66.8
January 9 219-534 41.0 57-193 29.5 141-183 77.0 70.7
February 8 185-477 38.8 45-145 31.0 134-164 81.7 68.6
March 1 25-58 43.1 4-12 33.3 4-7 57.1 58.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.9 24.9 35.7 0.2
Conference 18 10.7 26.1 36.7 1.3
Exhibition 1 7.0 21.0 31.0 -3.0
 
Home 12 11.3 25.4 36.7 1.3
Away 17 11.1 24.2 35.2 -0.6
Neutral 2 7.0 27.5 34.5 0.5
 
Wins 11 11.3 28.6 39.9 6.5
Losses 20 10.7 22.8 33.5 -3.3
 
November 8 10.6 24.8 35.4 1.8
December 5 12.0 20.8 32.8 -6.6
January 9 9.9 25.8 35.7 0.4
February 8 11.6 26.9 38.5 2.8
March 1 10.0 22.0 32.0 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.8 6.8 3.9 11.4
Conference 18 13.5 6.3 3.9 11.2
Exhibition 1 14.0 11.0 2.0 17.0
 
Home 12 12.9 6.3 3.6 11.8
Away 17 14.3 7.1 4.2 10.6
Neutral 2 14.5 8.0 3.0 15.5
 
Wins 11 15.1 7.3 2.3 13.1
Losses 20 13.1 6.5 4.8 10.4
 
November 8 14.8 7.3 3.1 12.8
December 5 13.2 8.0 5.0 10.0
January 9 12.7 5.8 3.9 11.9
February 8 14.3 6.4 4.3 10.1
March 1 15.0 10.0 2.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 19.3 0.990 -0.073
Conference 18 18.7 0.958 -0.095
Exhibition 1 22.0 1.121 0.114
 
Home 12 19.8 0.988 -0.023
Away 17 18.6 0.972 -0.125
Neutral 2 22.0 1.156 0.072
 
Wins 11 19.5 1.111 0.162
Losses 20 19.1 0.919 -0.211
 
November 8 20.4 1.099 0.055
December 5 19.6 0.929 -0.198
January 9 21.3 0.978 -0.065
February 8 16.4 0.947 -0.115
March 1 13.0 0.872 -0.222
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 800-1817 44.0 295-809 36.5 76.4
Conference 18 459-1048 43.8 182-490 37.1 76.1
Exhibition 1 26-61 42.6 6-21 28.6 72.0
 
Home 12 291-694 41.9 110-302 36.4 72.1
Away 17 461-997 46.2 169-454 37.2 79.2
Neutral 2 48-126 38.1 16-53 30.2 77.5
 
Wins 11 270-684 39.5 97-308 31.5 71.5
Losses 20 530-1133 46.8 198-501 39.5 79.0
 
November 8 201-472 42.6 62-193 32.1 73.6
December 5 140-297 47.1 51-126 40.5 81.8
January 9 222-509 43.6 91-251 36.3 76.2
February 8 214-486 44.0 79-216 36.6 76.6
March 1 23-53 43.4 12-23 52.2 70.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.7 24.9 35.6 0.2
Conference 18 9.4 26.0 35.4 1.3
Exhibition 1 9.0 20.0 34.0 -3.0
 
Home 12 10.3 25.1 35.4 1.3
Away 17 10.5 25.4 35.9 -0.6
Neutral 2 14.0 20.0 34.0 0.5
 
Wins 11 12.1 21.4 33.5 6.5
Losses 20 9.9 26.9 36.8 -3.3
 
November 8 12.6 21.0 33.6 1.8
December 5 12.2 27.2 39.4 -6.6
January 9 9.2 26.0 35.2 0.4
February 8 9.5 26.3 35.8 2.8
March 1 10.0 24.0 34.0 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.2 5.5 3.5 15.1
Conference 18 12.8 5.0 3.3 15.0
Exhibition 1 10.0 7.0 2.0 8.0
 
Home 12 13.7 6.3 4.1 13.1
Away 17 13.3 5.3 3.0 16.8
Neutral 2 9.0 3.0 5.0 12.5
 
Wins 11 14.9 6.4 3.5 12.1
Losses 20 12.2 5.1 3.6 16.8
 
November 8 13.0 5.4 4.3 13.3
December 5 14.6 7.8 3.4 18.4
January 9 13.9 5.3 2.9 14.3
February 8 11.5 4.3 3.8 15.9
March 1 14.0 8.0 3.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 19.1 1.063 -0.073
Conference 18 19.1 1.053 -0.095
Exhibition 1 20.0 1.007 0.114
 
Home 12 19.4 1.011 -0.023
Away 17 18.8 1.096 -0.125
Neutral 2 19.0 1.084 0.072
 
Wins 11 23.3 0.949 0.162
Losses 20 16.8 1.131 -0.211
 
November 8 18.5 1.043 0.055
December 5 20.0 1.127 -0.198
January 9 20.0 1.043 -0.065
February 8 18.9 1.061 -0.115
March 1 12.0 1.094 -0.222
Attendance Statistics
Date Opponent Score Attend
Oct 27 Arcadia W, 79-72 -
Nov 6 at Hartford W, 75-68 1,269
Nov 10 at Georgetown L, 85-78 5,270
Nov 13 UMass Lowell W, 86-74 1,024
Nov 16 vs. Austin Peay L, 80-78 0
Nov 18 vs. Florida A&M W, 89-75 1,425
Nov 21 at Loyola Marymount L, 76-74 644
Nov 25 Pine Manor W, 88-59 851
Nov 29 at North Carolina A&T L, 72-60 1,909
Dec 1 at Virginia Tech L, 94-40 9,275
Dec 8 Penn St.-Wilkes Barre W, 79-58 921
Dec 16 at Providence L, 87-63 6,876
Dec 22 at Maine W, 93-90 1,084
Dec 29 at Oregon State L, 80-59 4,210
Jan 3 Wagner L, 80-58 -
Jan 5 at Sacred Heart L, 73-61 553
Jan 10 at FDU W, 103-96 327
Jan 12 at Mount St. Mary's W, 77-68 1,336
Jan 19 Saint Francis U. L, 80-69 -
Jan 21 Robert Morris L, 70-59 -
Jan 24 at Bryant L, 63-60 891
Jan 26 LIU L, 84-71 -
Jan 31 St. Francis Brooklyn W, 78-72 894
Feb 2 Bryant W, 64-59 -
Feb 7 at Saint Francis U. L, 90-85 841
Feb 9 at Robert Morris W, 77-68 1,016
Feb 14 at Wagner L, 63-57 1,150
Feb 16 at St. Francis Brooklyn L, 90-79 631
Feb 21 Mount St. Mary's L, 79-66 -
Feb 23 Sacred Heart L, 80-66 -
Feb 28 at LIU L, 84-55 621
Mar 2 FDU L, 70-58 1,114