Official Basketball Box Score

Central Conn. St. vs. Sacred Heart

1/14/2021 at 7:00 pm — Fairfield, CT

Officials: Tim Smith,Nathan Hall,Edward CorbettAttendance: 0

Team 1 2 Total
CCSU 22 26 - 48
Sacred Heart 25 40 - 65
CCSU   Sacred Heart
27.9% Total FG% 36.1%
21.7% 3-Pt. FG% 22.7%
69.2% Free Throw% 72.7%
None Technical Fouls None
14 Points in the Paint 26
11 Points off Turnovers 14
0 2nd Chance Points 15
9 Fast Break Points 10
18 Bench Points 16
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 26.7% 27.9%
3-Pt. FG% 20.0% 23.1% 21.7%
Free Throw% 100.0% 63.6% 69.2%
Sacred Heart
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 44.8% 36.1%
3-Pt. FG% 25.0% 16.7% 22.7%
Free Throw% 60.0% 76.5% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Xavier Wilson* 3-6 0-1 0-1 2 2 4 1 6 0 1 1 0 24
#23 Karrington Wallace* 0-3 0-0 0-0 0 4 4 3 0 0 4 3 0 19
#00 Greg Outlaw* 4-12 2-3 1-2 0 3 3 1 11 1 1 0 3 28
#03 Ian Krishnan* 2-10 1-6 0-0 0 1 1 2 5 1 2 0 0 21
#10 Zach Newkirk* 3-6 0-1 2-2 2 1 3 4 8 2 0 0 0 27
#01 Nigel Scantlebury 0-6 0-2 2-2 1 3 4 1 2 0 2 0 0 18
#11 Tre Mitchell 2-7 1-5 3-4 0 4 4 2 8 0 2 0 1 26
#13 Jamir Reed 2-9 0-4 0-0 2 5 7 3 4 0 2 0 1 23
#20 Stephane Ayangma 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0 8
#24 Ola Olamuyiwa 1-1 1-1 1-2 0 1 1 2 4 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 17-61 5-23 9-13 11 28 39 19 48 4 15 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Matas Spokas* 1-5 1-3 0-0 2 1 3 2 3 1 0 0 0 13
#30 Cantavio Dutreil* 5-10 0-0 5-7 5 14 19 3 15 0 1 0 0 28
#03 Mike Sixsmith* 1-3 0-2 2-2 0 2 2 2 4 5 4 2 3 30
#04 Alex Watson* 4-8 2-5 2-2 0 0 0 2 12 1 2 0 0 28
#22 Tyler Thomas* 6-22 2-10 1-2 3 4 7 0 15 1 2 2 4 33
#01 Kasparas Jonauskas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#02 Kenneth Womack 0-0 0-0 3-5 0 1 1 0 3 0 0 0 0 4
#11 Quest Harris 1-4 0-0 0-0 0 0 0 1 2 1 3 0 0 25
#21 Bryce Johnson 1-2 0-0 1-1 1 4 5 0 3 1 0 0 0 12
#24 Tommaso Ferraresi 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#45 Nico Galette 3-7 0-2 2-3 1 6 7 4 8 1 0 2 1 21
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 22-61 5-22 16-22 13 36 49 15 65 11 14 6 8 200
* = Starter