Official Basketball Box Score

Central Conn. St. vs. UConn

11/9/2021 at 6:30 pm — Harry A. Gampel Pavilion, Mansfield, CT

Officials: Greg Evans, Evon Burroughs, Jeff AndersonAttendance: 10167

Team 1 2 Total
CCSU 23 25 - 48
Connecticut 52 47 - 99
CCSU   Connecticut
35.3% Total FG% 61.3%
33.3% 3-Pt. FG% 61.5%
58.3% Free Throw% 78.9%
None Technical Fouls None
22 Points in the Paint 58
4 Points off Turnovers 47
6 2nd Chance Points 16
6 Fast Break Points 30
25 Bench Points 33
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 31.0% 35.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 100.0% 44.4% 58.3%
Connecticut
Shooting % 1st Half 2nd Half Game
Total FG% 67.9% 55.9% 61.3%
3-Pt. FG% 57.1% 66.7% 61.5%
Free Throw% 76.9% 83.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Ola Olamuyiwa* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#01 Nigel Scantlebury* 5-10 1-1 0-0 0 0 0 2 11 1 3 0 3 24
#03 Ian Krishnan* 1-4 0-1 2-2 0 0 0 2 4 0 2 0 1 23
#11 Tre Mitchell* 2-5 1-4 3-7 0 0 0 2 8 1 2 0 0 25
#22 Trenton McLaughlin* 0-4 0-2 0-0 1 0 1 0 0 1 1 0 1 15
#00 Joe Ostrowsky 4-6 2-4 2-2 1 0 1 0 12 2 2 0 0 21
#02 Davonte Sweatman 0-2 0-0 0-0 1 0 1 0 0 1 3 0 0 11
#10 Zach Newkirk 1-6 1-2 0-0 0 0 0 3 3 0 2 0 0 14
#12 Arian Dehnavi 0-2 0-0 0-0 0 2 2 2 0 0 1 0 1 15
#20 Stephane Ayangma 4-9 0-1 0-0 3 2 5 1 8 0 0 0 0 23
#21 Andre Snoddy 1-3 0-0 0-1 3 6 9 2 2 2 7 1 0 26
#TM TEAM 0-0 0-0 0-0 2 2 4 0 5
Totals 18-51 5-15 7-12 11 12 23 14 48 8 29 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Whaley,Isaiah* 4-4 0-0 0-0 1 2 3 1 8 2 2 2 0 23
#21 Sanogo,Adama* 9-11 0-0 2-2 2 3 5 3 20 1 2 3 1 24
#02 Cole,RJ* 5-6 3-3 2-2 1 2 3 1 15 3 0 0 1 24
#04 Martin,Tyrese* 6-9 1-1 1-1 1 1 2 1 14 2 2 0 2 22
#44 Jackson,Andre* 2-5 0-1 5-6 1 5 6 1 9 3 4 1 3 26
#00 Gaffney,Jalen 4-6 2-3 0-2 0 0 0 4 10 3 1 0 3 19
#01 Diggins,Rahsool 1-4 0-1 0-0 0 0 0 1 2 0 1 0 1 9
#11 Akok,Akok 3-7 1-1 1-2 4 3 7 0 8 1 0 3 2 17
#12 Polley,Tyler 3-7 1-2 4-4 2 1 3 2 11 1 0 0 2 20
#13 Springs,Richie 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#20 Hurley,Andrew 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#35 Johnson,Samson 1-3 0-1 0-0 1 0 1 3 2 0 0 0 0 6
#41 Garry,Matt 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 38-62 8-13 15-19 14 20 34 18 99 16 14 9 15 200
* = Starter