Official Basketball Box Score

Central Conn. St. vs. LIU

1/15/2022 at 2:00 pm — Wellness Center, Brookville, NY

Officials: Craig Lastres, Dave Masino, Jim BrundAttendance: 145

Team 1 2 Total
CCSU 27 34 - 61
LIU 39 44 - 83
CCSU   LIU
37.3% Total FG% 45.5%
34.5% 3-Pt. FG% 41.4%
70.0% Free Throw% 84.6%
None Technical Fouls None
22 Points in the Paint 34
10 Points off Turnovers 14
5 2nd Chance Points 18
10 Fast Break Points 26
18 Bench Points 30
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 37.9% 37.3%
3-Pt. FG% 33.3% 35.3% 34.5%
Free Throw% 33.3% 85.7% 70.0%
LIU
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 48.6% 45.5%
3-Pt. FG% 47.4% 30.0% 41.4%
Free Throw% 80.0% 87.5% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jayden Brown* 1-3 0-1 0-0 0 2 2 3 2 0 2 0 0 7
#01 Nigel Scantlebury* 0-5 0-4 2-2 0 0 0 2 2 2 1 0 0 15
#03 Ian Krishnan* 5-14 5-11 3-3 1 1 2 4 18 1 0 0 1 35
#11 Tre Mitchell* 1-8 1-4 0-2 3 4 7 0 3 3 2 0 1 21
#21 Andre Snoddy* 8-10 0-1 2-3 1 9 10 3 18 4 5 2 0 32
#00 Joe Ostrowsky 1-4 1-3 0-0 0 1 1 0 3 3 3 0 0 27
#10 Zach Newkirk 0-5 0-2 0-0 0 1 1 1 0 1 1 0 0 21
#12 Arian Dehnavi 2-3 0-0 0-0 0 2 2 1 4 0 0 1 1 9
#20 Stephane Ayangma 1-4 0-0 0-0 1 2 3 2 2 0 0 0 2 15
#22 Trenton McLaughlin 3-3 3-3 0-0 0 3 3 1 9 2 2 0 1 18
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 22-59 10-29 7-10 10 26 36 17 61 16 16 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Penn,Eral* 4-11 0-3 4-4 1 3 4 3 12 1 0 0 2 27
#24 Flowers,Tyrn* 12-22 5-9 1-1 2 5 7 0 30 7 1 0 0 37
#32 Kante,Isaac* 1-5 0-1 0-0 4 5 9 3 2 1 4 0 0 24
#02 Wood,Tre* 0-3 0-2 1-2 1 0 1 4 1 0 1 0 1 14
#04 Davis,Kyndall* 4-8 0-2 0-1 1 6 7 0 8 4 3 1 2 33
#01 Crawford,Noble 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#05 Washington,Andre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Pickron,Tyree 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 1
#13 Wague,Zaid 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#15 Nicholson,Devin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Cook,Jake 0-1 0-1 4-4 0 2 2 0 4 0 0 0 0 6
#23 Rivera,Alex 7-8 6-7 1-1 0 3 3 1 21 4 1 1 3 29
#44 Burns,Quion 2-4 1-3 0-0 1 1 2 2 5 2 1 0 0 21
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 30-66 12-29 11-13 12 28 40 14 83 19 12 2 8 200
* = Starter