Official Basketball Box Score

Central Conn. St. vs. Wagner

2/19/2022 at 1:00 pm — Staten Island, NY

Officials: Jim Bruno,Jermaine Rogers,Tim SmithAttendance: 1207

Team 1 2 Total
CCSU 26 42 - 68
Wagner 32 46 - 78
CCSU   Wagner
41.9% Total FG% 50.0%
36.4% 3-Pt. FG% 22.2%
92.3% Free Throw% 83.9%
None Technical Fouls None
18 Points in the Paint 34
12 Points off Turnovers 13
12 2nd Chance Points 18
4 Fast Break Points 10
18 Bench Points 5
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.9%
3-Pt. FG% 41.7% 30.0% 36.4%
Free Throw% 87.5% 94.4% 92.3%
Wagner
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 52.0% 50.0%
3-Pt. FG% 16.7% 25.0% 22.2%
Free Throw% 75.0% 89.5% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jayden Brown* 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 9
#01 Nigel Scantlebury* 4-9 2-4 10-10 0 2 2 2 20 3 4 1 1 35
#03 Ian Krishnan* 2-8 2-7 2-2 1 3 4 2 8 0 2 0 0 35
#11 Tre Mitchell* 1-6 1-5 4-4 2 2 4 2 7 2 0 0 0 24
#21 Andre Snoddy* 3-6 0-1 7-8 3 4 7 3 13 3 4 0 1 37
#00 Joe Ostrowsky 4-5 3-3 0-0 0 1 1 2 11 3 2 0 1 26
#10 Zach Newkirk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Arian Dehnavi 1-1 0-0 0-0 0 0 0 4 2 1 0 0 0 5
#20 Stephane Ayangma 2-4 0-0 1-2 0 1 1 4 5 1 1 0 0 18
#22 Trenton McLaughlin 0-2 0-2 0-0 1 1 2 1 0 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 18-43 8-22 24-26 8 17 25 22 68 14 16 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Raekwon Rogers* 8-9 0-0 10-13 2 2 4 3 26 1 1 2 1 27
#02 Alex Morales* 6-11 2-5 4-5 3 3 6 3 18 5 4 1 3 39
#03 Delonnie Hunt* 4-9 1-4 0-0 1 1 2 3 9 3 1 0 1 34
#11 Will Martinez* 0-6 0-1 6-6 0 3 3 4 6 6 2 0 3 30
#55 Jahbril Price-Noel* 6-10 1-5 1-1 2 3 5 2 14 1 0 0 0 32
#01 Javier Ezquerra 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#05 Jordan Mason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Zaire Williams 0-3 0-3 2-2 0 3 3 1 2 1 2 0 1 21
#22 Ja'Mier Fletcher 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 8
#24 Rob Taylor II 0-0 0-0 3-4 0 1 1 2 3 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-48 4-18 26-31 9 18 27 21 78 18 10 3 10 200
* = Starter