Official Basketball Box Score

Central Conn. St. vs. Saint Francis (PA)

1/13/2024 at 4:00 pm — Maurice Stokes Athletics Center, Loretto, PA

Officials: Brandon Kamil, Jason Stallworth, Jim GoogasAttendance: 510

Team 1 2 Total
CCSU 32 43 - 75
Saint Francis U. 36 25 - 61
CCSU   Saint Francis U.
50.0% Total FG% 39.7%
30.0% 3-Pt. FG% 36.8%
59.1% Free Throw% 57.1%
None Technical Fouls None
40 Points in the Paint 24
15 Points off Turnovers 6
15 2nd Chance Points 17
4 Fast Break Points 0
23 Bench Points 39
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 55.6% 50.0%
3-Pt. FG% 20.0% 40.0% 30.0%
Free Throw% 57.1% 60.0% 59.1%
Saint Francis U.
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 33.3% 39.7%
3-Pt. FG% 62.5% 18.2% 36.8%
Free Throw% 50.0% 62.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Allan Jeanne-Rose* 9-16 1-3 5-7 1 5 6 3 24 1 0 1 0 35
#15 Jayden Brown* 3-4 1-1 1-5 3 2 5 3 8 2 0 3 0 20
#03 Davonte Sweatman* 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#05 Kellen Amos* 3-9 0-3 1-2 0 4 4 2 7 3 1 0 0 29
#23 Jordan Jones* 5-8 1-4 2-3 0 4 4 2 13 2 2 0 1 32
#00 Joe Ostrowsky 2-6 1-5 0-0 0 4 4 2 5 3 1 0 3 33
#10 Tre Breland 5-8 2-4 1-2 0 4 4 1 13 1 0 0 0 28
#11 Abdul Momoh 1-4 0-0 3-3 4 3 7 3 5 0 2 2 1 15
#TM TEAM 0-0 0-0 0-0 2 0 2 0 3
Totals 28-56 6-20 13-22 10 26 36 16 75 13 9 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Wilborn,Eli* 2-7 0-0 1-2 1 4 5 2 5 1 1 3 0 24
#32 Harris,Aidan* 0-4 0-1 0-0 0 4 4 2 0 0 0 0 0 11
#00 Gregory,Cam* 4-9 0-3 0-0 2 3 5 2 8 5 2 0 0 33
#02 Talbert,Aaron* 3-7 2-4 0-0 0 2 2 4 8 1 4 0 0 19
#14 Rosenberger,Bobby* 0-4 0-2 1-3 2 2 4 2 1 3 0 0 0 23
#01 Blue,Braylen 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 2
#03 Webb,Miles 1-4 0-1 1-2 1 1 2 0 3 0 0 0 0 8
#04 Lopez, Jr.,Carlos 7-11 5-6 2-2 1 0 1 0 21 0 3 1 2 32
#11 Moncrief,Chris 3-4 0-0 3-5 3 1 4 1 9 1 2 0 2 23
#21 Liberis,Gestin 2-5 0-0 0-0 0 1 1 4 4 0 0 1 1 16
#23 Sanon,Wisler 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-58 7-19 8-14 13 20 33 17 61 12 12 5 5 200
* = Starter