Official Basketball Box Score

Central Conn. St. vs. Rutgers

11/21/2025 at 6:30 pm — Jersey Mike's Arena, Piscataway, NJ

Officials: Alex Landis, Anthony Burris, Chad BarlowAttendance: 8000

Team 1 2 Total
CCSU 32 35 - 67
Rutgers 28 26 - 54
CCSU   Rutgers
39.3% Total FG% 36.2%
42.9% 3-Pt. FG% 26.3%
71.4% Free Throw% 70.0%
None Technical Fouls None
26 Points in the Paint 24
12 Points off Turnovers 6
7 2nd Chance Points 8
13 Fast Break Points 2
7 Bench Points 10
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 40.0% 39.3%
3-Pt. FG% 41.7% 44.4% 42.9%
Free Throw% 75.0% 70.0% 71.4%
Rutgers
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 29.0% 36.2%
3-Pt. FG% 37.5% 18.2% 26.3%
Free Throw% 50.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Darin Smith, Jr.* 7-15 3-8 4-4 1 4 5 1 21 1 1 0 1 34
#34 Max Frazier* 7-13 0-0 0-1 6 7 13 2 14 0 2 2 3 24
#01 Jay Rodgers* 5-7 3-3 2-2 0 1 1 1 15 9 2 0 0 28
#06 Melo Sanchez* 2-8 2-4 0-0 0 3 3 1 6 1 0 0 0 23
#24 James Jones* 1-5 1-1 1-3 2 3 5 1 4 3 0 2 1 33
#00 Elijah Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#02 Nico Ashley 1-2 0-1 0-0 0 0 0 2 2 0 0 1 0 11
#10 Ja'Kobe Williams 1-6 0-2 2-2 1 4 5 3 4 1 1 0 1 20
#11 Jayden Mott 0-3 0-0 1-2 1 2 3 2 1 0 0 0 0 13
#12 Gabe Spinelli 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 24-61 9-21 10-14 13 28 41 13 67 15 7 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Grant,Dylan* 2-10 1-3 1-2 3 1 4 2 6 1 2 0 0 27
#27 Badalau,Denis* 3-8 2-4 3-4 0 7 7 1 11 2 3 0 1 31
#21 Ogbole,Emmanuel* 3-3 0-0 0-0 1 9 10 3 6 0 2 2 1 20
#00 Francis,Tariq* 7-16 2-7 3-3 0 2 2 0 19 3 0 0 1 30
#01 Davis,Jamichael* 1-6 0-1 0-0 0 1 1 1 2 3 0 0 0 32
#02 Mark,Lino 2-4 0-1 0-0 0 0 0 3 4 0 1 0 0 10
#03 Powers,Kaden 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#04 Dortch,Bryce 2-3 0-0 0-1 2 2 4 1 4 0 0 0 1 15
#05 Buchanan Jr.,Darren 1-3 0-0 0-0 0 2 2 0 2 0 1 0 0 9
#11 Nwuli,Christopher 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0 13
#13 Zrno,Harun 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 4
#32 Fall,Baye 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-58 5-19 7-10 10 27 37 13 54 10 10 3 4 200
* = Starter