2025-26 Basketball Statistics CCSU

  • Games
    30
  • Pts
    73.8
  • FG %
    47.1
  • 3PT %
    36.8
  • FT %
    76.9
  • Reb
    34.4
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 LIU L, 80-59
2/5/2026 Chicago State W, 78-67
2/7/2026 Wagner W, 84-67
2/12/2026 at New Haven W, 81-76
2/14/2026 at FDU W, 63-57
2/19/2026 Le Moyne W, 78-77
2/21/2026 at Chicago State L, 70-51
2/26/2026 Mercyhurst W, 80-78
2/28/2026 Saint Francis U. W, 69-64
3/4/2026 Wagner L, 70-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Vermont State Johnson W, 117-55 48-80 60.0 12-31 38.7 9-11 81.8 117.0
Nov 6 at Quinnipiac L, 71-49 18-65 27.7 4-23 17.4 9-14 64.3 49.0
Nov 11 at Boston College W, 60-59 23-60 38.3 8-22 36.4 6-10 60.0 60.0
Nov 16 at Massachusetts L, 84-77 25-54 46.3 6-15 40.0 21-31 67.7 77.0
Nov 21 at Rutgers W, 67-54 24-61 39.3 9-21 42.9 10-14 71.4 67.0
Nov 24 Sacred Heart W, 108-106 38-62 61.3 7-16 43.8 25-33 75.8 108.0
Nov 30 Johnson & Wales (RI) W, 122-57 50-71 70.4 13-22 59.1 9-11 81.8 122.0
Dec 3 at Seton Hall L, 77-61 22-51 43.1 8-21 38.1 9-12 75.0 61.0
Dec 7 at Northeastern L, 73-56 21-63 33.3 4-17 23.5 10-17 58.8 56.0
Dec 13 at Binghamton W, 84-67 33-55 60.0 10-21 47.6 8-11 72.7 84.0
Dec 18 Fairfield L, 84-70 25-63 39.7 9-28 32.1 11-13 84.6 70.0
Jan 2 at LIU L, 84-78 29-53 54.7 8-16 50.0 12-16 75.0 78.0
Jan 4 New Haven W, 72-61 27-54 50.0 13-25 52.0 5-7 71.4 72.0
Jan 8 Stonehill W, 76-69 25-47 53.2 6-14 42.9 20-24 83.3 76.0
Jan 10 at Le Moyne W, 69-59 22-59 37.3 4-22 18.2 21-26 80.8 69.0
Jan 17 at Saint Francis U. W, 98-90 30-50 60.0 11-19 57.9 27-34 79.4 98.0
Jan 19 at Mercyhurst L, 79-61 22-60 36.7 5-22 22.7 12-15 80.0 61.0
Jan 23 FDU L, 76-66 25-52 48.1 5-15 33.3 11-13 84.6 66.0
Jan 26 at Stonehill L, 61-59 26-55 47.3 5-11 45.5 2-4 50.0 59.0
Jan 29 at Wagner W, 62-55 22-49 44.9 6-21 28.6 12-16 75.0 62.0
Jan 31 LIU L, 80-59 19-59 32.2 6-25 24.0 15-16 93.8 59.0
Feb 5 Chicago State W, 78-67 26-47 55.3 9-25 36.0 17-19 89.5 78.0
Feb 7 Wagner W, 84-67 27-47 57.4 6-11 54.5 24-31 77.4 84.0
Feb 12 at New Haven W, 81-76 28-49 57.1 9-16 56.3 16-22 72.7 81.0
Feb 14 at FDU W, 63-57 21-52 40.4 5-18 27.8 16-17 94.1 63.0
Feb 19 Le Moyne W, 78-77 33-68 48.5 11-32 34.4 1-1 100.0 78.0
Feb 21 at Chicago State L, 70-51 17-55 30.9 5-24 20.8 12-15 80.0 51.0
Feb 26 Mercyhurst W, 80-78 28-51 54.9 4-10 40.0 20-28 71.4 80.0
Feb 28 Saint Francis U. W, 69-64 27-54 50.0 5-15 33.3 10-11 90.9 69.0
Mar 4 Wagner L, 70-60 22-58 37.9 6-17 35.3 10-15 66.7 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Vermont State Johnson W, 117-55 18 40 58 37.0
Nov 6 at Quinnipiac L, 71-49 12 28 40 -1.0
Nov 11 at Boston College W, 60-59 12 29 41 1.0
Nov 16 at Massachusetts L, 84-77 5 22 27 -17.0
Nov 21 at Rutgers W, 67-54 13 28 41 4.0
Nov 24 Sacred Heart W, 108-106 8 24 32 2.0
Nov 30 Johnson & Wales (RI) W, 122-57 7 40 47 27.0
Dec 3 at Seton Hall L, 77-61 8 23 31 -3.0
Dec 7 at Northeastern L, 73-56 10 25 35 -8.0
Dec 13 at Binghamton W, 84-67 6 25 31 7.0
Dec 18 Fairfield L, 84-70 12 20 32 -5.0
Jan 2 at LIU L, 84-78 9 16 25 -11.0
Jan 4 New Haven W, 72-61 7 21 28 -7.0
Jan 8 Stonehill W, 76-69 6 23 29 -1.0
Jan 10 at Le Moyne W, 69-59 13 33 46 10.0
Jan 17 at Saint Francis U. W, 98-90 4 23 27 -10.0
Jan 19 at Mercyhurst L, 79-61 15 18 33 -1.0
Jan 23 FDU L, 76-66 10 22 32 8.0
Jan 26 at Stonehill L, 61-59 5 25 30 -4.0
Jan 29 at Wagner W, 62-55 5 27 32 -3.0
Jan 31 LIU L, 80-59 11 20 31 -8.0
Feb 5 Chicago State W, 78-67 9 29 38 18.0
Feb 7 Wagner W, 84-67 7 29 36 8.0
Feb 12 at New Haven W, 81-76 5 23 28 -1.0
Feb 14 at FDU W, 63-57 11 22 33 -5.0
Feb 19 Le Moyne W, 78-77 6 25 31 -4.0
Feb 21 at Chicago State L, 70-51 14 26 40 3.0
Feb 26 Mercyhurst W, 80-78 6 24 30 2.0
Feb 28 Saint Francis U. W, 69-64 8 25 33 2.0
Mar 4 Wagner L, 70-60 10 24 34 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Vermont State Johnson W, 117-55 10 7 5 28
Nov 6 at Quinnipiac L, 71-49 9 3 4 12
Nov 11 at Boston College W, 60-59 12 8 5 12
Nov 16 at Massachusetts L, 84-77 13 8 4 12
Nov 21 at Rutgers W, 67-54 7 6 5 15
Nov 24 Sacred Heart W, 108-106 11 7 7 22
Nov 30 Johnson & Wales (RI) W, 122-57 9 10 6 27
Dec 3 at Seton Hall L, 77-61 15 6 5 13
Dec 7 at Northeastern L, 73-56 9 6 5 9
Dec 13 at Binghamton W, 84-67 12 7 6 14
Dec 18 Fairfield L, 84-70 8 6 3 16
Jan 2 at LIU L, 84-78 8 2 4 17
Jan 4 New Haven W, 72-61 9 8 1 13
Jan 8 Stonehill W, 76-69 13 9 6 10
Jan 10 at Le Moyne W, 69-59 12 7 6 8
Jan 17 at Saint Francis U. W, 98-90 7 4 0 21
Jan 19 at Mercyhurst L, 79-61 10 3 4 13
Jan 23 FDU L, 76-66 11 2 5 8
Jan 26 at Stonehill L, 61-59 13 7 3 8
Jan 29 at Wagner W, 62-55 9 4 2 12
Jan 31 LIU L, 80-59 11 6 4 11
Feb 5 Chicago State W, 78-67 15 3 2 18
Feb 7 Wagner W, 84-67 10 6 6 17
Feb 12 at New Haven W, 81-76 15 6 1 8
Feb 14 at FDU W, 63-57 7 5 2 5
Feb 19 Le Moyne W, 78-77 9 8 5 21
Feb 21 at Chicago State L, 70-51 14 3 3 11
Feb 26 Mercyhurst W, 80-78 9 3 3 12
Feb 28 Saint Francis U. W, 69-64 13 7 2 13
Mar 4 Wagner L, 70-60 7 1 7 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Vermont State Johnson W, 117-55 11 1.510 0.781
Nov 6 at Quinnipiac L, 71-49 9 0.710 -0.311
Nov 11 at Boston College W, 60-59 12 0.923 0.036
Nov 16 at Massachusetts L, 84-77 19 0.994 -0.063
Nov 21 at Rutgers W, 67-54 13 1.081 0.224
Nov 24 Sacred Heart W, 108-106 15 1.325 0.048
Nov 30 Johnson & Wales (RI) W, 122-57 4 1.554 0.809
Dec 3 at Seton Hall L, 77-61 14 0.953 -0.259
Dec 7 at Northeastern L, 73-56 10 0.794 -0.295
Dec 13 at Binghamton W, 84-67 18 1.263 0.232
Dec 18 Fairfield L, 84-70 11 1.069 -0.176
Jan 2 at LIU L, 84-78 15 1.300 -0.148
Jan 4 New Haven W, 72-61 8 1.210 0.149
Jan 8 Stonehill W, 76-69 12 1.152 0.129
Jan 10 at Le Moyne W, 69-59 16 0.972 0.152
Jan 17 at Saint Francis U. W, 98-90 17 1.400 0.076
Jan 19 at Mercyhurst L, 79-61 11 0.976 -0.319
Jan 23 FDU L, 76-66 14 1.109 -0.190
Jan 26 at Stonehill L, 61-59 18 0.908 -0.003
Jan 29 at Wagner W, 62-55 13 1.016 0.100
Jan 31 LIU L, 80-59 19 0.881 -0.322
Feb 5 Chicago State W, 78-67 15 1.248 0.185
Feb 7 Wagner W, 84-67 12 1.282 0.282
Feb 12 at New Haven W, 81-76 16 1.157 0.056
Feb 14 at FDU W, 63-57 18 1.115 0.124
Feb 19 Le Moyne W, 78-77 12 1.091 -0.001
Feb 21 at Chicago State L, 70-51 13 0.816 -0.313
Feb 26 Mercyhurst W, 80-78 13 1.176 0.046
Feb 28 Saint Francis U. W, 69-64 17 1.070 0.100
Mar 4 Wagner L, 70-60 16 0.960 -0.188
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Vermont State Johnson W, 117-55 21-63 33.3 9-31 29.0 55.0
Nov 6 at Quinnipiac L, 71-49 29-71 40.8 8-26 30.8 71.0
Nov 11 at Boston College W, 60-59 22-67 32.8 7-34 20.6 59.0
Nov 16 at Massachusetts L, 84-77 31-67 46.3 10-26 38.5 84.0
Nov 21 at Rutgers W, 67-54 21-58 36.2 5-19 26.3 54.0
Nov 24 Sacred Heart W, 108-106 34-67 50.7 13-30 43.3 106.0
Nov 30 Johnson & Wales (RI) W, 122-57 24-68 35.3 9-34 26.5 57.0
Dec 3 at Seton Hall L, 77-61 27-59 45.8 11-20 55.0 77.0
Dec 7 at Northeastern L, 73-56 26-56 46.4 9-25 36.0 73.0
Dec 13 at Binghamton W, 84-67 22-48 45.8 5-18 27.8 67.0
Dec 18 Fairfield L, 84-70 31-61 50.8 12-28 42.9 84.0
Jan 2 at LIU L, 84-78 30-62 48.4 11-25 44.0 84.0
Jan 4 New Haven W, 72-61 25-59 42.4 9-27 33.3 61.0
Jan 8 Stonehill W, 76-69 27-60 45.0 8-22 36.4 69.0
Jan 10 at Le Moyne W, 69-59 20-62 32.3 5-27 18.5 59.0
Jan 17 at Saint Francis U. W, 98-90 31-67 46.3 12-31 38.7 90.0
Jan 19 at Mercyhurst L, 79-61 33-60 55.0 9-17 52.9 79.0
Jan 23 FDU L, 76-66 28-54 51.9 11-22 50.0 76.0
Jan 26 at Stonehill L, 61-59 21-52 40.4 3-22 13.6 61.0
Jan 29 at Wagner W, 62-55 17-54 31.5 6-27 22.2 55.0
Jan 31 LIU L, 80-59 27-54 50.0 7-15 46.7 80.0
Feb 5 Chicago State W, 78-67 24-59 40.7 7-24 29.2 67.0
Feb 7 Wagner W, 84-67 24-64 37.5 9-27 33.3 67.0
Feb 12 at New Haven W, 81-76 25-55 45.5 5-17 29.4 76.0
Feb 14 at FDU W, 63-57 17-54 31.5 4-24 16.7 57.0
Feb 19 Le Moyne W, 78-77 27-56 48.2 10-19 52.6 77.0
Feb 21 at Chicago State L, 70-51 26-62 41.9 8-28 28.6 70.0
Feb 26 Mercyhurst W, 80-78 31-62 50.0 4-17 23.5 78.0
Feb 28 Saint Francis U. W, 69-64 24-55 43.6 3-16 18.8 64.0
Mar 4 Wagner L, 70-60 26-58 44.8 7-20 35.0 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Vermont State Johnson W, 117-55 5.0 16.0 21.0 37.0
Nov 6 at Quinnipiac L, 71-49 10.0 31.0 41.0 -1.0
Nov 11 at Boston College W, 60-59 15.0 25.0 40.0 1.0
Nov 16 at Massachusetts L, 84-77 17.0 27.0 44.0 -17.0
Nov 21 at Rutgers W, 67-54 10.0 27.0 37.0 4.0
Nov 24 Sacred Heart W, 108-106 9.0 21.0 30.0 2.0
Nov 30 Johnson & Wales (RI) W, 122-57 5.0 15.0 20.0 27.0
Dec 3 at Seton Hall L, 77-61 11.0 23.0 34.0 -3.0
Dec 7 at Northeastern L, 73-56 6.0 37.0 43.0 -8.0
Dec 13 at Binghamton W, 84-67 6.0 18.0 24.0 7.0
Dec 18 Fairfield L, 84-70 9.0 28.0 37.0 -5.0
Jan 2 at LIU L, 84-78 19.0 17.0 36.0 -11.0
Jan 4 New Haven W, 72-61 14.0 21.0 35.0 -7.0
Jan 8 Stonehill W, 76-69 11.0 19.0 30.0 -1.0
Jan 10 at Le Moyne W, 69-59 11.0 25.0 36.0 10.0
Jan 17 at Saint Francis U. W, 98-90 16.0 21.0 37.0 -10.0
Jan 19 at Mercyhurst L, 79-61 9.0 25.0 34.0 -1.0
Jan 23 FDU L, 76-66 6.0 18.0 24.0 8.0
Jan 26 at Stonehill L, 61-59 10.0 24.0 34.0 -4.0
Jan 29 at Wagner W, 62-55 12.0 23.0 35.0 -3.0
Jan 31 LIU L, 80-59 9.0 30.0 39.0 -8.0
Feb 5 Chicago State W, 78-67 6.0 14.0 20.0 18.0
Feb 7 Wagner W, 84-67 13.0 15.0 28.0 8.0
Feb 12 at New Haven W, 81-76 8.0 21.0 29.0 -1.0
Feb 14 at FDU W, 63-57 17.0 21.0 38.0 -5.0
Feb 19 Le Moyne W, 78-77 6.0 29.0 35.0 -4.0
Feb 21 at Chicago State L, 70-51 11.0 26.0 37.0 3.0
Feb 26 Mercyhurst W, 80-78 7.0 21.0 28.0 2.0
Feb 28 Saint Francis U. W, 69-64 11.0 20.0 31.0 2.0
Mar 4 Wagner L, 70-60 8.0 25.0 33.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Vermont State Johnson W, 117-55 13.0 4.0 1.0 11.0
Nov 6 at Quinnipiac L, 71-49 5.0 8.0 6.0 10.0
Nov 11 at Boston College W, 60-59 10.0 7.0 6.0 12.0
Nov 16 at Massachusetts L, 84-77 17.0 4.0 1.0 22.0
Nov 21 at Rutgers W, 67-54 10.0 4.0 3.0 10.0
Nov 24 Sacred Heart W, 108-106 12.0 6.0 1.0 15.0
Nov 30 Johnson & Wales (RI) W, 122-57 13.0 8.0 1.0 17.0
Dec 3 at Seton Hall L, 77-61 8.0 13.0 2.0 20.0
Dec 7 at Northeastern L, 73-56 10.0 5.0 5.0 15.0
Dec 13 at Binghamton W, 84-67 11.0 5.0 2.0 9.0
Dec 18 Fairfield L, 84-70 9.0 5.0 2.0 14.0
Jan 2 at LIU L, 84-78 5.0 6.0 4.0 21.0
Jan 4 New Haven W, 72-61 11.0 6.0 2.0 15.0
Jan 8 Stonehill W, 76-69 13.0 5.0 2.0 12.0
Jan 10 at Le Moyne W, 69-59 13.0 6.0 3.0 7.0
Jan 17 at Saint Francis U. W, 98-90 6.0 3.0 0.0 19.0
Jan 19 at Mercyhurst L, 79-61 8.0 6.0 3.0 22.0
Jan 23 FDU L, 76-66 5.0 8.0 2.0 19.0
Jan 26 at Stonehill L, 61-59 13.0 9.0 4.0 11.0
Jan 29 at Wagner W, 62-55 7.0 3.0 2.0 9.0
Jan 31 LIU L, 80-59 9.0 10.0 4.0 18.0
Feb 5 Chicago State W, 78-67 3.0 9.0 2.0 14.0
Feb 7 Wagner W, 84-67 9.0 7.0 0.0 13.0
Feb 12 at New Haven W, 81-76 11.0 10.0 0.0 14.0
Feb 14 at FDU W, 63-57 9.0 2.0 2.0 6.0
Feb 19 Le Moyne W, 78-77 12.0 5.0 0.0 16.0
Feb 21 at Chicago State L, 70-51 5.0 10.0 1.0 21.0
Feb 26 Mercyhurst W, 80-78 7.0 6.0 2.0 10.0
Feb 28 Saint Francis U. W, 69-64 13.0 6.0 2.0 9.0
Mar 4 Wagner L, 70-60 5.0 3.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Vermont State Johnson W, 117-55 8.0 0.728 0.781
Nov 6 at Quinnipiac L, 71-49 17.0 1.022 -0.311
Nov 11 at Boston College W, 60-59 13.0 0.887 0.036
Nov 16 at Massachusetts L, 84-77 22.0 1.057 -0.063
Nov 21 at Rutgers W, 67-54 13.0 0.857 0.224
Nov 24 Sacred Heart W, 108-106 22.0 1.277 0.048
Nov 30 Johnson & Wales (RI) W, 122-57 10.0 0.745 0.809
Dec 3 at Seton Hall L, 77-61 11.0 1.213 -0.259
Dec 7 at Northeastern L, 73-56 17.0 1.090 -0.295
Dec 13 at Binghamton W, 84-67 14.0 1.031 0.232
Dec 18 Fairfield L, 84-70 15.0 1.244 -0.176
Jan 2 at LIU L, 84-78 13.0 1.448 -0.148
Jan 4 New Haven W, 72-61 11.0 1.061 0.149
Jan 8 Stonehill W, 76-69 18.0 1.022 0.129
Jan 10 at Le Moyne W, 69-59 21.0 0.819 0.152
Jan 17 at Saint Francis U. W, 98-90 23.0 1.324 0.076
Jan 19 at Mercyhurst L, 79-61 18.0 1.295 -0.319
Jan 23 FDU L, 76-66 16.0 1.299 -0.190
Jan 26 at Stonehill L, 61-59 11.0 0.910 -0.003
Jan 29 at Wagner W, 62-55 17.0 0.917 0.100
Jan 31 LIU L, 80-59 17.0 1.203 -0.322
Feb 5 Chicago State W, 78-67 16.0 1.063 0.185
Feb 7 Wagner W, 84-67 20.0 1.000 0.282
Feb 12 at New Haven W, 81-76 16.0 1.101 0.056
Feb 14 at FDU W, 63-57 17.0 0.991 0.124
Feb 19 Le Moyne W, 78-77 10.0 1.092 -0.001
Feb 21 at Chicago State L, 70-51 18.0 1.129 -0.313
Feb 26 Mercyhurst W, 80-78 21.0 1.130 0.046
Feb 28 Saint Francis U. W, 69-64 16.0 0.970 0.100
Mar 4 Wagner L, 70-60 15.0 1.148 -0.188
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 803-1704 47.1 219-595 36.8 390-507 76.9 73.8
Conference 18 454-961 47.2 123-341 36.1 253-315 80.3 71.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 420-813 51.7 112-286 39.2 187-233 80.3 81.4
Away 16 383-891 43.0 107-309 34.6 203-274 74.1 67.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 532-1016 52.4 148-361 41.0 256-326 78.5 81.6
Losses 12 271-688 39.4 71-234 30.3 134-181 74.0 62.3
 
November 7 226-453 49.9 59-150 39.3 89-124 71.8 85.7
December 4 101-232 43.5 31-87 35.6 38-53 71.7 67.8
January 10 247-538 45.9 69-190 36.3 137-171 80.1 70.0
February 8 207-423 48.9 54-151 35.8 116-144 80.6 73.0
March 1 22-58 37.9 6-17 35.3 10-15 66.7 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.1 25.3 34.4 1.4
Conference 18 8.4 23.9 32.3 -0.2
Exhibition - - - - -
 
Home 14 8.9 26.1 35.1 5.7
Away 16 9.2 24.6 33.8 -2.4
Neutral - - - - -
 
Wins 18 8.4 27.2 35.6 4.8
Losses 12 10.1 22.4 32.5 -3.8
 
November 7 10.7 30.1 40.9 7.6
December 4 9.0 23.3 32.3 -2.3
January 10 8.5 22.8 31.3 -2.7
February 8 8.3 25.4 33.6 2.9
March 1 10.0 24.0 34.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.6 6.3 2.3 13.8
Conference 18 10.8 6.5 1.9 12.6
Exhibition - - - - -
 
Home 14 10.4 6.3 1.7 16.0
Away 16 10.8 6.3 2.8 11.9
Neutral - - - - -
 
Wins 18 10.5 5.7 1.7 15.3
Losses 12 10.7 7.3 3.1 11.5
 
November 7 10.1 5.9 2.7 18.3
December 4 11.0 7.0 2.8 13.0
January 10 10.3 6.2 2.6 12.1
February 8 11.5 6.9 1.1 13.1
March 1 7.0 3.0 3.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 13.7 1.106 0.041
Conference 18 14.4 1.105 0.010
Exhibition - - - -
 
Home 14 12.8 1.200 0.134
Away 16 14.5 1.022 -0.043
Neutral - - - -
 
Wins 18 13.4 1.206 0.205
Losses 12 14.1 0.951 -0.213
 
November 7 11.9 1.174 0.228
December 4 13.3 1.017 -0.128
January 10 14.3 1.091 -0.031
February 8 14.5 1.121 0.060
March 1 16.0 0.960 -0.188
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 771-1794 43.0 236-718 32.9 70.9
Conference 18 457-1051 43.5 131-407 32.2 70.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 373-840 44.4 118-332 35.5 72.2
Away 16 398-954 41.7 118-386 30.6 69.8
Neutral - 0-0 - 0-0 - -
 
Wins 18 436-1078 40.4 130-444 29.3 67.7
Losses 12 335-716 46.8 106-274 38.7 75.8
 
November 7 182-461 39.5 61-200 30.5 69.4
December 4 106-224 47.3 37-91 40.7 75.3
January 10 259-584 44.3 81-235 34.5 71.4
February 8 198-467 42.4 50-172 29.1 69.5
March 1 26-58 44.8 7-20 35.0 70.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.2 22.8 33.0 1.4
Conference 18 10.9 21.7 32.6 -0.2
Exhibition - - - - -
 
Home 14 8.5 20.9 29.4 5.7
Away 16 11.8 24.4 36.2 -2.4
Neutral - - - - -
 
Wins 18 10.1 20.7 30.8 4.8
Losses 12 10.4 25.9 36.3 -3.8
 
November 7 10.1 23.1 33.3 7.6
December 4 8.0 26.5 34.5 -2.3
January 10 11.7 22.3 34.0 -2.7
February 8 9.9 20.9 30.8 2.9
March 1 8.0 25.0 33.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 9.4 5.6 4.0 14.0
Conference 18 8.8 5.2 3.3 14.2
Exhibition - - - - -
 
Home 14 9.6 5.9 4.4 13.7
Away 16 9.3 5.3 3.7 14.3
Neutral - - - - -
 
Wins 18 10.2 6.4 3.9 12.1
Losses 12 8.3 4.4 4.3 16.8
 
November 7 11.4 7.0 5.1 13.9
December 4 9.5 6.3 4.8 14.5
January 10 9.0 5.2 3.5 15.3
February 8 8.6 5.1 3.0 12.9
March 1 5.0 1.0 7.0 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 15.9 1.065 0.041
Conference 18 16.6 1.095 0.010
Exhibition - - - -
 
Home 14 15.4 1.065 0.134
Away 16 16.3 1.064 -0.043
Neutral - - - -
 
Wins 18 15.9 1.001 0.205
Losses 12 15.8 1.164 -0.213
 
November 7 15.0 0.946 0.228
December 4 14.3 1.144 -0.128
January 10 16.5 1.123 -0.031
February 8 16.8 1.061 0.060
March 1 15.0 1.148 -0.188
Attendance Statistics
Date Opponent Score Attend
Nov 3 Vermont State Johnson W, 117-55 1,007
Nov 6 at Quinnipiac L, 71-49 2,581
Nov 11 at Boston College W, 60-59 3,774
Nov 16 at Massachusetts L, 84-77 2,743
Nov 21 at Rutgers W, 67-54 8,000
Nov 24 Sacred Heart W, 108-106 2,067
Nov 30 Johnson & Wales (RI) W, 122-57 511
Dec 3 at Seton Hall L, 77-61 1,219
Dec 7 at Northeastern L, 73-56 653
Dec 13 at Binghamton W, 84-67 1,624
Dec 18 Fairfield L, 84-70 1,054
Jan 2 at LIU L, 84-78 321
Jan 4 New Haven W, 72-61 1,118
Jan 8 Stonehill W, 76-69 761
Jan 10 at Le Moyne W, 69-59 369
Jan 17 at Saint Francis U. W, 98-90 768
Jan 19 at Mercyhurst L, 79-61 567
Jan 23 FDU L, 76-66 1,045
Jan 26 at Stonehill L, 61-59 328
Jan 29 at Wagner W, 62-55 916
Jan 31 LIU L, 80-59 1,611
Feb 5 Chicago State W, 78-67 914
Feb 7 Wagner W, 84-67 732
Feb 12 at New Haven W, 81-76 903
Feb 14 at FDU W, 63-57 826
Feb 19 Le Moyne W, 78-77 904
Feb 21 at Chicago State L, 70-51 272
Feb 26 Mercyhurst W, 80-78 914
Feb 28 Saint Francis U. W, 69-64 1,018
Mar 4 Wagner L, 70-60 2,105