Long Island Series History
First Meeting
2004
Last Meeting
2026
Home Record
9-8
Away Record
6-16
Neutral Record
0-0
Conference Record
12-23
Postseason Record
0-0
15
Wins
24
Losses
0
Ties
Lost 2
Streak
6-4
Last 10
Largest Margin of Victory
21
Points
96-75 Final
02/05/2007
Away
Longest Win Streak
6
Games
Last win: 75-59 Final
01/14/2008
Home
Longest Losing Streak
10
Games
Last loss: 49-60 Final
01/12/2017
Away
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA Men's Basketball 2025-26 | Saturday, January 31, 2026 | Home | 59-80 Loss |
| NCAA Men's Basketball 2025-26 | Friday, January 02, 2026 | Away | 78-84 Loss |
| NCAA Men's Basketball 2024-25 | Thursday, January 30, 2025 | Away | 63-50 Win |
| NCAA Men's Basketball 2024-25 | Sunday, January 12, 2025 | Home | 52-54 Loss |
| NCAA Men's Basketball 2023-24 | Thursday, February 29, 2024 | Home | 78-64 Win |
| NCAA Men's Basketball 2023-24 | Sunday, January 21, 2024 | Away | 72-63 Win |
| NCAA Men's Basketball 2022-23 | Sunday, January 22, 2023 | Away | 58-42 Win |
| NCAA Men's Basketball 2022-23 | Thursday, January 05, 2023 | Home | 78-59 Win |
| NCAA Men's Basketball 2021-22 | Thursday, January 27, 2022 | Home | 65-62 Win |
| NCAA Men's Basketball 2021-22 | Saturday, January 15, 2022 | Away | 61-83 Loss |
| NCAA Men's Basketball 2020-21 | Sunday, February 21, 2021 | Away | 79-81 Loss |
| NCAA Men's Basketball 2020-21 | Saturday, February 20, 2021 | Away | 74-87 Loss |
| NCAA Men's Basketball 2019-20 | Thursday, February 13, 2020 | Home | 74-90 Loss |
| NCAA Men's Basketball 2019-20 | Thursday, January 09, 2020 | Away | 78-90 Loss |
| NCAA Men's Basketball 2018-19 | Thursday, February 28, 2019 | Away | 55-84 Loss |
| NCAA Men's Basketball 2018-19 | Saturday, January 26, 2019 | Home | 71-84 Loss |
| NCAA Men's Basketball 2017-18 | Saturday, January 27, 2018 | Away | 89-94 Loss |
| NCAA Men's Basketball 2017-18 | Saturday, January 20, 2018 | Home | 72-63 Win |
| NCAA Men's Basketball 2016-17 | Saturday, January 28, 2017 | Home | 61-52 Win |
| NCAA Men's Basketball 2016-17 | Thursday, January 12, 2017 | Away | 49-60 Loss |
| NCAA Men's Basketball 2015-16 | Thursday, February 25, 2016 | Away | 74-80 Loss |
| NCAA Men's Basketball 2015-16 | Monday, January 04, 2016 | Home | 67-76 Loss |
| NCAA men's basketball 2014-15 | Thursday, January 29, 2015 | Away | 55-67 Loss |
| NCAA men's basketball 2014-15 | Thursday, January 15, 2015 | Home | 66-71 Loss |
| NCAA men's basketball 2012-13 | Thursday, February 07, 2013 | Home | 75-81 Loss |
| NCAA men's basketball 2011-12 | Saturday, February 04, 2012 | Away | 80-95 Loss |
| NCAA men's basketball 2010-11 | Sunday, March 06, 2011 | Away | 67-69 Loss |
| NCAA men's basketball 2010-11 | Saturday, February 26, 2011 | Away | 72-86 Loss |
| NCAA men's basketball 2010-11 | Saturday, January 08, 2011 | Home | 67-72 Loss |
| NCAA men's basketball 2009-10 | Thursday, February 25, 2010 | Home | 74-65 Win |
| NCAA men's basketball 2009-10 | Saturday, December 05, 2009 | Away | 65-69 Loss |
| NCAA men's basketball 2008-09 | Saturday, January 03, 2009 | Away | 44-57 Loss |
| NCAA men's basketball 2007-08 | Saturday, February 16, 2008 | Away | 64-78 Loss |
| NCAA men's basketball 2007-08 | Monday, January 14, 2008 | Home | 75-59 Win |
| NCAA men's basketball 2006-07 | Monday, February 05, 2007 | Away | 96-75 Win |
| NCAA men's basketball 2006-07 | Monday, January 15, 2007 | Home | 61-48 Win |
| NCAA men's basketball 2005-06 | Saturday, January 07, 2006 | Away | 83-74 Win |
| NCAA men's basketball 2004-05 | Saturday, January 22, 2005 | Home | 73-58 Win |
| NCAA men's basketball 2003-04 | Monday, January 19, 2004 | Away | 79-60 Win |
