Ben Knight
3 Ben Knight
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Nottingham, UK
-
- Position:
- DEFENDER
-
- Year:
- Fr.
-
- High School:
- Burton Albion Youth Team
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
Before Central: Knight played youth soccer at Burton Albion FC...During his time there, he was named captain as well as the club's Youth Player of the Year in 2011.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 11 | 7 |
| Shot Pct | .182 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Yale | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Hartford | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Vermont | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. New Hampshire | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Belmont | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Lipscomb | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Stony Brook | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Rutgers | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Monmouth | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Saint Francis U. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Robert Morris | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at St. Francis Brooklyn | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | FDU | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Mount St. Mary's | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Sacred Heart | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at LIU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Quinnipiac | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | Bryant | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Yale | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Hartford | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Vermont | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. New Hampshire | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Belmont | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | vs. Lipscomb | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Stony Brook | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Rutgers | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Monmouth | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Saint Francis U. | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Robert Morris | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at St. Francis Brooklyn | W, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Oct 14 | FDU | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Mount St. Mary's | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Sacred Heart | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at LIU | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Quinnipiac | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | Bryant | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Yale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Hartford | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Vermont | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. New Hampshire | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Belmont | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | vs. Lipscomb | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Stony Brook | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Rutgers | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Monmouth | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Francis U. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Robert Morris | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at St. Francis Brooklyn | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | FDU | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mount St. Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Sacred Heart | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at LIU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Quinnipiac | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Bryant | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 2 | 1 | 5 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 2 | 0 | 4 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .61 | .182 | .28 | .455 |
| Conference | 10 | .70 | .286 | .50 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 9 | .78 | .286 | .44 | .571 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | .88 | .286 | .50 | .571 |
| Losses | 8 | .50 | .000 | .13 | .250 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | .50 | .000 | .13 | .250 |
| October | 7 | .71 | .400 | .43 | .600 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .182 | 5 | .455 |
| Conference | 10 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 9 | 7 | .286 | 4 | .571 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 7 | .286 | 4 | .571 |
| Losses | 8 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 4 | .000 | 1 | .250 |
| October | 7 | 5 | .400 | 3 | .600 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .11 | .06 | .28 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .25 | .00 | .50 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .29 | .00 | .57 |
| November | 2 | 2 | .00 | .50 | .50 |
