Thomas Obasi
10 Thomas Obasi
-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Birmingham, England
-
- Position:
- FORWARD
-
- Year:
- Sr.
-
- Previous College:
- Liverpool
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 0
Bio
2011: Started all 19 games for the Blue Devils...Scored three goals and recorded two assists totaling eight points...Netted two game-winning goals with a shot on goal percentage of .158.
Before Central: A native of Birmingham, England...Played soccer for Liverpool College before transferring to Central.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 1 | 1 |
| Assists | 5 | 3 |
| Points | 7 | 5 |
| Shots | 28 | 16 |
| Shot Pct | .036 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Yale | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Hartford | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Vermont | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. New Hampshire | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Belmont | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | vs. Lipscomb | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Stony Brook | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Rutgers | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Monmouth | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Saint Francis U. | W, 3-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 7 | at Robert Morris | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at St. Francis Brooklyn | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | FDU | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Mount St. Mary's | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Sacred Heart | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at LIU | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Quinnipiac | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Bryant | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Yale | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 3 | at Hartford | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Vermont | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | vs. New Hampshire | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | at Belmont | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | vs. Lipscomb | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Stony Brook | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Rutgers | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Monmouth | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Saint Francis U. | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Robert Morris | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at St. Francis Brooklyn | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | FDU | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Mount St. Mary's | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Sacred Heart | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | at LIU | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | at Quinnipiac | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | Bryant | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Yale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Hartford | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Vermont | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. New Hampshire | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Belmont | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | vs. Lipscomb | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Stony Brook | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Rutgers | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Monmouth | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Francis U. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Robert Morris | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at St. Francis Brooklyn | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | FDU | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mount St. Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Sacred Heart | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at LIU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Quinnipiac | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Bryant | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 18 | 18 | 1 | 5 | 7 |
| Total | 18 | 18 | 1 | 5 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 18 | 1.56 | .036 | .94 | .607 |
| Total | 18 | 1.56 | .036 | .94 | .607 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 18 | 28 | .036 | 17 | .607 |
| Total | 18 | 28 | .036 | 17 | .607 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 18 | 18 | .06 | .28 | .39 |
| Total | 18 | 18 | .06 | .28 | .39 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 5 | 7 |
| Conference | 10 | 10 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 9 | 9 | 1 | 4 | 6 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 8 | 8 | 1 | 4 | 6 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 2 | 2 |
| October | 7 | 7 | 1 | 3 | 5 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.56 | .036 | .94 | .607 |
| Conference | 10 | 1.60 | .063 | .90 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .000 | 1.29 | .692 |
| Away | 9 | 1.22 | .091 | .56 | .455 |
| Neutral | 2 | 2.00 | .000 | 1.50 | .750 |
| Result | |||||
| Wins | 8 | 1.50 | .083 | .88 | .583 |
| Losses | 8 | 1.75 | .000 | 1.00 | .571 |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 8 | 1.38 | .000 | .88 | .636 |
| October | 7 | 1.29 | .111 | .71 | .556 |
| November | 2 | 3.00 | .000 | 1.50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 28 | .036 | 17 | .607 |
| Conference | 10 | 16 | .063 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .000 | 9 | .692 |
| Away | 9 | 11 | .091 | 5 | .455 |
| Neutral | 2 | 4 | .000 | 3 | .750 |
| Result | |||||
| Wins | 8 | 12 | .083 | 7 | .583 |
| Losses | 8 | 14 | .000 | 8 | .571 |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 8 | 11 | .000 | 7 | .636 |
| October | 7 | 9 | .111 | 5 | .556 |
| November | 2 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .28 | .39 |
| Conference | 10 | 10 | .10 | .30 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 9 | 9 | .11 | .44 | .67 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 8 | 8 | .13 | .50 | .75 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .25 | .25 |
| October | 7 | 7 | .14 | .43 | .71 |
| November | 2 | 2 | .00 | .00 | .00 |
