Khalid Rose
7 Khalid Rose
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- East Hartford, CT
-
- Position:
- FORWARD
-
- Year:
- Sr.
-
- High School:
- East Hartford
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2020-21: Played in six games, including three starts…Scored goal in win at Bryant (4/5)…Took three shots against the Bulldogs.
Before CCSU: Played at East Hartford High School for Michael Vendetti...Two-time All-Conference...Named All-State...Played club soccer for FSA under Tom D'Agostino.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Rhode Island | - | - | - | - | - | |
| Sep 2 | at Rider | - | - | - | - | - | |
| Sep 5 | Harvard | - | - | - | - | - | |
| Sep 9 | at Massachusetts | - | - | - | - | - | |
| Sep 12 | Army West Point | - | - | - | - | - | |
| Sep 16 | at Hartford | - | - | - | - | - | |
| Sep 19 | at Manhattan | - | - | - | - | - | |
| Oct 9 | at Robert Morris | - | - | - | - | - | |
| Oct 11 | at Saint Francis U. | - | - | - | - | - | |
| Nov 3 | Brown | - | - | - | - | - | |
| Mar 1 | Mount St. Mary's | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | at St. Francis Brooklyn | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Merrimack | W, 2-1 | - | - | - | - | - |
| Mar 22 | FDU | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Mar 29 | at LIU | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Bryant | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 12 | Sacred Heart | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Rhode Island | - | - | - | - | - | |
| Sep 2 | at Rider | - | - | - | - | - | |
| Sep 5 | Harvard | - | - | - | - | - | |
| Sep 9 | at Massachusetts | - | - | - | - | - | |
| Sep 12 | Army West Point | - | - | - | - | - | |
| Sep 16 | at Hartford | - | - | - | - | - | |
| Sep 19 | at Manhattan | - | - | - | - | - | |
| Oct 9 | at Robert Morris | - | - | - | - | - | |
| Oct 11 | at Saint Francis U. | - | - | - | - | - | |
| Nov 3 | Brown | - | - | - | - | - | |
| Mar 1 | Mount St. Mary's | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Mar 8 | at St. Francis Brooklyn | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 15 | Merrimack | W, 2-1 | - | - | - | - | - |
| Mar 22 | FDU | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 29 | at LIU | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 5 | at Bryant | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Apr 12 | Sacred Heart | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Rhode Island | - | - | - | - | - | |
| Sep 2 | at Rider | - | - | - | - | - | |
| Sep 5 | Harvard | - | - | - | - | - | |
| Sep 9 | at Massachusetts | - | - | - | - | - | |
| Sep 12 | Army West Point | - | - | - | - | - | |
| Sep 16 | at Hartford | - | - | - | - | - | |
| Sep 19 | at Manhattan | - | - | - | - | - | |
| Oct 9 | at Robert Morris | - | - | - | - | - | |
| Oct 11 | at Saint Francis U. | - | - | - | - | - | |
| Nov 3 | Brown | - | - | - | - | - | |
| Mar 1 | Mount St. Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 8 | at St. Francis Brooklyn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 15 | Merrimack | W, 2-1 | - | - | - | - | - |
| Mar 22 | FDU | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 29 | at LIU | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Bryant | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 12 | Sacred Heart | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2020-21 | 6 | 3 | 1 | 0 | 2 |
| Total | 6 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2020-21 | 6 | 1.17 | .143 | .67 | .571 |
| Total | 6 | 1.17 | .143 | .67 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2020-21 | 6 | 7 | .143 | 4 | .571 |
| Total | 6 | 7 | .143 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2020-21 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2020-21 | 6 | 3 | .17 | .00 | .33 |
| Total | 6 | 3 | .17 | .00 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | 1 | 0 | 2 |
| Conference | 6 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 3 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| March | 4 | 1 | 0 | 0 | 0 |
| April | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.17 | .143 | .67 | .571 |
| Conference | 6 | 1.17 | .143 | .67 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.33 | .000 | .33 | .250 |
| Away | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .250 | 2.00 | 1.000 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| Month | |||||
| March | 4 | .50 | .000 | .25 | .500 |
| April | 2 | 2.50 | .200 | 1.50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 7 | .143 | 4 | .571 |
| Conference | 6 | 7 | .143 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4 | .000 | 1 | .250 |
| Away | 3 | 3 | .333 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .250 | 4 | 1.000 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| Month | |||||
| March | 4 | 2 | .000 | 1 | .500 |
| April | 2 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | .17 | .00 | .33 |
| Conference | 6 | 3 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 3 | 1 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| March | 4 | 1 | .00 | .00 | .00 |
| April | 2 | 2 | .50 | .00 | 1.00 |
