Kacper Skonieczny
-
- Height:
- 6-0
-
- Hometown:
- North Haven, CT
-
- Position:
- MIDFIELD
-
- Year:
- Fr.
-
- High School:
- North Haven
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
2020-21: Northeast Conference All-Rookie Team…Started all seven games and tallied a team-leading three goals on just 13 shots…Ranked fifth in the league in goals and goals per game…Tallied a pair of goals, including the game-winner, in a shutout victory at Bryant (4/5) for which he was named the league's co-Player and Rookie of the Week…Scored a goal against Merrimack (3/15) …Northeast Conference Academic Honor Roll.
Before CCSU: Attended North Haven High School...Played for head coach Mickey Kydes...Won first place with Beachside SC in 2019-20 at USDA North East Conference.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 7 | 7 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 13 | 13 |
| Shot Pct | .231 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Rhode Island | - | - | - | - | - | |
| Sep 2 | at Rider | - | - | - | - | - | |
| Sep 5 | Harvard | - | - | - | - | - | |
| Sep 9 | at Massachusetts | - | - | - | - | - | |
| Sep 12 | Army West Point | - | - | - | - | - | |
| Sep 16 | at Hartford | - | - | - | - | - | |
| Sep 19 | at Manhattan | - | - | - | - | - | |
| Oct 9 | at Robert Morris | - | - | - | - | - | |
| Oct 11 | at Saint Francis U. | - | - | - | - | - | |
| Nov 3 | Brown | - | - | - | - | - | |
| Mar 1 | Mount St. Mary's | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | at St. Francis Brooklyn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | Merrimack | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Mar 22 | FDU | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | at LIU | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Bryant | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Apr 12 | Sacred Heart | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Rhode Island | - | - | - | - | - | |
| Sep 2 | at Rider | - | - | - | - | - | |
| Sep 5 | Harvard | - | - | - | - | - | |
| Sep 9 | at Massachusetts | - | - | - | - | - | |
| Sep 12 | Army West Point | - | - | - | - | - | |
| Sep 16 | at Hartford | - | - | - | - | - | |
| Sep 19 | at Manhattan | - | - | - | - | - | |
| Oct 9 | at Robert Morris | - | - | - | - | - | |
| Oct 11 | at Saint Francis U. | - | - | - | - | - | |
| Nov 3 | Brown | - | - | - | - | - | |
| Mar 1 | Mount St. Mary's | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Mar 8 | at St. Francis Brooklyn | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 15 | Merrimack | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Mar 22 | FDU | W, 3-0 | 1 | 0 | - | 0 | - |
| Mar 29 | at LIU | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 5 | at Bryant | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Apr 12 | Sacred Heart | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Rhode Island | - | - | - | - | - | |
| Sep 2 | at Rider | - | - | - | - | - | |
| Sep 5 | Harvard | - | - | - | - | - | |
| Sep 9 | at Massachusetts | - | - | - | - | - | |
| Sep 12 | Army West Point | - | - | - | - | - | |
| Sep 16 | at Hartford | - | - | - | - | - | |
| Sep 19 | at Manhattan | - | - | - | - | - | |
| Oct 9 | at Robert Morris | - | - | - | - | - | |
| Oct 11 | at Saint Francis U. | - | - | - | - | - | |
| Nov 3 | Brown | - | - | - | - | - | |
| Mar 1 | Mount St. Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 8 | at St. Francis Brooklyn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 15 | Merrimack | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 22 | FDU | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 29 | at LIU | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Bryant | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 12 | Sacred Heart | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 3 | 0 | 6 |
| Conference | 7 | 7 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 3 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 3 | 0 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| March | 5 | 5 | 1 | 0 | 2 |
| April | 2 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1.86 | .231 | 1.00 | .538 |
| Conference | 7 | 1.86 | .231 | 1.00 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.75 | .143 | .75 | .429 |
| Away | 3 | 2.00 | .333 | 1.33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.33 | .429 | 2.00 | .857 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| Month | |||||
| March | 5 | 1.60 | .125 | .80 | .500 |
| April | 2 | 2.50 | .400 | 1.50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 13 | .231 | 7 | .538 |
| Conference | 7 | 13 | .231 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 7 | .143 | 3 | .429 |
| Away | 3 | 6 | .333 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 7 | .429 | 6 | .857 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| Month | |||||
| March | 5 | 8 | .125 | 4 | .500 |
| April | 2 | 5 | .400 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | .43 | .00 | .86 |
| Conference | 7 | 7 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 3 | 3 | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.00 | .00 | 2.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| March | 5 | 5 | .20 | .00 | .40 |
| April | 2 | 2 | 1.00 | .00 | 2.00 |
