Le Moyne at CCSU November 6, 2025
Box Score
Le Moyne
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Dupell, Wyatt
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 67:44
3
Boldrini, Mattia
|
0 | 0 | 0 | 0 |
|
mid 5
Martinez, Diego
|
0 | 0 | 0 | 0 |
|
6
Ehrlich, Xaver
|
0 | 0 | 0 | 0 |
|
fwd 7
Stuart, Cameron
|
2 | 2 | 1 | 1 |
|
fwd 9
Pagano, Francesco
|
2 | 2 | 1 | 1 |
|
mid 10
Michitti, Giuliano
|
0 | 0 | 0 | 0 |
|
13
Biasi, Cole
|
0 | 0 | 0 | 0 |
|
fwd 14
Granger, Aiden
|
0 | 0 | 0 | 0 |
|
def 15
Krzeminski, Michael
|
0 | 0 | 0 | 0 |
|
fwd 19
Allport, Rhys
|
1 | 1 | 1 | 0 |
|
mid 20
Patone, Anthony
|
2 | 1 | 0 | 0 |
|
mid 21
Pagano, Antonino
|
2 | 1 | 0 | 0 |
|
fwd 22
Priestman, Jakob
|
0 | 0 | 0 | 0 |
|
fwd 23
Ludemann, Felix
|
4 | 1 | 0 | 1 |
|
def 24
Huss, Maximilian
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 86:56
25
Weisser, Louis
|
0 | 0 | 0 | 0 |
|
fwd 28
Morelli, Noah
|
0 | 0 | 0 | 0 |
|
def 34
Lundstrom Svahnqvist, Karl
|
0 | 0 | 0 | 0 |
|
def 35
Farris, Kellen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dupell, Wyatt (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Cristian Torres (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Le Moyne
1st
|
04:52 | Rhys Allport (1) (Cameron Stuart & Felix Ludemann) | 1 - 0 |
|
Le Moyne
2nd
|
71:06 | Francesco Pagano (5) (unassisted) | 2 - 0 |
|
Le Moyne
2nd
|
76:51 | Cameron Stuart (1) (Francesco Pagano) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Le Moyne
2nd
|
45:19 | Yellow card - Gavin Bravado |
|
Le Moyne
2nd
|
67:44 | Yellow card - Mattia Boldrini |
|
Le Moyne
2nd
|
86:56 | Yellow card - Louis Weisser |
|
Le Moyne
2nd
|
87:19 | Yellow card - Anthony Catanzaro |
|
Le Moyne
2nd
|
87:58 | Yellow card - Alejandro Vigil |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 6 | 7 | 13 |
| CCSU | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 1 | 5 | 6 |
| CCSU | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 2 | 2 | 4 |
| CCSU | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 8 | 3 | 11 |
| CCSU | 7 | 7 | 14 |
| Date/Time | November 6, 2025 - 03:00 |
|---|---|
| Location | New Britain, Conn. |
| Stadium | CCSU Soccer Field |
| Game length | 02:01 |
| Attendance | 104 |
| Referee: | Jordan Cavaco |
| Asst. Referee: | Carlos Amado |
| Asst. Referee: | Daniel Aloi |
| Alt. Official: | Raphael Zribi |
Play By Play
| 00:00 | Torres, Cristian at goalie for Central Conn. St. | ||
| 00:00 | Dupell, Wyatt at goalie for Le Moyne | ||
| 04:20 | Shot by CCSU Catanzaro, Anthony. | ||
| 04:52 | Goal!GOAL by LEM Allport, Rhys Assist by Stuart, Cameron and Ludemann, Felix. ( 1 - 0 ) |
||
| 05:45 | Foul on Moros, Alvaro. | ||
| 06:03 | Shot by LEM Pagano, Antonino, bottom left, saved by Torres, Cristian. | ||
| 06:13 | Corner kick [06:13]. | ||
| 06:40 | Offside against Le Moyne. | ||
| 07:04 | Foul on Ehrlich, Xaver. | ||
| 11:08 | Shot by LEM Ludemann, Felix. | ||
| 14:05 | Corner kick [14:05]. | ||
| 15:49 | Foul on Stuart, Cameron. | ||
| 19:05 | Foul on Nnuro-Frimpong, Nana. | ||
| 19:59 | Corner kick [19:59]. | ||
| 21:27 | Foul on Allport, Rhys. | ||
| 23:54 | Shot by LEM Ludemann, Felix, bottom center, saved by Torres, Cristian. | ||
| 24:57 | Foul on Ehrlich, Xaver. | ||
| 25:14 | Shot by CCSU Bravado, Gavin, bottom center, saved by Dupell, Wyatt. | ||
| 27:35 | Foul on Martinez, Diego. | ||
| 28:03 | Substitution!CCSU substitution: Vigil, Alejandro for Nnuro-Frimpong, Nana. | ||
| 28:03 | Substitution!CCSU substitution: Shafei, Youssef for Catanzaro, Anthony. | ||
| 28:03 | Substitution!LEM substitution: Priestman, Jakob for Martinez, Diego. | ||
| 28:03 | Substitution!LEM substitution: Huss, Maximilian for Pagano, Antonino. | ||
| 28:50 | Shot by LEM Ludemann, Felix. | ||
| 30:22 | Foul on Bravado, Gavin. | ||
| 33:22 | Corner kick [33:22]. | ||
| 34:05 | Shot by CCSU Gikas, Johannes, right woodwork. | ||
| 34:22 | Shot by CCSU Gikas, Johannes, top woodwork. | ||
| 34:44 | Offside against Central Conn. St.. | ||
| 35:18 | Shot by CCSU Wright, Colin, out left. | ||
| 35:43 | Substitution!LEM substitution: Pagano, Francesco for Allport, Rhys. | ||
| 35:43 | Substitution!LEM substitution: Patone, Anthony for Ludemann, Felix. | ||
| 38:22 | Foul on Tata, Joey. | ||
| 38:49 | Shot by LEM Patone, Anthony. | ||
| 39:23 | Foul on Vigil, Alejandro. | ||
| 40:58 | Foul on Patone, Anthony. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LEM: , #0 Dupell, Wyatt, #3 Boldrini, Mattia, #5 Martinez, Diego, #6 Ehrlich, Xaver, #19 Allport, Rhys, #21 Pagano, Antonino, #13 Biasi, Cole, #23 Ludemann, Felix, #24 Huss, Maximilian, #28 Morelli, Noah, #35 Farris, Kellen. | ||
| 45:00 | FOR CCSU: , #24 Torres, Cristian, #3 Rau, Trevor, #2 Toftevaag, Herman, #7 Wright, Colin, #6 Vigil, Alejandro, #12 Mohl II, Brian, #19 Moros, Alvaro, #20 Tata, Joey, #22 Bravado, Gavin, #9 Shafei, Youssef, #29 Gikas, Johannes. | ||
| 45:00 | Substitution!CCSU substitution: Toftevaag, Herman for McConnery, Jake. | ||
| 45:00 | Substitution!LEM substitution: Martinez, Diego for Priestman, Jakob. | ||
| 45:00 | Substitution!LEM substitution: Allport, Rhys for Stuart, Cameron. | ||
| 45:00 | Substitution!LEM substitution: Pagano, Antonino for Michitti, Giuliano. | ||
| 45:00 | Substitution!LEM substitution: Ludemann, Felix for Pagano, Francesco. | ||
| 45:00 | Substitution!LEM substitution: Morelli, Noah for Patone, Anthony. | ||
| 45:19 | Yellow card on CCSU Bravado, Gavin. | ||
| 46:40 | Corner kick [46:40]. | ||
| 47:09 | Shot by LEM Ludemann, Felix, out top. | ||
| 53:10 | Foul on Bravado, Gavin. | ||
| 53:54 | Shot by LEM Pagano, Antonino. | ||
| 56:59 | Corner kick [56:59]. | ||
| 57:46 | Foul on Shafei, Youssef. | ||
| 59:11 | Foul on Martinez, Diego. | ||
| 60:09 | Foul on Vigil, Alejandro. | ||
| 61:49 | Shot by CCSU Tata, Joey, bottom left, saved by Dupell, Wyatt. | ||
| 61:58 | Shot by CCSU Tata, Joey, bottom left, saved by Dupell, Wyatt. | ||
| 62:05 | Corner kick [62:05]. | ||
| 65:02 | Substitution!LEM substitution: Stuart, Cameron for Martinez, Diego. | ||
| 65:02 | Substitution!LEM substitution: Pagano, Francesco for Pagano, Antonino. | ||
| 65:02 | Substitution!LEM substitution: Michitti, Giuliano for Morelli, Noah. | ||
| 65:26 | Foul on Pagano, Francesco. | ||
| 66:04 | Foul on Wright, Colin. | ||
| 67:44 | Yellow card on LEM Boldrini, Mattia. | ||
| 68:23 | Shot by CCSU Bravado, Gavin, bottom center, saved by Dupell, Wyatt. | ||
| 68:59 | Foul on Stuart, Cameron. | ||
| 70:25 | Shot by CCSU Bravado, Gavin. | ||
| 70:43 | Substitution!CCSU substitution: Catanzaro, Anthony for Gikas, Johannes. | ||
| 71:06 | Goal!GOAL by LEM Pagano, Francesco. ( 2 - 0 ) |
||
| 72:28 | Foul on Rau, Trevor. | ||
| 72:44 | Substitution!CCSU substitution: Canellas, Diego for Moros, Alvaro. | ||
| 72:44 | Substitution!LEM substitution: Patone, Anthony for Ludemann, Felix. | ||
| 72:54 | Foul on Tata, Joey. | ||
| 75:09 | Corner kick [75:09]. | ||
| 76:11 | Offside against Central Conn. St.. | ||
| 76:51 | Shot by LEM Pagano, Francesco, bottom center, saved by Torres, Cristian. | ||
| 76:51 | Goal!GOAL by LEM Stuart, Cameron Assist by Pagano, Francesco. ( 3 - 0 ) |
||
| 77:24 | Shot by CCSU Tata, Joey, bottom center, saved by Dupell, Wyatt. | ||
| 77:54 | Shot by LEM Patone, Anthony, top, saved by Torres, Cristian. | ||
| 78:03 | Shot by LEM Stuart, Cameron, bottom left, saved by Torres, Cristian. | ||
| 80:08 | Substitution!LEM substitution: Priestman, Jakob for Allport, Rhys. | ||
| 80:48 | Shot by CCSU Mohl II, Brian, top woodwork. | ||
| 80:56 | Shot by CCSU Catanzaro, Anthony. | ||
| 81:05 | Shot by CCSU Bravado, Gavin, out left. | ||
| 81:27 | Substitution!CCSU substitution: Bowman, Parker for Shafei, Youssef. | ||
| 83:50 | Substitution!LEM substitution: Granger, Aiden for Boldrini, Mattia. | ||
| 83:50 | Substitution!LEM substitution: Krzeminski, Michael for Pagano, Francesco. | ||
| 83:50 | Substitution!LEM substitution: Weisser, Louis for Biasi, Cole. | ||
| 83:50 | Substitution!LEM substitution: Lundstrom Svahnqvist, Karl for Farris, Kellen. | ||
| 85:27 | Corner kick [85:27]. | ||
| 86:53 | Shot by CCSU Canellas, Diego. | ||
| 86:56 | Corner kick [86:56]. | ||
| 86:56 | Yellow card on LEM Weisser, Louis. | ||
| 87:19 | Yellow card on CCSU Catanzaro, Anthony. | ||
| 87:58 | Yellow card on CCSU Vigil, Alejandro. | ||
| 89:13 | Offside against Le Moyne. | ||
| 89:38 | Shot by CCSU Canellas, Diego, bottom center, saved by Dupell, Wyatt. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


