Robert Morris Series History
First Meeting
2002
Last Meeting
2019
Home Record
5-3-1
Away Record
2-6-2
Neutral Record
0-0
Conference Record
7-6-2
Postseason Record
0-0
7
Wins
9
Losses
3
Ties
Lost 1
Streak
3-6-1
Last 10
Largest Margin of Victory
3
Goals
3-0 Final
10/07/2011
Home
Longest Win Streak
3
Games
Last win: 3-2 Final
10/04/2009
Home
Longest Losing Streak
4
Games
Last loss: 0-1 Final
10/06/2017
Home
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA Men's Soccer 2019-20 | Sunday, October 06, 2019 | Home | 1-3 Loss |
| NCAA Men's Soccer 2018-19 | Sunday, October 21, 2018 | Away | 1-0 Win |
| NCAA Men's Soccer 2017-18 | Friday, October 06, 2017 | Home | 0-1 Loss |
| NCAA Men's Soccer 2016-17 | Sunday, October 30, 2016 | Away | 0-1 Loss |
| NCAA Men's Soccer 2015-16 | Friday, October 30, 2015 | Home | 1-2 Loss |
| NCAA men's soccer 2014-15 | Friday, October 31, 2014 | Away | 0-2 Loss |
| NCAA men's soccer 2013-14 | Sunday, November 03, 2013 | Home | 2-1 Win |
| NCAA men's soccer 2012-13 | Sunday, October 07, 2012 | Away | 1-1 Tie |
| NCAA men's soccer 2011-12 | Friday, October 07, 2011 | Home | 3-0 Win |
| NCAA men's soccer 2010-11 | Friday, October 08, 2010 | Away | 0-4 Loss |
| NCAA men's soccer 2009-10 | Sunday, October 04, 2009 | Home | 3-2 Win |
| NCAA men's soccer 2008-09 | Sunday, November 02, 2008 | Away | 1-0 Win |
| NCAA men's soccer 2007-08 | Sunday, October 21, 2007 | Home | 2-1 Win |
| NCAA men's soccer 2006-07 | Sunday, October 29, 2006 | Away | 0-1 Loss |
| NCAA men's soccer 2005-06 | Friday, November 11, 2005 | Away | 1-2 Loss |
| NCAA men's soccer 2005-06 | Monday, October 17, 2005 | Home | 4-1 Win |
| NCAA men's soccer 2004-05 | Friday, October 08, 2004 | Away | 1-1 Tie |
| NCAA men's soccer 2003-04 | Sunday, October 26, 2003 | Home | 1-1 Tie |
| NCAA men's soccer 2002-03 | Friday, October 18, 2002 | Away | 1-2 Loss |
