Licensed to Tumey Timing & Data, Inc. - Contractor License
HY-TEK's Meet Manager 4/3/2015 09:49 PM
Sam Howell Invitation Saturday Events - 4/3/2015 to 4/4/2015
Princeton University
Results
Event 49 Men 800 Meter Run Friday
===================================================================
Live Results @ www.tumeytiming.com
Name Year School Finals H#
===================================================================
Finals
1 Randon, James Yale 1:53.13 1
2 Holt, Eric Binghamton 1:53.32 2
3 Trettel, Dan Maryland 1:53.42 1
4 Grady, Sean Adelphi 1:54.11 1
5 Sandry, Jacob Yale 1:54.25 4
6 Lovell, Paul Syracuse 1:54.43 2
7 Healy, Ryan Adelphi 1:54.77 1
8 McDonald, Alexander Yale 1:54.96 1
9 Guerrera, Trevor Sacred Heart 1:55.20 1
10 Connor, Malcolm Central Conn 1:55.30 1
11 McGowan, John Yale 1:55.37 1
12 Farrell, Connor Oneonta 1:55.40 2
13 Chisholm, Matt Yale 1:55.48 2
14 Tasco, Dominic Unattached 1:55.83 2
15 Lee, Jared Princeton 1:55.87 4
16 Belcher, Sam Cornell 1:56.17 2
17 Terenzi, Andrew Vassar 1:57.06 3
18 Cvecko, William Syracuse 1:57.10 4
19 Kinnare, Kieran Cornell 1:57.34 3
20 Puleo, Austin Yale 1:57.53 3
21 Alpert, Daniel Harvard 1:57.59 3
22 Berube, Jay Oneonta 1:57.96 4
23 Gm�r, Thomas Yale 1:58.10 2
24 Clarke, Ross Cornell 1:58.33 4
25 Kochanek, Reed Iona 1:58.52 2
26 Gallant, Bobby Oneonta 1:58.61 3
27 Imbo, Bailey Cortland St. 1:58.68 4
28 Cox, Tim Yale 1:59.41 4
29 Seara, Anthony Adelphi 1:59.56 3
30 Morley, Daniel Adelphi 2:00.06 4
31 Bermel, Christian Brown 2:00.20 2
32 Covarrubias Robles, Jesu Princeton 2:01.07 5
33 Hayman, Joshua Syracuse 2:01.14 5
34 Beeler, Charlie Cortland St. 2:01.15 5
35 Wicks, Nathan Cortland St. 2:01.20 5
36 Kirsty, Robert Iona 2:01.42 3
37 Giambrone, Michael Sacred Heart 2:01.85 5
38 Brown, Matthew Maryland 2:01.91 5
39 Ayala, Ramon Princeton 2:02.38 5
40 Stankiewicz, David Syracuse 2:02.98 5
-- Willig, Ned Brown SCR
-- Ostrowski, Ben Brown SCR
-- Kish, Zach NYU SCR
-- Donegan, Tom NYU SCR
-- Avila, Max NYU SCR
-- Allington, Grant NYU SCR
-- Whelan, Timothy Buffalo SCR
-- Cruz-Desintonio, Eddie NYU SCR
-- Mann, Curtis NYU SCR
-- Tufnell, Henry Brown SCR
-- Ivankovic, Andre Yale SCR
Event 50 Women 800 Meter Run Friday
===================================================================
Live Results @ www.tumeytiming.com
Name Year School Finals H#
===================================================================
1 Shine, Rachael Oneonta 2:09.91 1
2 Birchard, Corinne Buffalo 2:12.26 1
3 Worthy, Taylor Brown 2:12.53 1
4 Waligurski, Emily Yale 2:12.64 1
5 Schmiede, Frances Yale 2:13.29 1
6 Rizzo, Meredith Yale 2:13.62 2
7 Rose, Kelsey Unattached 2:14.06 2
8 Brittan, Grace Yale 2:14.49 2
9 Steele, Elisa Princeton 2:14.77 1
10 Hatcher, Alexis Binghamton 2:15.12 1
11 Balzano, Kailyn Cortland St. 2:15.33 1
12 Alm, Gina Penn 2:15.92 1
13 Staver, Charlotte Maryland 2:16.46 2
14 Higgins, Calleigh Yale 2:17.04 3
15 Wright, Jessalynn Rowan 2:18.27 2
16 Elarde, Nicole Adelphi 2:19.00 3
17 Broyles, Emily Princeton 2:19.27 4
18 Jewiss, Lizzy Oneonta 2:19.66 3
19 Reynolds, Elizabeth Syracuse 2:20.06 3
20 Huntsman, Alexandra Penn 2:20.23 3
21 FitzPatrick, Delaney Yale 2:20.95 2
22 Alexander, Rachelle Maryland 2:21.36 3
23 McBain, Emily Oneonta 2:22.11 4
24 Hanson, Summer Princeton 2:22.98 2
25 Sophias, Nancie Syracuse 2:23.42 4
26 Gray, Cynthia Sacred Heart 2:23.95 4
27 Ottati, Megan Oneonta 2:24.02 4
28 Masucci, Jaclyn Oneonta 2:29.05 3
29 Donnelly, Christine Sacred Heart 2:33.35 4
-- Noordam, Jeanine Brown SCR
-- Gibson, Ireland NYU SCR
-- Healy, Sarah Yale SCR
-- Davis, Megan NYU SCR
-- Sisk, Sarah NYU SCR
-- McDonald, Kimarra Juventus SCR
-- McMullin, Meghan Princeton SCR
-- Barowski, Cecilia Princeton SCR
-- Mackay, Kim Princeton SCR
-- McBrien, Shannon Binghamton SCR
-- Fairchild, Melissa Yale SCR
-- He, Wendy NYU SCR
Event 47 Men 3000 Meter Steeplechase Friday
===================================================================
Live Results @ www.tumeytiming.com
Name Year School Finals H#
===================================================================
1 Duncan, Sean NB Western Mass 9:07.29 1
2 Roza, David Haverford 9:11.09 1
3 Adams, Casey Columbia 9:11.72 1
4 Iacovelli, Jarred Cortland St. 9:15.59 1
5 Pecora, Kent Bryn Mawr Runnin 9:17.89 1
6 McCurry, Pat Rowan 9:18.03 2
7 Myjer, Aubry Columbia 9:18.58 2
8 Connelly, Chris Unattached 9:21.42 1
9 Ryan, Mitch Cortland St. 9:21.95 1
10 Hatler, Chris Penn 9:23.21 2
11 Tavares, Paolo Umass Amhers 9:23.67 1
12 Wilson, Shawn Syracuse 9:24.41 2
13 Wilson, Ross Penn 9:24.48 2
14 McCarthy, John Buffalo 9:29.62 1
15 Palafox, Derek Buffalo 9:31.40 1
16 Eberhardt, Colin Susquehanna 9:34.28 1
17 Duncan, Alec Moravian 9:34.67 1
18 Huffman, Ben Harvard 9:43.27 2
19 Baisley, Jack Columbia 9:48.25 2
20 Coneys, Austin Buffalo 9:52.06 1
21 Rossettie, Stephen Princeton 9:53.23 2
22 Eddy, Griffith Oneonta 9:54.81 2
23 Fleming, Andy Oneonta 9:57.39 2
24 Burns, John Umass Amhers 10:05.74 2
Event 48 Women 3000 Meter Steeplechase Friday
================================================================
Live Results @ www.tumeytiming.com
Name Year School Finals
================================================================
1 Bird, Elizabeth Princeton 10:08.62
2 Schudrowitz, Natalie Brown 10:19.49
3 Van Kleunen, Lucy Brown 10:25.25
4 Melly, Erin Columbia 10:37.57
5 Darlington, Amy Penn 10:38.06
6 Eickhoff, Leah Brown 10:44.44
7 Markovich, Alexandra Princeton 10:44.54
8 Hong, Abby Penn 10:55.88
9 Eberhardt, Elizabeth Central Conn 11:06.06
10 Barnes, Charde' Maryland 11:20.78
11 Nappi, Katie Maryland 11:23.48
12 Dougherty, Catherine Rowan 11:27.82
13 Bettis, Christin Rowan 11:58.17
Event 45 Men 1500 Meter Run Friday
===================================================================
Live Results @ www.tumeytiming.com
Name Year School Finals H#
===================================================================
1 Gioielli, Joe Unattached 3:51.46 1
2 Santana, Alfredo Jenkintown Runni 3:51.81 1
3 Gillette, Matt Unattached 3:52.43 1
4 Zivec, Jakub Maryland 3:52.88 1
5 Trettel, Dan Maryland 3:54.23 1
6 Weinstein, Jeffrey NYAC 3:54.37 1
7 Berger, Sam Princeton 3:55.49 1
8 Stanish, Cameron Yale 3:55.66 2
9 Martin, Connor Princeton 3:55.92 1
10 Montague, Gabe Harvard 3:55.95 2
11 Benkhadra, Brian NYAC 3:56.69 2
12 Motschmann, Johannes Iona 3:57.58 2
13 Reid, Nicholas Unattached 3:57.61 2
14 McCormack, Phelan Cornell 3:57.96 3
15 Sutherland, Ben Brown 3:58.00 3
16 Farmer, Kenan Princeton 3:58.73 1
17 Stevenson, Jack Harvard 3:59.12 3
18 Carter, Alex Iona 3:59.32 3
19 Sullivan, Scott Susquehanna 3:59.50 3
20 Roemer, Sebastian Cornell 3:59.56 3
21 Bruce, Cameron Buffalo 3:59.61 1
22 Hogarty, Tom Maryland 3:59.82 3
23 Houston, Adam Yale 3:59.99 3
24 Wightman, Ross Iona 4:00.37 2
25 Wall, Corey Cptc New Balance 4:00.86 2
26 Brady, Ryan Yale 4:01.17 2
27 Tomlin, Duncan Yale 4:02.38 1
28 Douglas, Ryan Yale 4:02.74 2
29 Bennison, Andy Syracuse 4:03.65 1
30 Boston, Tim Cornell 4:03.72 3
31 Naff, Keaton Penn 4:04.57 2
32 Bohunicky, Andrew Oneonta 4:06.15 3
33 Meehan, Thomas Buffalo 4:09.86 2
34 Celestin, Casey Yale 4:14.09 2
35 Reilly, Bryan Sacred Heart 4:15.31 3
36 Negron, Thomas Harvard 4:20.85 2
-- Yoho, Alan Brown SCR
-- Martinez, Martin Brown SCR
-- Huemmler, Jack Penn SCR
-- Mudd, Max NYU SCR
-- Setya, Karn NYU SCR
-- Kadiyala, Dharan NYU SCR
-- Picard-Buskey, Nathaniel NYU SCR
-- Crnic, Steve NYU SCR
-- Gates, Buddy NYU SCR
-- Tavernite, Jake Sacred Heart SCR
-- Reyes, Jordan NYU SCR
-- Terenzi, Andrew Vassar SCR
-- Ivankovic, Andre Yale SCR
-- Healey, Patrick NYU SCR
-- Rieger, Daniel NYU SCR
Event 46 Women 1500 Meter Run Friday
===================================================================
Live Results @ www.tumeytiming.com
Name Year School Finals H#
===================================================================
1 Wilson, Ajee Juventus 4:22.62 1
2 Garry, Kira Yale 4:27.07 1
3 McDonnell, Shannon Yale 4:27.13 1
4 Prettyman, Lindsay Garden State 4:27.89 1
5 Wheeler, Melinda Buffalo 4:29.34 1
6 Senatore, Paige Unattached 4:30.58 1
7 Sims, Zoe Princeton 4:31.33 1
8 Malone, Molly Syracuse 4:31.52 1
9 Stark, Emily Yale 4:35.18 2
10 Davenport, Lydia Brown 4:35.84 2
11 Cochrane, Kylene Penn 4:36.72 2
12 Delices, Marlene Iona 4:37.28 1
13 Whiting, Clarissa Penn 4:37.85 2
14 Shaw, Amy Buffalo 4:38.37 2
15 Weathers, Nora Haverford 4:39.75 2
16 Hardie, Sarah Columbia 4:40.04 3
17 Klein, Dana Yale 4:41.78 3
18 McCoy, Maeve Maryland 4:42.31 2
19 McDonald, Elizabeth Yale 4:43.26 2
20 Hutton, Birdie Princeton 4:43.72 2
21 Thomas, Lizzy Harvard 4:44.07 2
22 Payenski, Allison Unattached 4:45.91 1
23 McKenzie, Lorain Unstoppable All 4:46.33 1
24 Forte, Ashley Princeton 4:46.80 3
25 Garn, Rachel Iona 4:47.47 3
26 Mackay, Kim Princeton 4:48.15 3
27 Reagan, Kelli Yale 4:48.23 3
28 Olson, Chandler Yale 4:48.73 3
29 West, Ashley Susquehanna 4:48.95 2
30 Ackerman, Jessica Princeton 4:49.92 3
31 Seykora, Maria Princeton 4:50.00 2
32 Dougherty, Hailey Penn 4:51.28 2
33 Angell, Sarah Harvard 4:51.66 2
34 Holder, Natalie Iona 4:51.91 3
35 Twomey, Bridget Syracuse 4:53.50 3
36 Skokowski, Rachel Princeton 4:54.74 3
37 Squirini, Alexa Maryland 4:57.06 2
38 Edens, Mallory Princeton 5:04.93 3
-- Turlip, Rebecca NYU SCR
-- Haley, Hannah NYU SCR
-- Renuart, Melinda Princeton SCR
-- Leo, Trista Sacred Heart SCR
-- Morris, Justine NYU SCR
-- Bohdan, Erica NYU SCR
-- Malcolm, Morel NYU SCR
-- Lalowski, Maggie NYU SCR
-- Connelly, Tara Sacred Heart SCR
-- Dethefs, Emily NYU SCR
Event 43 Men 5000 Meter Run Friday
===================================================================
Live Results @ www.tumeytiming.com
Name Year School Finals H#
===================================================================
1 Marquardt, Charlie Haverford 14:21.63 1
2 Arnold, Eric Bryn Mawr Runnin 14:22.31 1
3 Allen, Brandon Iona 14:25.83 1
4 Dee, Liam Iona 14:27.26 1
5 Schelander, Stephen Eastern 14:30.18 1
6 Alexander, Sam BAA 14:32.73 1
7 Luciano, Christopher Penn 14:33.08 1
8 Corgliano, Louis Maryland 14:34.24 1
9 Counsel, Qadree Widener 14:34.38 1
10 Norris, Max Columbia 14:34.87 1
11 DiGennaro, Michael Fusion Racing 14:34.88 1
12 Taylor, David Cornell 14:36.64 1
13 Ferguson, Sean Sacred Heart 14:38.99 1
14 Hoyos, Kevyn Syracuse 14:48.38 2
15 Hausamann, Ethan Banter TC 14:49.91 1
16 Price, Alex Susquehanna 14:53.24 2
17 Garrity, Chris Widener 14:54.11 1
18 Remillard, Charles Oneonta 14:54.20 2
19 Marcantonio, Nick Cortland St. 14:55.09 2
20 Punyua, Kikanae Maryland 14:57.20 1
21 Marvin, Johnny Harvard 14:58.21 1
22 Allen, Chris Harvard 14:59.52 1
23 Hally, Patrick Penn 15:01.51 2
24 Hanig, Jonah Columbia 15:06.01 2
25 Ryan, Nick Syracuse 15:09.41 2
26 Mazzaccaro, Mike Princeton 15:09.86 1
27 Mensher, Matthew Quinnipiac 15:10.61 2
28 Friske, Spencer Swarthmore 15:11.41 2
29 Goltra, Aidan Columbia 15:12.25 2
30 Norton, Joe Unattached 15:12.44 2
31 Beyer, Shane Manhattan 15:12.72 2
32 Barlev, Daniel Hofstra 15:13.19 2
33 VanEpps, Justin Buffalo 15:14.24 2
34 Hagen, Tyler Umass Amhers 15:15.06 2
35 Colson, Louis Harvard 15:15.36 1
36 Mannion, Spencer Quinnipiac 15:16.07 2
37 Crowe, John Susquehanna 15:16.96 2
38 Silenieks, Juris Syracuse 15:19.51 2
39 McMahon, Jay Umass Amhers 15:20.30 2
40 Spear, Tyler Harvard 15:21.24 2
41 Connelly, Thomas Penn 15:21.41 2
42 Dextradeur, Thomas Quinnipiac 15:22.03 2
43 Loehner, Timothy Sacred Heart 15:22.51 2
44 Quinn, Michael Widener 15:23.23 1
45 Busby, David Oneonta 15:23.72 2
46 Scarlett, Michael Vassar 15:29.24 2
47 Kakkar, Sid Swarthmore 15:30.14 1
48 Miao, George Columbia 15:31.31 2
49 Grandfield, Evan Harvard 15:32.66 2
50 Bernstein, Jimmy Oneonta 15:33.12 2
51 Wistar, Lyle Penn 15:36.74 1
52 Crowe, Paul Susquehanna 15:36.80 2
53 Paladino, Andy Syracuse 15:43.15 2
54 Finlayson, Jack Hofstra 15:49.52 2
55 Fearon, Dylan Quinnipiac 15:51.91 2
56 McAlary, Connor Quinnipiac 15:57.57 2
57 Leder, Riley Hofstra 16:28.35 2
-- Raseman, Quinn Iona SCR
-- Maldonado, Jorge NYU SCR
-- Lachman, Nickolaus Iona SCR
-- O'Brien, Kevin Manhattan SCR
-- Karas, Zach NYU SCR
-- Sewnig, Jonathan Rowan SCR
-- Hayes, Nolan NYU SCR
-- Karam, Nick NYU SCR
Event 44 Women 5000 Meter Run Friday
===================================================================
Live Results @ www.tumeytiming.com
Name Year School Finals H#
===================================================================
1 Bell, Rolanda Unattached 16:27.97 1
2 Fluehr, Kathryn Princeton 16:46.84 1
3 Little, Kathryn Princeton 16:57.08 1
4 Castrogivanni, Brianna Unattached 17:01.74 1
5 Fluehr, Erika Princeton 17:04.10 1
6 Hrdlicka, Kayli Unattached 17:08.51 1
7 Shwayder, Elianna Harvard 17:10.11 1
8 Gensib, Elyssa Penn 17:13.46 1
9 Tuite, Shaylyn Syracuse 17:30.68 1
10 Skodis, Rebecca Syracuse 17:34.76 1
11 Payne, Emma Harvard 17:37.42 1
12 Edelstein, Lena Bryn Mawr Runnin 17:41.77 1
13 Peck, Angelica Syracuse 17:51.10 1
14 Hickey, Shannon Sacred Heart 17:52.27 2
15 Jones, Abigail Brown 17:53.95 2
16 Dwyer, Deirdre Oneonta 17:54.72 2
17 Scheriff, Jessica Iona 17:54.99 1
18 Sheffo, Catherine Maryland 17:57.76 1
19 Jones, Rachel Yale 18:01.82 2
20 Brady, Edann Unattached 18:02.39 1
21 Hahne, Jennifer Sacred Heart 18:03.45 1
22 Reid-Shaw, Indy Swarthmore 18:04.89 2
23 Connelly, Tara Sacred Heart 18:07.59 2
24 Avila, Indira We Are Athletes 18:07.81 1
25 Ewing-Nelson, Claire Yale 18:08.19 2
26 Lambright, Emily Moravian 18:14.98 2
27 Kaeslin, Alexandra Sacred Heart 18:15.30 1
28 Dye, Ameena Cortland St. 18:21.90 1
29 Genovesi, Marielle Oneonta 18:23.70 2
30 Blomback, Kayla Cortland St. 18:27.53 2
31 Carpenter, Cassidy Vassar 18:29.34 1
32 Rupert, Josey Eastern 18:29.41 2
33 Tawa, Liz Swarthmore 18:30.93 2
34 Nist, Emily Syracuse 18:31.14 1
35 Quinn, Kelly Sacred Heart 18:36.57 2
36 Hutch, Meghan Sacred Heart 18:39.28 2
37 Davis, Fiona Harvard 18:54.43 2
38 McLoughlin, Brianna Oneonta 19:00.00 2
39 Messier, Stephanie Sacred Heart 19:04.19 2
40 Svensen, Kate Sacred Heart 19:11.51 2
41 Culhane, Kerri Cortland St. 19:14.94 2
42 Obelle, Onyinyechi Rowan 19:20.47 2
43 Schelander, Heidi Eastern 19:31.11 2
44 Lucas, Lindsey Sacred Heart 20:16.09 2
-- Leo, Trista Sacred Heart DNF 2
-- de La Bruyere, Emily Princeton DNF 1
-- Willcoxon, Meghan Vassar SCR
-- Borrelli, Adrienne Eastern SCR
Event 41 Men 10000 Meter Run Friday
================================================================
Live Results @ www.tumeytiming.com
Name Year School Finals
================================================================
1 Weaver, Andy Unattached 30:14.61
2 Christian, Joel Haverford 30:47.83
3 Farrell, Dillon Moravian 31:05.80
4 Croteau, Blake Umass Amhers 31:09.61
5 Geoghegan, Patrick Unattached 31:11.32
6 Copley, Brendan Quinnipiac 31:18.26
7 Lee, Ryan Delaware Running 31:18.50
8 Coelho, Andrew Saucony Hurrican 31:34.78
9 Warren, Chris Garden State 31:40.23
10 Pitone, Ernie Widener 31:53.13
11 Aziz, Jonathan Boulder TC 32:17.11
12 Grudev, Nicholas Unattached 32:27.58
13 Zeffer, Collin Unattached 32:31.59
14 Conway, Samuel Umass Amhers 32:35.98
15 Scott, Jean-Paul Oneonta 32:58.91
16 Negus, Mitchell Umass Amhers 36:29.07
-- Heinze, Justin Kearny Athletic SCR
Event 42 Women 10000 Meter Run Friday
================================================================
Live Results @ www.tumeytiming.com
Name Year School Finals
================================================================
1 Petrina, Leonora Smithtown Runnin 35:08.67
2 Eysenbach, Lindsay Princeton 35:15.50
3 Drapeau, Alyssa Oneonta 37:09.49
4 Demaree, Anna Yale 37:12.25
5 Riffenburgh, Kelley Haverford 37:39.48
6 Sieve, Greta Garden State 37:42.45
7 Almeida, Sydney Maryland 38:16.29
8 Bida, Mary Kate Oneonta 40:57.92
9 O'Halloran, Karah Maryland 41:29.22
-- Hendry, Fiona Syracuse DNF