Nicole Springer
44

Nicole Springer

gp
49
avg
.319
hr
10
rbi
45
r
22
sb
1
Player Stats
  Overall Conference
Games 49 20
Plate appearances 164 72
At Bats 141 61
Runs 22 10
Hits 45 23
Doubles 7 3
Triples - -
Home Runs 10 5
Runs Batted In 45 21
Total bases 82 41
Walks 8 4
Hit by pitch 11 6
Strikeouts 31 9
Sacrifice Flies 4 1
Sacrifice Hits - -
Hit into double play 1 -
Stolen Bases 1 1
Caught Stealing - -
Batting Average .319 .377
On Base Percentage .390 .458
Slugging Percentage .582 .672
Recent Results
Date Opponent Result
Apr 30 at Saint Francis U. W, 6-2
Apr 30 at Saint Francis U. W, 7-5
May 2 at Holy Cross W, 8-3
May 2 at Holy Cross W, 13-2
May 6 at Bryant W, 6-2
May 6 at Bryant W, 14-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 at Arizona St. L, 8-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 25 at Arizona St. L, 10-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Feb 25 at Arizona St. L, 11-1 1 2 2 1 - - - 1 1 - 1.000 1.000 2.500 - - - - - - - 2
Feb 26 at Arizona St. L, 14-2 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 4 Hartford W, 5-4 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Mar 4 Hartford W, 13-7 1 0 0 0 2 - - - 0 - - 1.000 - 1 - - - - - - 3
Mar 9 vs. Northern Iowa W, 2-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 9 vs. Miami (Ohio) W, 5-3 1 2 0 0 - - - - 0 2 .000 .333 .000 1 - - - - - - 3
Mar 10 vs. Penn St. W, 4-3 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 10 at South Florida L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 11 vs. Bradley W, 11-6 1 3 0 2 - - - - 0 - .000 .250 .000 1 - - - - - - 4
Mar 15 at Yale W, 4-0 1 2 1 2 - 1 - - 1 - .500 .333 1.000 - 1 - - - 2 - 3
Mar 15 at Yale L, 10-8 1 2 1 2 1 1 - - 1 1 .500 .750 1.000 1 - - - - - - 4
Mar 16 at Hampton W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 17 vs. Md.-East. Shore W, 9-0 1 0 0 2 - - - - 0 - - .000 - - 2 - - - 2 - 2
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Mar 18 vs. Hampton L, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 19 at Norfolk St. W, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 19 at Norfolk St. W, 5-3 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - - 2 - 4
Mar 20 at Norfolk St. W, 6-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 20 at Norfolk St. W, 6-0 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - 1 - 2 - 4
Mar 21 at Coppin St. W, 5-0 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 21 at Coppin St. L, 5-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 22 Holy Cross W, 9-3 1 4 1 3 - - - 1 1 1 .250 .250 1.000 - - - - 1 1 1.00 4
Mar 25 at FDU L, 3-2 1 2 0 1 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Mar 25 at FDU L, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 27 Fairfield W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 27 Fairfield W, 8-5 1 4 3 4 - 1 - 2 3 - .750 .750 2.500 - - - - - 1 - 4
Apr 1 Mount St. Mary's L, 3-1 1 3 0 0 - - - - 0 3 .000 .250 .000 1 - - - - - - 4
Apr 1 Mount St. Mary's W, 9-2 1 4 1 3 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Apr 7 Quinnipiac L, 3-2 1 2 0 1 - - - - 0 - .000 .333 .000 1 - - - 1 - - 3
Apr 7 Quinnipiac W, 4-2 1 2 2 2 - 1 - - 1 - 1.000 .667 1.500 - 1 - - - 1 - 3
Apr 10 at Hofstra L, 6-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 10 at Hofstra L, 11-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 14 at Sacred Heart W, 2-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 14 at Sacred Heart W, 10-1 1 4 2 2 - 1 - - 1 - .500 .600 .750 1 - - - 1 1 1.00 5
Apr 15 Wagner W, 8-0 1 2 2 1 1 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 3
Apr 15 Wagner W, 2-1 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Apr 20 LIU L, 4-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 20 LIU L, 3-1 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 2 - - 3
Apr 22 Monmouth W, 8-5 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 2 - 4
Apr 23 Monmouth L, 11-6 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Apr 29 at Robert Morris L, 4-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 29 at Robert Morris L, 4-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 30 at Saint Francis U. W, 6-2 1 3 1 2 - - - 1 1 - .333 .500 1.333 1 - - - 1 1 1.00 4
Apr 30 at Saint Francis U. W, 7-5 1 3 2 2 1 - - 1 1 1 .667 .750 1.667 - - - - - - - 4
May 2 at Holy Cross W, 8-3 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - - 3 - 4
May 2 at Holy Cross W, 13-2 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
May 6 at Bryant W, 6-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
May 6 at Bryant W, 14-3 1 3 2 2 - - - - 0 - .667 .750 .667 1 - - - 1 - - 4
Date Opponent Score gp r tb sb cs
Feb 24 at Arizona St. L, 8-0 1 0 0 - -
Feb 25 at Arizona St. L, 10-0 1 0 1 - -
Feb 25 at Arizona St. L, 11-1 1 1 5 - -
Feb 26 at Arizona St. L, 14-2 1 0 0 - -
Mar 4 Hartford W, 5-4 1 1 5 - -
Mar 4 Hartford W, 13-7 1 2 0 - -
Mar 9 vs. Northern Iowa W, 2-1 1 0 0 - -
Mar 9 vs. Miami (Ohio) W, 5-3 1 1 0 - -
Mar 10 vs. Penn St. W, 4-3 1 0 0 - -
Mar 10 at South Florida L, 10-0 1 0 0 - -
Mar 11 vs. Bradley W, 11-6 1 1 0 - -
Mar 15 at Yale W, 4-0 1 0 2 - -
Mar 15 at Yale L, 10-8 1 0 2 - -
Mar 16 at Hampton W, 3-2 1 0 1 - -
Mar 17 vs. Md.-East. Shore W, 9-0 1 0 0 - -
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - -
Mar 18 vs. Hampton L, 3-1 1 0 1 - -
Mar 19 at Norfolk St. W, 4-0 1 0 0 - -
Mar 19 at Norfolk St. W, 5-3 1 0 2 - -
Mar 20 at Norfolk St. W, 6-3 1 1 1 - -
Mar 20 at Norfolk St. W, 6-0 1 0 1 - -
Mar 21 at Coppin St. W, 5-0 1 1 2 - -
Mar 21 at Coppin St. L, 5-4 1 0 1 - -
Mar 22 Holy Cross W, 9-3 1 1 4 - -
Mar 25 at FDU L, 3-2 1 0 0 - -
Mar 25 at FDU L, 3-2 1 0 1 - -
Mar 27 Fairfield W, 2-0 1 0 1 - -
Mar 27 Fairfield W, 8-5 1 3 10 - -
Apr 1 Mount St. Mary's L, 3-1 1 1 0 - -
Apr 1 Mount St. Mary's W, 9-2 1 1 2 - -
Apr 7 Quinnipiac L, 3-2 1 0 0 - -
Apr 7 Quinnipiac W, 4-2 1 1 3 - -
Apr 10 at Hofstra L, 6-0 1 0 0 - -
Apr 10 at Hofstra L, 11-3 1 0 0 - -
Apr 14 at Sacred Heart W, 2-0 1 0 0 - -
Apr 14 at Sacred Heart W, 10-1 1 0 3 - -
Apr 15 Wagner W, 8-0 1 1 5 1 -
Apr 15 Wagner W, 2-1 1 1 5 - -
Apr 20 LIU L, 4-3 1 0 1 - -
Apr 20 LIU L, 3-1 1 1 4 - -
Apr 22 Monmouth W, 8-5 1 0 0 - -
Apr 23 Monmouth L, 11-6 1 1 3 - -
Apr 29 at Robert Morris L, 4-0 1 0 0 - -
Apr 29 at Robert Morris L, 4-1 1 0 1 - -
Apr 30 at Saint Francis U. W, 6-2 1 1 4 - -
Apr 30 at Saint Francis U. W, 7-5 1 1 5 - -
May 2 at Holy Cross W, 8-3 1 0 0 - -
May 2 at Holy Cross W, 13-2 1 0 2 - -
May 6 at Bryant W, 6-2 1 0 2 - -
May 6 at Bryant W, 14-3 1 1 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 24 at Arizona St. L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Arizona St. L, 10-0 1 0 0 1.0 1 1 1 7.00 1 7.00 - 3.00
Feb 25 at Arizona St. L, 11-1 1 0 0 0.1 1 0 0 0.00 0 .00 - 3.00
Feb 26 at Arizona St. L, 14-2 1 0 0 0.2 2 2 2 21.00 0 .00 1 3.00
Mar 4 Hartford W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 Hartford W, 13-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Northern Iowa W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Miami (Ohio) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Penn St. W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at South Florida L, 10-0 1 0 1 4.0 13 7 7 12.25 0 .00 - 3.25
Mar 11 vs. Bradley W, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Yale W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Yale L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Hampton W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Md.-East. Shore W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - - - - - - - - -
Mar 18 vs. Hampton L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Norfolk St. W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Norfolk St. W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Norfolk St. W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Norfolk St. W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Coppin St. W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Coppin St. L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Holy Cross W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at FDU L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at FDU L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Fairfield W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Fairfield W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Mount St. Mary's L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Mount St. Mary's W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Quinnipiac L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Quinnipiac W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Hofstra L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Hofstra L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Sacred Heart W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Sacred Heart W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Wagner W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Wagner W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 LIU L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 LIU L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Monmouth W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Monmouth L, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Robert Morris L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Robert Morris L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Saint Francis U. W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Saint Francis U. W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Holy Cross W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Holy Cross W, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Bryant W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Bryant W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 24 at Arizona St. L, 8-0 1 0 0 0 0 - - - - - - -
Feb 25 at Arizona St. L, 10-0 1 2 1 0 1 - .500 - - - - -
Feb 25 at Arizona St. L, 11-1 1 1 0 1 0 - 1.000 - - - - -
Feb 26 at Arizona St. L, 14-2 1 4 3 1 0 - 1.000 - - - - -
Mar 4 Hartford W, 5-4 1 3 2 0 1 - .667 - - - - -
Mar 4 Hartford W, 13-7 1 1 1 0 0 - 1.000 - - - - -
Mar 9 vs. Northern Iowa W, 2-1 1 5 5 0 0 - 1.000 - - - - -
Mar 9 vs. Miami (Ohio) W, 5-3 1 0 0 0 0 - - - - - - -
Mar 10 vs. Penn St. W, 4-3 1 2 2 0 0 - 1.000 - - - - -
Mar 10 at South Florida L, 10-0 1 2 0 2 0 - 1.000 - 2 - - -
Mar 11 vs. Bradley W, 11-6 1 6 6 0 0 - 1.000 - - - - -
Mar 15 at Yale W, 4-0 1 4 3 1 0 - 1.000 - - - - -
Mar 15 at Yale L, 10-8 1 8 8 0 0 - 1.000 - - - - -
Mar 16 at Hampton W, 3-2 1 3 3 0 0 - 1.000 - - - - -
Mar 17 vs. Md.-East. Shore W, 9-0 1 3 3 0 0 - 1.000 - - - - -
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - - - - - - - - -
Mar 18 vs. Hampton L, 3-1 1 6 6 0 0 - 1.000 - - - - -
Mar 19 at Norfolk St. W, 4-0 1 4 2 1 1 - .750 - - - - -
Mar 19 at Norfolk St. W, 5-3 1 7 6 1 0 - 1.000 - - - - -
Mar 20 at Norfolk St. W, 6-3 1 8 7 1 0 - 1.000 - - - - -
Mar 20 at Norfolk St. W, 6-0 1 4 4 0 0 - 1.000 1 - - - -
Mar 21 at Coppin St. W, 5-0 1 4 4 0 0 - 1.000 - - - - -
Mar 21 at Coppin St. L, 5-4 1 8 6 2 0 - 1.000 - - - - -
Mar 22 Holy Cross W, 9-3 1 4 4 0 0 - 1.000 - - - - -
Mar 25 at FDU L, 3-2 1 5 5 0 0 - 1.000 - - - - -
Mar 25 at FDU L, 3-2 1 9 9 0 0 - 1.000 - - - - -
Mar 27 Fairfield W, 2-0 1 2 2 0 0 - 1.000 - - - - -
Mar 27 Fairfield W, 8-5 1 8 7 1 0 - 1.000 - - - - -
Apr 1 Mount St. Mary's L, 3-1 1 3 2 1 0 - 1.000 - - - - -
Apr 1 Mount St. Mary's W, 9-2 1 4 3 1 0 - 1.000 - - - - -
Apr 7 Quinnipiac L, 3-2 1 12 9 2 1 - .917 - - - - -
Apr 7 Quinnipiac W, 4-2 1 6 6 0 0 - 1.000 - - - - -
Apr 10 at Hofstra L, 6-0 1 6 5 1 0 - 1.000 - - - - -
Apr 10 at Hofstra L, 11-3 1 0 0 0 0 - - - - - - -
Apr 14 at Sacred Heart W, 2-0 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Sacred Heart W, 10-1 1 3 3 0 0 - 1.000 - - - - -
Apr 15 Wagner W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 15 Wagner W, 2-1 1 4 4 0 0 - 1.000 - - - - -
Apr 20 LIU L, 4-3 1 4 4 0 0 - 1.000 - - - - -
Apr 20 LIU L, 3-1 1 9 9 0 0 - 1.000 - - - - -
Apr 22 Monmouth W, 8-5 1 3 3 0 0 - 1.000 - - - - -
Apr 23 Monmouth L, 11-6 1 10 9 0 1 - .900 - - - - -
Apr 29 at Robert Morris L, 4-0 1 5 5 0 0 - 1.000 - - - - -
Apr 29 at Robert Morris L, 4-1 1 3 3 0 0 - 1.000 - - - - -
Apr 30 at Saint Francis U. W, 6-2 1 3 3 0 0 - 1.000 - - - - -
Apr 30 at Saint Francis U. W, 7-5 1 9 9 0 0 - 1.000 - - - - -
May 2 at Holy Cross W, 8-3 1 0 0 0 0 - - - - - - -
May 2 at Holy Cross W, 13-2 1 0 0 0 0 - - - - - - -
May 6 at Bryant W, 6-2 1 5 5 0 0 - 1.000 - - - - -
May 6 at Bryant W, 14-3 1 9 9 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 49 141 45 45 8 7 - 10 17 31 .319 .390 .582 11 4 - 1 16 49 0.33 164
Total 49 141 45 45 8 7 - 10 17 31 .319 .390 .582 11 4 - 1 16 49 0.33 164
  gp r tb sb cs
2011-12 49 22 82 1 -
Total 49 22 82 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 11.67 0 1 4 1 0 6.0 17 10 10 2 1 1.17 1 3.17 38 1 1
Total 11.67 0 1 4 1 0 6.0 17 10 10 2 1 1.17 1 3.17 38 1 1
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 49 215 194 16 5 - .977 1 2 - - -
Total 49 215 194 16 5 - .977 1 2 - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 141 45 45 8 7 - 10 17 31 .319 .390 .582 11 4 - 1 16 49 0.33 164
Conference 20 61 23 21 4 3 - 5 8 9 .377 .458 .672 6 1 - - 9 20 0.45 72
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 44 19 20 5 3 - 7 10 5 .432 .509 .977 3 1 - - 5 15 0.33 53
Away 28 85 25 21 3 4 - 3 7 20 .294 .358 .447 6 1 - 1 10 31 0.32 95
Neutral 6 12 1 4 - - - - 0 6 .083 .188 .083 2 2 - - 1 3 0.33 16
                                           
Wins 30 88 32 35 7 6 - 8 14 13 .364 .434 .705 7 4 - 1 8 36 0.22 106
Losses 19 53 13 10 1 1 - 2 3 18 .245 .310 .377 4 - - - 8 13 0.62 58
                                           
February 4 9 3 1 - - - 1 1 6 .333 .333 .667 - - - - - - - 9
March 23 63 18 22 4 4 - 4 8 13 .286 .360 .540 5 3 - 1 7 25 0.28 75
April 18 55 18 18 4 3 - 5 8 12 .327 .406 .655 4 1 - - 8 17 0.47 64
May 4 14 6 4 - - - - 0 - .429 .500 .429 2 - - - 1 7 0.14 16
  gp r tb sb cs
Total 49 22 82 1 -
Conference 20 10 41 1 -
Exhibition - - 0 - -
           
Home 15 14 43 1 -
Away 28 6 38 - -
Neutral 6 2 1 - -
           
Wins 30 18 62 1 -
Losses 19 4 20 - -
           
February 4 1 6 - -
March 23 11 34 - -
April 18 9 36 1 -
May 4 1 6 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 11.67 0 1 4 1 0 6.0 17 10 10 2 1 1.17 1 3.17 38 1 1
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 11.67 0 1 4 1 0 6.0 17 10 10 2 1 1.17 1 3.17 38 1 1
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 11.67 0 1 4 1 0 6.0 17 10 10 2 1 1.17 1 3.17 38 1 1
                                     
February 10.50 0 0 3 0 0 2.0 4 3 3 2 1 3.50 1 3.00 12 - -
March 12.25 0 1 1 1 0 4.0 13 7 7 0 0 .00 - 3.25 26 1 1
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 215 194 16 5 - .977 1 2 - - -
Conference 20 110 104 4 2 - .982 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 15 75 67 5 3 - .960 - - - - -
Away 28 118 105 11 2 - .983 1 2 - - -
Neutral 6 22 22 0 0 - 1.000 - - - - -
                         
Wins 30 118 110 6 2 - .983 1 - - - -
Losses 19 97 84 10 3 - .969 - 2 - - -
                         
February 4 7 4 2 1 - .857 - - - - -
March 23 106 95 9 2 - .981 1 2 - - -
April 18 88 81 5 2 - .977 - - - - -
May 4 14 14 0 0 - 1.000 - - - - -