Arielle Bruno
99

Arielle Bruno

gp
45
avg
.356
hr
5
rbi
18
r
30
sb
2
Player Stats
  Overall Conference
Games 45 16
Plate appearances 175 60
At Bats 149 52
Runs 30 10
Hits 53 21
Doubles 5 1
Triples - -
Home Runs 5 1
Runs Batted In 18 3
Total bases 73 25
Walks 24 8
Hit by pitch 1 -
Strikeouts 16 6
Sacrifice Flies 1 -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 2 1
Caught Stealing - -
Batting Average .356 .404
On Base Percentage .446 .483
Slugging Percentage .490 .481
Recent Results
Date Opponent Result
Apr 29 at Hofstra
Apr 29 at Hofstra
May 1 Quinnipiac W, 8-0
May 8 FDU W, 3-0
May 9 at Bryant L, 3-2
May 9 LIU L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Campbell W, 4-0 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - - 1 - 4
Feb 28 vs. Georgia St. L, 4-2 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Mar 1 vs. Toledo L, 3-2 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Mar 1 vs. Stanford W, 5-0 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 - - 4
Mar 2 vs. Oakland L, 4-1 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - 2 - - 4
Mar 6 at Coppin St.   - - - - - - - - - - - - - - - - - - - - -
Mar 6 at Coppin St.   - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Drexel   - - - - - - - - - - - - - - - - - - - - -
Mar 7 at Hampton   - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Iona W, 8-0 1 2 1 1 2 1 - - 1 - .500 .750 1.000 - - - - 1 - - 4
Mar 8 vs. St. Bonaventure W, 9-2 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Mar 9 vs. St. Bonaventure W, 6-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 11 at Hartford   - - - - - - - - - - - - - - - - - - - - -
Mar 14 vs. Saint Joseph's W, 2-1 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
Mar 14 vs. Penn St. W, 1-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 15 vs. Florida A&M W, 9-5 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - 1 - - 5
Mar 15 vs. Rutgers L, 6-5 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - - 1 1 1.00 5
Mar 16 vs. Providence W, 10-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 18 at Florida L, 8-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 3 - - 4
Mar 19 at South Florida L, 3-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Mar 21 at Delaware St. L, 2-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 21 at Delaware St. L, 4-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
Mar 22 vs. Cornell W, 1-0 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 22 vs. Cornell L, 5-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 29 Sacred Heart W, 5-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 29 Sacred Heart W, 4-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 2 Holy Cross W, 8-1 1 3 2 2 1 - - 1 1 - .667 .750 1.667 - - - - 1 - - 4
Apr 5 LIU L, 4-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 5 LIU L, 4-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 6 Wagner W, 2-1 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 6 Wagner W, 4-0 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - - - 4
Apr 9 at Holy Cross W, 8-4 1 3 1 0 2 1 - - 1 - .333 .600 .667 - - - - - 2 - 5
Apr 10 UMass Lowell W, 1-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 1 - 3
Apr 10 UMass Lowell W, 8-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 12 at FDU W, 1-0 1 3 2 1 - 1 - 1 2 1 .667 .667 2.000 - - - - - - - 3
Apr 12 at FDU W, 5-0 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 13 at Bryant W, 10-2 1 3 3 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 5
Apr 13 at Bryant L, 7-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Apr 18 at Saint Francis U. L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 18 at Saint Francis U. W, 5-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Apr 19 at Robert Morris L, 2-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 19 at Robert Morris W, 2-1 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 4
Apr 24 at UMass Lowell W, 2-0 1 2 1 1 1 - - - 0 - .500 .500 .500 - 1 - - - 2 - 4
Apr 24 at UMass Lowell W, 6-1 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Apr 27 Mount St. Mary's W, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 27 Mount St. Mary's W, 2-0 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 29 at Hofstra   - - - - - - - - - - - - - - - - - - - - -
Apr 29 at Hofstra   - - - - - - - - - - - - - - - - - - - - -
May 1 Quinnipiac W, 8-0 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - 1 - - 3
May 8 FDU W, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
May 9 at Bryant L, 3-2 1 4 2 1 1 - - 1 1 - .500 .600 1.250 - - - - 2 - - 5
May 9 LIU L, 4-2 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Date Opponent Score gp r tb sb cs
Feb 28 vs. Campbell W, 4-0 1 2 0 - -
Feb 28 vs. Georgia St. L, 4-2 1 0 1 - -
Mar 1 vs. Toledo L, 3-2 1 0 0 - -
Mar 1 vs. Stanford W, 5-0 1 0 0 - -
Mar 2 vs. Oakland L, 4-1 1 1 5 - -
Mar 6 at Coppin St.   - - - - -
Mar 6 at Coppin St.   - - - - -
Mar 7 vs. Drexel   - - - - -
Mar 7 at Hampton   - - - - -
Mar 8 vs. Iona W, 8-0 1 2 2 - -
Mar 8 vs. St. Bonaventure W, 9-2 1 0 1 - -
Mar 9 vs. St. Bonaventure W, 6-0 1 1 1 - -
Mar 11 at Hartford   - - - - -
Mar 14 vs. Saint Joseph's W, 2-1 1 0 2 - -
Mar 14 vs. Penn St. W, 1-0 1 0 1 - -
Mar 15 vs. Florida A&M W, 9-5 1 3 2 - -
Mar 15 vs. Rutgers L, 6-5 1 1 4 - -
Mar 16 vs. Providence W, 10-2 1 2 2 1 -
Mar 18 at Florida L, 8-2 1 0 0 - -
Mar 19 at South Florida L, 3-2 1 0 0 - -
Mar 21 at Delaware St. L, 2-1 1 0 1 - -
Mar 21 at Delaware St. L, 4-1 1 0 0 - -
Mar 22 vs. Cornell W, 1-0 1 0 2 - -
Mar 22 vs. Cornell L, 5-0 1 0 1 - -
Mar 29 Sacred Heart W, 5-0 1 1 1 - -
Mar 29 Sacred Heart W, 4-3 1 0 0 - -
Apr 2 Holy Cross W, 8-1 1 2 5 - -
Apr 5 LIU L, 4-0 1 0 1 - -
Apr 5 LIU L, 4-3 1 0 1 - -
Apr 6 Wagner W, 2-1 1 1 2 - -
Apr 6 Wagner W, 4-0 1 2 1 - -
Apr 9 at Holy Cross W, 8-4 1 1 2 - -
Apr 10 UMass Lowell W, 1-0 1 0 0 - -
Apr 10 UMass Lowell W, 8-0 1 1 1 - -
Apr 12 at FDU W, 1-0 1 1 6 - -
Apr 12 at FDU W, 5-0 1 2 3 - -
Apr 13 at Bryant W, 10-2 1 2 3 - -
Apr 13 at Bryant L, 7-2 1 0 0 - -
Apr 18 at Saint Francis U. L, 3-2 1 0 1 - -
Apr 18 at Saint Francis U. W, 5-0 1 1 1 - -
Apr 19 at Robert Morris L, 2-1 1 0 1 - -
Apr 19 at Robert Morris W, 2-1 1 0 0 - -
Apr 24 at UMass Lowell W, 2-0 1 0 1 - -
Apr 24 at UMass Lowell W, 6-1 1 1 2 - -
Apr 27 Mount St. Mary's W, 3-2 1 0 1 - -
Apr 27 Mount St. Mary's W, 2-0 1 0 3 1 -
Apr 29 at Hofstra   - - - - -
Apr 29 at Hofstra   - - - - -
May 1 Quinnipiac W, 8-0 1 1 5 - -
May 8 FDU W, 3-0 1 1 1 - -
May 9 at Bryant L, 3-2 1 1 5 - -
May 9 LIU L, 4-2 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 28 vs. Campbell W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Georgia St. L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Toledo L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Stanford W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Oakland L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Coppin St.   - - - - - - - - - - - -
Mar 6 at Coppin St.   - - - - - - - - - - - -
Mar 7 vs. Drexel   - - - - - - - - - - - -
Mar 7 at Hampton   - - - - - - - - - - - -
Mar 8 vs. Iona W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. St. Bonaventure W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. St. Bonaventure W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Hartford   - - - - - - - - - - - -
Mar 14 vs. Saint Joseph's W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Penn St. W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Florida A&M W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Rutgers L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Providence W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Florida L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at South Florida L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Delaware St. L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Delaware St. L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 vs. Cornell W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 vs. Cornell L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Sacred Heart W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Sacred Heart W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Holy Cross W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 LIU L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 LIU L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Wagner W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Wagner W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Holy Cross W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 UMass Lowell W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 UMass Lowell W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at FDU W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at FDU W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Bryant W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Bryant L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Saint Francis U. L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Saint Francis U. W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Robert Morris L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Robert Morris W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at UMass Lowell W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at UMass Lowell W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Mount St. Mary's W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Mount St. Mary's W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Hofstra   - - - - - - - - - - - -
Apr 29 at Hofstra   - - - - - - - - - - - -
May 1 Quinnipiac W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 FDU W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 at Bryant L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 LIU L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Campbell W, 4-0 1 2 1 1 0 - 1.000 - - - - -
Feb 28 vs. Georgia St. L, 4-2 1 2 1 1 0 - 1.000 - - - - -
Mar 1 vs. Toledo L, 3-2 1 8 4 3 1 - .875 - - - - -
Mar 1 vs. Stanford W, 5-0 1 4 2 2 0 - 1.000 - - - - -
Mar 2 vs. Oakland L, 4-1 1 4 2 1 1 - .750 - - - - -
Mar 6 at Coppin St.   - - - - - - - - - - - -
Mar 6 at Coppin St.   - - - - - - - - - - - -
Mar 7 vs. Drexel   - - - - - - - - - - - -
Mar 7 at Hampton   - - - - - - - - - - - -
Mar 8 vs. Iona W, 8-0 1 4 2 2 0 - 1.000 - - - - -
Mar 8 vs. St. Bonaventure W, 9-2 1 1 0 1 0 - 1.000 - - - - -
Mar 9 vs. St. Bonaventure W, 6-0 1 1 0 1 0 - 1.000 - - - - -
Mar 11 at Hartford   - - - - - - - - - - - -
Mar 14 vs. Saint Joseph's W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 14 vs. Penn St. W, 1-0 1 2 0 2 0 - 1.000 - - - - -
Mar 15 vs. Florida A&M W, 9-5 1 6 4 2 0 - 1.000 - - - - -
Mar 15 vs. Rutgers L, 6-5 1 3 2 0 1 - .667 - - - - -
Mar 16 vs. Providence W, 10-2 1 4 3 1 0 - 1.000 - - - - -
Mar 18 at Florida L, 8-2 1 1 0 0 1 - .000 - - - - -
Mar 19 at South Florida L, 3-2 1 3 2 1 0 - 1.000 - - - - -
Mar 21 at Delaware St. L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 21 at Delaware St. L, 4-1 1 9 6 3 0 - 1.000 1 - - - -
Mar 22 vs. Cornell W, 1-0 1 5 5 0 0 - 1.000 - - - - -
Mar 22 vs. Cornell L, 5-0 1 2 1 1 0 - 1.000 - - - - -
Mar 29 Sacred Heart W, 5-0 1 1 0 1 0 - 1.000 - - - - -
Mar 29 Sacred Heart W, 4-3 1 5 2 3 0 - 1.000 - - - - -
Apr 2 Holy Cross W, 8-1 1 2 1 1 0 - 1.000 - - - - -
Apr 5 LIU L, 4-0 1 5 4 0 1 - .800 - - - - -
Apr 5 LIU L, 4-3 1 4 2 1 1 - .750 - - - - -
Apr 6 Wagner W, 2-1 1 1 1 0 0 - 1.000 - - - - -
Apr 6 Wagner W, 4-0 1 5 3 2 0 - 1.000 - - - - -
Apr 9 at Holy Cross W, 8-4 1 4 2 2 0 - 1.000 - - - - -
Apr 10 UMass Lowell W, 1-0 1 5 3 2 0 - 1.000 1 - - - -
Apr 10 UMass Lowell W, 8-0 1 3 1 2 0 - 1.000 1 - - - -
Apr 12 at FDU W, 1-0 1 5 5 0 0 - 1.000 - - - - -
Apr 12 at FDU W, 5-0 1 3 3 0 0 - 1.000 - - - - -
Apr 13 at Bryant W, 10-2 1 3 2 1 0 - 1.000 - - - - -
Apr 13 at Bryant L, 7-2 1 1 1 0 0 - 1.000 - - - - -
Apr 18 at Saint Francis U. L, 3-2 1 0 0 0 0 - - - - - - -
Apr 18 at Saint Francis U. W, 5-0 1 2 2 0 0 - 1.000 - - - - -
Apr 19 at Robert Morris L, 2-1 1 1 0 1 0 - 1.000 - - - - -
Apr 19 at Robert Morris W, 2-1 1 4 2 0 2 - .500 - - - - -
Apr 24 at UMass Lowell W, 2-0 1 4 2 1 1 - .750 - - - - -
Apr 24 at UMass Lowell W, 6-1 1 11 4 7 0 - 1.000 - - - - -
Apr 27 Mount St. Mary's W, 3-2 1 2 1 0 1 - .500 - - - - -
Apr 27 Mount St. Mary's W, 2-0 1 2 0 2 0 - 1.000 - - - - -
Apr 29 at Hofstra   - - - - - - - - - - - -
Apr 29 at Hofstra   - - - - - - - - - - - -
May 1 Quinnipiac W, 8-0 1 4 4 0 0 - 1.000 - - - - -
May 8 FDU W, 3-0 1 1 0 1 0 - 1.000 - - - - -
May 9 at Bryant L, 3-2 1 3 2 1 0 - 1.000 - - - - -
May 9 LIU L, 4-2 1 5 3 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2010-11 52 177 60 24 18 8 2 3 13 22 .339 .401 .458 1 1 3 1 49 45 1.09 200
2011-12 49 173 54 26 16 9 4 7 20 19 .312 .372 .532 1 1 1 - 64 32 2.00 192
2012-13 51 163 56 32 25 11 1 10 22 21 .344 .437 .607 2 - 4 - 53 29 1.83 194
2013-14 45 149 53 18 24 5 - 5 10 16 .356 .446 .490 1 1 - - 46 27 1.70 175
Total 197 662 223 100 83 33 7 25 65 78 .337 .413 .521 5 3 8 1 212 133 1.59 761
  gp r tb sb cs
2010-11 52 39 81 8 1
2011-12 49 38 92 6 -
2012-13 51 43 99 5 -
2013-14 45 30 73 2 -
Total 197 150 345 21 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2010-11 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2010-11 52 79 70 2 7 - .911 - - - - -
2011-12 49 119 79 30 10 - .916 - - - - -
2012-13 51 151 98 44 9 - .940 3 - - - -
2013-14 45 150 88 52 10 - .933 3 - - - -
Total 197 499 335 128 36 - .928 6 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 149 53 18 24 5 - 5 10 16 .356 .446 .490 1 1 - - 46 27 1.70 175
Conference 16 52 21 3 8 1 - 1 2 6 .404 .483 .481 - - - - 14 7 2.00 60
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 42 17 6 7 - - 2 2 5 .405 .490 .548 - - - - 12 4 3.00 49
Away 16 55 18 4 10 2 - 2 4 7 .327 .424 .473 - 1 - - 17 13 1.31 66
Neutral 15 52 18 8 7 3 - 1 4 4 .346 .433 .462 1 - - - 17 10 1.70 60
                                           
Wins 29 91 38 13 19 4 - 3 7 6 .418 .518 .560 1 1 - - 23 17 1.35 112
Losses 16 58 15 5 5 1 - 2 3 10 .259 .317 .379 - - - - 23 10 2.30 63
                                           
February 2 7 1 0 - - - - 0 3 .143 .250 .143 1 - - - - 2 - 8
March 19 65 19 9 9 3 - 1 4 4 .292 .378 .385 - - - - 29 10 2.90 74
April 20 63 27 6 14 2 - 2 4 6 .429 .526 .556 - 1 - - 13 14 0.93 78
May 4 14 6 3 1 - - 2 2 3 .429 .467 .857 - - - - 4 1 4.00 15
  gp r tb sb cs
Total 45 30 73 2 -
Conference 16 10 25 1 -
Exhibition - - 0 - -
           
Home 14 9 23 1 -
Away 16 9 26 - -
Neutral 15 12 24 1 -
           
Wins 29 27 51 2 -
Losses 16 3 22 - -
           
February 2 2 1 - -
March 19 11 25 1 -
April 20 14 35 1 -
May 4 3 12 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 150 88 52 10 - .933 3 - - - -
Conference 16 44 28 11 5 - .886 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 45 25 17 3 - .933 2 - - - -
Away 16 55 34 17 4 - .927 1 - - - -
Neutral 15 50 29 18 3 - .940 - - - - -
                         
Wins 29 98 57 37 4 - .959 2 - - - -
Losses 16 52 31 15 6 - .885 1 - - - -
                         
February 2 4 2 2 0 - 1.000 - - - - -
March 19 66 38 24 4 - .939 1 - - - -
April 20 67 39 22 6 - .910 2 - - - -
May 4 13 9 4 0 - 1.000 - - - - -