Eileen Purcell
22

Eileen Purcell

gp
45
avg
.261
hr
4
rbi
26
r
13
sb
-
Player Stats
  Overall Conference
Games 45 16
Plate appearances 157 54
At Bats 142 45
Runs 13 6
Hits 37 13
Doubles 5 -
Triples 1 1
Home Runs 4 3
Runs Batted In 26 14
Total bases 56 24
Walks 9 4
Hit by pitch 1 1
Strikeouts 12 6
Sacrifice Flies 2 1
Sacrifice Hits 3 3
Hit into double play 2 -
Stolen Bases - -
Caught Stealing - -
Batting Average .261 .289
On Base Percentage .305 .353
Slugging Percentage .394 .533
Recent Results
Date Opponent Result
May 2 at LIU L, 5-4
May 7 vs. FDU W, 2-1
May 8 vs. LIU W, 6-2
May 9 vs. LIU W, 9-8
May 15 at Georgia L, 6-1
May 16 vs. North Carolina L, 8-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 7 vs. Hampton W, 3-1 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Mar 7 at Elon W, 1-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 8 vs. Hampton W, 10-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Mar 8 vs. Lafayette W, 2-0 1 2 2 0 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Mar 10 Hartford W, 2-0 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - 1 2 0.50 3
Mar 10 Hartford W, 9-6 1 3 2 3 1 1 - 1 2 - .667 .750 2.000 - - - - 1 - - 4
Mar 13 vs. Western Mich. L, 6-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 13 vs. Towson L, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 14 vs. Maine W, 5-3 1 4 3 2 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Mar 14 vs. Colgate W, 9-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Mar 15 vs. Army W, 8-0 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 16 at South Florida L, 3-2 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - 1 1 - - 3
Mar 17 vs. Purdue W, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Mar 17 vs. Purdue L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 19 Yale W, 8-0 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - 2 - - 4
Mar 19 Yale L, 5-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 25 at Stony Brook L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 25 at Stony Brook L, 7-6 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Mar 29 FDU W, 4-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 29 FDU W, 6-3 1 2 1 2 - - - 1 1 1 .500 .500 2.000 - - 1 - 1 - - 3
Apr 2 Fairfield W, 4-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 2 Fairfield W, 7-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 4 at Sacred Heart W, 3-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 4 at Sacred Heart W, 3-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Apr 11 at Wagner W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 11 at Wagner W, 3-0 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 12 at Mount St. Mary's W, 2-0 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 1 - 1 - 1 - - 3
Apr 12 at Mount St. Mary's W, 12-2 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 15 at Connecticut W, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 19 Bryant L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 19 Bryant W, 7-1 1 2 1 1 1 - - - 0 - .500 .667 .500 - - 1 - 1 1 1.00 4
Apr 23 at UMass Lowell W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 2 0.50 3
Apr 23 at UMass Lowell W, 7-6 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - 1 2 0.50 5
Apr 25 Saint Francis U. W, 5-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 25 Saint Francis U. W, 6-0 1 1 1 3 1 - - 1 1 - 1.000 .667 4.000 - 1 - - - 1 - 3
Apr 26 Robert Morris L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 26 Robert Morris W, 3-0 1 3 2 3 - - 1 1 2 - .667 .667 2.333 - - - - - 1 - 3
Apr 30 at Quinnipiac L, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 2 at LIU L, 5-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
May 2 at LIU L, 5-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
May 7 vs. FDU W, 2-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
May 8 vs. LIU W, 6-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
May 9 vs. LIU W, 9-8 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - - 4 - 5
May 15 at Georgia L, 6-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
May 16 vs. North Carolina L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Date Opponent Score gp r tb sb cs
Mar 7 vs. Hampton W, 3-1 1 0 2 - -
Mar 7 at Elon W, 1-0 1 0 1 - -
Mar 8 vs. Hampton W, 10-5 1 0 2 - -
Mar 8 vs. Lafayette W, 2-0 1 1 3 - -
Mar 10 Hartford W, 2-0 1 0 0 - -
Mar 10 Hartford W, 9-6 1 2 6 - -
Mar 13 vs. Western Mich. L, 6-2 1 0 0 - -
Mar 13 vs. Towson L, 4-1 1 0 0 - -
Mar 14 vs. Maine W, 5-3 1 1 3 - -
Mar 14 vs. Colgate W, 9-5 1 1 0 - -
Mar 15 vs. Army W, 8-0 1 0 2 - -
Mar 16 at South Florida L, 3-2 1 0 3 - -
Mar 17 vs. Purdue W, 2-1 1 0 0 - -
Mar 17 vs. Purdue L, 7-0 1 0 0 - -
Mar 19 Yale W, 8-0 1 1 2 - -
Mar 19 Yale L, 5-4 1 0 0 - -
Mar 25 at Stony Brook L, 1-0 1 0 0 - -
Mar 25 at Stony Brook L, 7-6 1 1 1 - -
Mar 29 FDU W, 4-0 1 1 2 - -
Mar 29 FDU W, 6-3 1 1 4 - -
Apr 2 Fairfield W, 4-3 1 0 1 - -
Apr 2 Fairfield W, 7-2 1 0 1 - -
Apr 4 at Sacred Heart W, 3-0 1 0 1 - -
Apr 4 at Sacred Heart W, 3-0 1 0 1 - -
Apr 11 at Wagner W, 1-0 1 0 0 - -
Apr 11 at Wagner W, 3-0 1 0 0 - -
Apr 12 at Mount St. Mary's W, 2-0 1 0 1 - -
Apr 12 at Mount St. Mary's W, 12-2 1 1 1 - -
Apr 15 at Connecticut W, 3-1 1 0 0 - -
Apr 19 Bryant L, 1-0 1 0 0 - -
Apr 19 Bryant W, 7-1 1 1 1 - -
Apr 23 at UMass Lowell W, 2-0 1 0 0 - -
Apr 23 at UMass Lowell W, 7-6 1 0 1 - -
Apr 25 Saint Francis U. W, 5-0 1 0 1 - -
Apr 25 Saint Francis U. W, 6-0 1 1 4 - -
Apr 26 Robert Morris L, 2-0 1 0 0 - -
Apr 26 Robert Morris W, 3-0 1 1 7 - -
Apr 30 at Quinnipiac L, 2-1 1 0 1 - -
May 2 at LIU L, 5-4 1 0 0 - -
May 2 at LIU L, 5-4 1 0 1 - -
May 7 vs. FDU W, 2-1 1 0 1 - -
May 8 vs. LIU W, 6-2 1 0 1 - -
May 9 vs. LIU W, 9-8 1 0 0 - -
May 15 at Georgia L, 6-1 1 0 1 - -
May 16 vs. North Carolina L, 8-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 7 vs. Hampton W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at Elon W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Hampton W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Lafayette W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Hartford W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Hartford W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Western Mich. L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Towson L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Maine W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Colgate W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Army W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at South Florida L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Purdue W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Purdue L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Yale W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Yale L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Stony Brook L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Stony Brook L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 FDU W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 FDU W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Fairfield W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Fairfield W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Sacred Heart W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Sacred Heart W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Wagner W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Wagner W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Mount St. Mary's W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Mount St. Mary's W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Connecticut W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Bryant L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Bryant W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at UMass Lowell W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at UMass Lowell W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Saint Francis U. W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Saint Francis U. W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Robert Morris L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Robert Morris W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Quinnipiac L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at LIU L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at LIU L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 vs. FDU W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 vs. LIU W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. LIU W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 at Georgia L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. North Carolina L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 7 vs. Hampton W, 3-1 1 0 0 0 0 - - - - - - -
Mar 7 at Elon W, 1-0 1 2 1 1 0 - 1.000 - - - - -
Mar 8 vs. Hampton W, 10-5 1 6 2 4 0 - 1.000 1 - - - -
Mar 8 vs. Lafayette W, 2-0 1 2 1 1 0 - 1.000 - - - - -
Mar 10 Hartford W, 2-0 1 2 0 2 0 - 1.000 - - - - -
Mar 10 Hartford W, 9-6 1 5 4 0 1 - .800 - - - - -
Mar 13 vs. Western Mich. L, 6-2 1 9 3 4 2 - .778 - - - - -
Mar 13 vs. Towson L, 4-1 1 5 2 3 0 - 1.000 - - - - -
Mar 14 vs. Maine W, 5-3 1 4 3 1 0 - 1.000 - - - - -
Mar 14 vs. Colgate W, 9-5 1 3 2 1 0 - 1.000 - - - - -
Mar 15 vs. Army W, 8-0 1 0 0 0 0 - - - - - - -
Mar 16 at South Florida L, 3-2 1 1 0 1 0 - 1.000 - - - - -
Mar 17 vs. Purdue W, 2-1 1 2 1 1 0 - 1.000 - - - - -
Mar 17 vs. Purdue L, 7-0 1 5 2 3 0 - 1.000 - - - - -
Mar 19 Yale W, 8-0 1 4 2 2 0 - 1.000 - - - - -
Mar 19 Yale L, 5-4 1 5 1 4 0 - 1.000 - - - - -
Mar 25 at Stony Brook L, 1-0 1 5 1 4 0 - 1.000 - - - - -
Mar 25 at Stony Brook L, 7-6 1 4 3 1 0 - 1.000 - - - - -
Mar 29 FDU W, 4-0 1 2 0 2 0 - 1.000 - - - - -
Mar 29 FDU W, 6-3 1 2 1 1 0 - 1.000 - - - - -
Apr 2 Fairfield W, 4-3 1 3 2 0 1 - .667 - - - - -
Apr 2 Fairfield W, 7-2 1 4 1 3 0 - 1.000 - - - - -
Apr 4 at Sacred Heart W, 3-0 1 3 1 2 0 - 1.000 - - - - -
Apr 4 at Sacred Heart W, 3-0 1 3 3 0 0 - 1.000 - - - - -
Apr 11 at Wagner W, 1-0 1 1 0 0 1 - .000 - - - - -
Apr 11 at Wagner W, 3-0 1 1 1 0 0 - 1.000 - - - - -
Apr 12 at Mount St. Mary's W, 2-0 1 2 2 0 0 - 1.000 - - - - -
Apr 12 at Mount St. Mary's W, 12-2 1 3 0 2 1 - .667 - - - - -
Apr 15 at Connecticut W, 3-1 1 3 2 1 0 - 1.000 1 - - - -
Apr 19 Bryant L, 1-0 1 1 0 1 0 - 1.000 - - - - -
Apr 19 Bryant W, 7-1 1 3 2 1 0 - 1.000 - - - - -
Apr 23 at UMass Lowell W, 2-0 1 2 2 0 0 - 1.000 - - - - -
Apr 23 at UMass Lowell W, 7-6 1 6 3 2 1 - .833 1 - - - -
Apr 25 Saint Francis U. W, 5-0 1 2 2 0 0 - 1.000 - - - - -
Apr 25 Saint Francis U. W, 6-0 1 4 1 3 0 - 1.000 - - - - -
Apr 26 Robert Morris L, 2-0 1 1 1 0 0 - 1.000 - - - - -
Apr 26 Robert Morris W, 3-0 1 3 1 2 0 - 1.000 - - - - -
Apr 30 at Quinnipiac L, 2-1 1 2 1 1 0 - 1.000 - - - - -
May 2 at LIU L, 5-4 1 0 0 0 0 - - - - - - -
May 2 at LIU L, 5-4 1 3 2 1 0 - 1.000 - - - - -
May 7 vs. FDU W, 2-1 1 7 6 1 0 - 1.000 - - - - -
May 8 vs. LIU W, 6-2 1 4 3 0 1 - .750 - - - - -
May 9 vs. LIU W, 9-8 1 1 0 1 0 - 1.000 - - - - -
May 15 at Georgia L, 6-1 1 6 2 4 0 - 1.000 - - - - -
May 16 vs. North Carolina L, 8-0 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 48 123 33 19 11 9 - 3 12 11 .268 .333 .415 1 - 6 1 48 35 1.37 141
2013-14 45 133 41 24 11 8 - 2 10 20 .308 .372 .414 3 1 1 - 35 34 1.03 149
2014-15 45 142 37 26 9 5 1 4 10 12 .261 .305 .394 1 2 3 2 44 47 0.94 157
2015-16 45 143 47 14 10 9 1 3 13 16 .329 .368 .469 - 2 4 - 43 36 1.19 159
Total 183 541 158 83 41 31 2 12 45 59 .292 .345 .423 5 5 14 3 170 152 1.12 606
  gp r tb sb cs
2012-13 48 18 51 1 -
2013-14 45 16 55 1 1
2014-15 45 13 56 - -
2015-16 45 22 67 4 -
Total 183 69 229 6 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 48 152 84 58 10 - .934 1 - - - -
2013-14 45 140 66 67 7 - .950 2 - - - -
2014-15 45 138 69 61 8 - .942 3 - - - -
2015-16 45 172 78 86 8 - .953 9 - - - -
Total 183 602 297 272 33 - .945 15 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 142 37 26 9 5 1 4 10 12 .261 .305 .394 1 2 3 2 44 47 0.94 157
Conference 16 45 13 14 4 - 1 3 4 6 .289 .353 .533 1 1 3 - 16 12 1.33 54
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 41 13 16 3 2 1 4 7 4 .317 .348 .707 - 2 2 - 15 11 1.36 48
Away 17 54 12 5 4 1 - - 1 4 .222 .288 .241 1 - 1 2 19 17 1.12 60
Neutral 14 47 12 5 2 2 - - 2 4 .255 .286 .298 - - - - 10 19 0.53 49
                                           
Wins 31 100 31 25 6 4 1 4 9 8 .310 .349 .490 1 2 3 1 26 34 0.76 112
Losses 14 42 6 1 3 1 - - 1 4 .143 .200 .167 - - - 1 18 13 1.38 45
                                           
March 20 62 20 12 5 5 - 2 7 3 .323 .368 .500 - 1 1 1 19 18 1.06 69
April 18 55 13 12 3 - 1 2 3 5 .236 .283 .382 1 1 2 1 17 20 0.85 62
May 7 25 4 2 1 - - - 0 4 .160 .192 .160 - - - - 8 9 0.89 26
  gp r tb sb cs
Total 45 13 56 - -
Conference 16 6 24 - -
Exhibition - - 0 - -
           
Home 14 8 29 - -
Away 17 2 13 - -
Neutral 14 3 14 - -
           
Wins 31 12 49 - -
Losses 14 1 7 - -
           
March 20 9 31 - -
April 18 4 21 - -
May 7 0 4 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 138 69 61 8 - .942 3 - - - -
Conference 16 34 17 15 2 - .941 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 41 18 21 2 - .951 - - - - -
Away 17 47 24 20 3 - .936 2 - - - -
Neutral 14 50 27 20 3 - .940 1 - - - -
                         
Wins 31 89 49 34 6 - .933 3 - - - -
Losses 14 49 20 27 2 - .959 - - - - -
                         
March 20 68 29 36 3 - .956 1 - - - -
April 18 47 25 18 4 - .915 2 - - - -
May 7 23 15 7 1 - .957 - - - - -