Kat Malcolm
60

Kat Malcolm

gp
45
avg
.345
hr
6
rbi
30
r
33
sb
9
Player Stats
  Overall Conference
Games 45 16
Plate appearances 161 58
At Bats 142 51
Runs 33 12
Hits 49 15
Doubles 8 3
Triples 2 1
Home Runs 6 2
Runs Batted In 30 7
Total bases 79 26
Walks 16 6
Hit by pitch 3 1
Strikeouts 18 11
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play 2 1
Stolen Bases 9 2
Caught Stealing 2 -
Batting Average .345 .294
On Base Percentage .422 .379
Slugging Percentage .556 .510
Recent Results
Date Opponent Result
May 2 at LIU L, 5-4
May 7 vs. FDU W, 2-1
May 8 vs. LIU W, 6-2
May 9 vs. LIU W, 9-8
May 15 at Georgia L, 6-1
May 16 vs. North Carolina L, 8-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 7 vs. Hampton W, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 7 at Elon W, 1-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 2 - 4
Mar 8 vs. Hampton W, 10-5 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - 1 1 1 1.00 4
Mar 8 vs. Lafayette W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 10 Hartford W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 10 Hartford W, 9-6 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
Mar 13 vs. Western Mich. L, 6-2 1 4 1 1 - 1 - - 1 2 .250 .250 .500 - - - - - 1 - 4
Mar 13 vs. Towson L, 4-1 1 2 1 1 1 - - 1 1 - .500 .667 2.000 - - - - - 1 - 3
Mar 14 vs. Maine W, 5-3 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - 1 - - 4
Mar 14 vs. Colgate W, 9-5 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - - - - 1 - 4
Mar 15 vs. Army W, 8-0 1 4 3 6 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Mar 16 at South Florida L, 3-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 17 vs. Purdue W, 2-1 1 3 3 1 - - - 1 1 - 1.000 1.000 2.000 - - - - - - - 3
Mar 17 vs. Purdue L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 19 Yale W, 8-0 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 19 Yale L, 5-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 25 at Stony Brook L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 25 at Stony Brook L, 7-6 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Mar 29 FDU W, 4-0 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - 1 - 3
Mar 29 FDU W, 6-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 2 Fairfield W, 4-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Apr 2 Fairfield W, 7-2 1 3 3 4 1 - - 1 1 - 1.000 1.000 2.000 - - - - - - - 4
Apr 4 at Sacred Heart W, 3-0 1 2 1 0 2 1 - - 1 - .500 .750 1.000 - - - - 1 - - 4
Apr 4 at Sacred Heart W, 3-0 1 4 1 0 - 1 - - 1 2 .250 .250 .500 - - - - 1 - - 4
Apr 11 at Wagner W, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 11 at Wagner W, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 12 at Mount St. Mary's W, 2-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 2 1 2.00 4
Apr 12 at Mount St. Mary's W, 12-2 1 3 1 2 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Apr 15 at Connecticut W, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 19 Bryant L, 1-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Apr 19 Bryant W, 7-1 1 4 3 0 - - 1 - 1 - .750 .750 1.250 - - - - 1 - - 4
Apr 23 at UMass Lowell W, 2-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 23 at UMass Lowell W, 7-6 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - - 2 - 5
Apr 25 Saint Francis U. W, 5-0 1 3 1 2 1 - - 1 1 1 .333 .500 1.333 - - - - 1 - - 4
Apr 25 Saint Francis U. W, 6-0 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 26 Robert Morris L, 2-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 26 Robert Morris W, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 30 at Quinnipiac L, 2-1 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
May 2 at LIU L, 5-4 1 3 0 1 - - - - 0 1 .000 .250 .000 1 - - - - 2 - 4
May 2 at LIU L, 5-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
May 7 vs. FDU W, 2-1 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - 1 - - 4
May 8 vs. LIU W, 6-2 1 3 3 2 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
May 9 vs. LIU W, 9-8 1 4 2 2 1 - 1 - 1 - .500 .600 1.000 - - - - 1 - - 5
May 15 at Georgia L, 6-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
May 16 vs. North Carolina L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Date Opponent Score gp r tb sb cs
Mar 7 vs. Hampton W, 3-1 1 0 0 - -
Mar 7 at Elon W, 1-0 1 0 0 - -
Mar 8 vs. Hampton W, 10-5 1 2 3 1 -
Mar 8 vs. Lafayette W, 2-0 1 1 1 - -
Mar 10 Hartford W, 2-0 1 0 1 1 -
Mar 10 Hartford W, 9-6 1 0 2 - -
Mar 13 vs. Western Mich. L, 6-2 1 1 2 - -
Mar 13 vs. Towson L, 4-1 1 1 4 - -
Mar 14 vs. Maine W, 5-3 1 2 2 - -
Mar 14 vs. Colgate W, 9-5 1 2 5 - -
Mar 15 vs. Army W, 8-0 1 1 4 1 -
Mar 16 at South Florida L, 3-2 1 1 2 - -
Mar 17 vs. Purdue W, 2-1 1 1 6 - -
Mar 17 vs. Purdue L, 7-0 1 0 0 - -
Mar 19 Yale W, 8-0 1 2 1 1 -
Mar 19 Yale L, 5-4 1 1 1 - -
Mar 25 at Stony Brook L, 1-0 1 0 0 1 -
Mar 25 at Stony Brook L, 7-6 1 0 0 - -
Mar 29 FDU W, 4-0 1 1 4 - -
Mar 29 FDU W, 6-3 1 2 2 - -
Apr 2 Fairfield W, 4-3 1 0 1 - -
Apr 2 Fairfield W, 7-2 1 1 6 - 1
Apr 4 at Sacred Heart W, 3-0 1 2 2 - -
Apr 4 at Sacred Heart W, 3-0 1 0 2 - -
Apr 11 at Wagner W, 1-0 1 0 1 - -
Apr 11 at Wagner W, 3-0 1 0 1 - -
Apr 12 at Mount St. Mary's W, 2-0 1 1 1 - -
Apr 12 at Mount St. Mary's W, 12-2 1 1 2 - -
Apr 15 at Connecticut W, 3-1 1 0 0 - -
Apr 19 Bryant L, 1-0 1 0 0 - -
Apr 19 Bryant W, 7-1 1 2 5 1 -
Apr 23 at UMass Lowell W, 2-0 1 0 1 - -
Apr 23 at UMass Lowell W, 7-6 1 2 2 1 -
Apr 25 Saint Francis U. W, 5-0 1 1 4 - -
Apr 25 Saint Francis U. W, 6-0 1 1 0 1 -
Apr 26 Robert Morris L, 2-0 1 0 0 - -
Apr 26 Robert Morris W, 3-0 1 1 1 - -
Apr 30 at Quinnipiac L, 2-1 1 0 0 1 -
May 2 at LIU L, 5-4 1 0 0 - -
May 2 at LIU L, 5-4 1 0 1 - -
May 7 vs. FDU W, 2-1 1 1 1 - -
May 8 vs. LIU W, 6-2 1 1 4 - 1
May 9 vs. LIU W, 9-8 1 1 4 - -
May 15 at Georgia L, 6-1 1 0 0 - -
May 16 vs. North Carolina L, 8-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 7 vs. Hampton W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at Elon W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Hampton W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Lafayette W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Hartford W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Hartford W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Western Mich. L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Towson L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Maine W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Colgate W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Army W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at South Florida L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Purdue W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Purdue L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Yale W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Yale L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Stony Brook L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Stony Brook L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 FDU W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 FDU W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Fairfield W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Fairfield W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Sacred Heart W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Sacred Heart W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Wagner W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Wagner W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Mount St. Mary's W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Mount St. Mary's W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Connecticut W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Bryant L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Bryant W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at UMass Lowell W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at UMass Lowell W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Saint Francis U. W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Saint Francis U. W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Robert Morris L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Robert Morris W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Quinnipiac L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at LIU L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at LIU L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 vs. FDU W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 vs. LIU W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. LIU W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 at Georgia L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. North Carolina L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 7 vs. Hampton W, 3-1 1 1 1 0 0 - 1.000 - - - - -
Mar 7 at Elon W, 1-0 1 4 4 0 0 - 1.000 - - - - -
Mar 8 vs. Hampton W, 10-5 1 2 2 0 0 - 1.000 - - - - -
Mar 8 vs. Lafayette W, 2-0 1 1 1 0 0 - 1.000 - - - - -
Mar 10 Hartford W, 2-0 1 1 1 0 0 - 1.000 - - - - -
Mar 10 Hartford W, 9-6 1 2 2 0 0 - 1.000 - - - - -
Mar 13 vs. Western Mich. L, 6-2 1 0 0 0 0 - - - - - - -
Mar 13 vs. Towson L, 4-1 1 1 0 1 0 - 1.000 - - - - -
Mar 14 vs. Maine W, 5-3 1 0 0 0 0 - - - - - - -
Mar 14 vs. Colgate W, 9-5 1 1 1 0 0 - 1.000 - - - - -
Mar 15 vs. Army W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Mar 16 at South Florida L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Mar 17 vs. Purdue W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 17 vs. Purdue L, 7-0 1 6 5 1 0 - 1.000 - - - - -
Mar 19 Yale W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Mar 19 Yale L, 5-4 1 1 1 0 0 - 1.000 - - - - -
Mar 25 at Stony Brook L, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 25 at Stony Brook L, 7-6 1 2 2 0 0 - 1.000 - - - - -
Mar 29 FDU W, 4-0 1 2 2 0 0 - 1.000 - - - - -
Mar 29 FDU W, 6-3 1 1 1 0 0 - 1.000 - - - - -
Apr 2 Fairfield W, 4-3 1 0 0 0 0 - - - - - - -
Apr 2 Fairfield W, 7-2 1 2 1 1 0 - 1.000 - - - - -
Apr 4 at Sacred Heart W, 3-0 1 0 0 0 0 - - - - - - -
Apr 4 at Sacred Heart W, 3-0 1 0 0 0 0 - - - - - - -
Apr 11 at Wagner W, 1-0 1 1 1 0 0 - 1.000 - - - - -
Apr 11 at Wagner W, 3-0 1 2 2 0 0 - 1.000 - - - - -
Apr 12 at Mount St. Mary's W, 2-0 1 1 1 0 0 - 1.000 - - - - -
Apr 12 at Mount St. Mary's W, 12-2 1 2 2 0 0 - 1.000 - - - - -
Apr 15 at Connecticut W, 3-1 1 2 2 0 0 - 1.000 - - - - -
Apr 19 Bryant L, 1-0 1 2 2 0 0 - 1.000 - - - - -
Apr 19 Bryant W, 7-1 1 4 4 0 0 - 1.000 - - - - -
Apr 23 at UMass Lowell W, 2-0 1 0 0 0 0 - - - - - - -
Apr 23 at UMass Lowell W, 7-6 1 2 1 0 1 - .500 - - - - -
Apr 25 Saint Francis U. W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Apr 25 Saint Francis U. W, 6-0 1 2 2 0 0 - 1.000 - - - - -
Apr 26 Robert Morris L, 2-0 1 1 1 0 0 - 1.000 - - - - -
Apr 26 Robert Morris W, 3-0 1 1 1 0 0 - 1.000 - - - - -
Apr 30 at Quinnipiac L, 2-1 1 0 0 0 0 - - - - - - -
May 2 at LIU L, 5-4 1 1 1 0 0 - 1.000 - - - - -
May 2 at LIU L, 5-4 1 5 5 0 0 - 1.000 - - - - -
May 7 vs. FDU W, 2-1 1 5 5 0 0 - 1.000 - - - - -
May 8 vs. LIU W, 6-2 1 3 3 0 0 - 1.000 - - - - -
May 9 vs. LIU W, 9-8 1 2 2 0 0 - 1.000 - - - - -
May 15 at Georgia L, 6-1 1 0 0 0 0 - - - - - - -
May 16 vs. North Carolina L, 8-0 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 26 79 23 14 8 4 1 2 7 18 .291 .364 .443 1 - 2 - 21 16 1.31 90
2012-13 51 176 74 40 8 12 - 10 22 35 .420 .452 .659 2 - 5 1 30 34 0.88 191
2013-14 43 135 42 22 3 8 2 5 15 19 .311 .331 .511 1 - 13 1 42 41 1.02 152
2014-15 45 142 49 30 16 8 2 6 16 18 .345 .422 .556 3 - - 2 30 40 0.75 161
Total 165 532 188 106 35 32 5 23 60 90 .353 .401 .562 7 - 20 4 123 131 0.94 594
  gp r tb sb cs
2011-12 26 15 35 4 -
2012-13 51 50 116 8 2
2013-14 43 24 69 5 1
2014-15 45 33 79 9 2
Total 165 122 299 26 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 26 43 41 1 1 - .977 - - - - -
2012-13 51 78 73 2 3 - .962 - - - - -
2013-14 43 55 52 2 1 - .982 - - - - -
2014-15 45 74 70 3 1 - .986 - - - - -
Total 165 250 236 8 6 - .976 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 142 49 30 16 8 2 6 16 18 .345 .422 .556 3 - - 2 30 40 0.75 161
Conference 16 51 15 7 6 3 1 2 6 11 .294 .379 .510 1 - - 1 12 12 1.00 58
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 46 16 9 5 1 1 3 5 8 .348 .412 .609 - - - - 9 12 0.75 51
Away 17 52 12 3 7 3 - - 3 8 .231 .333 .288 1 - - 1 12 18 0.67 60
Neutral 14 44 21 18 4 4 1 3 8 2 .477 .540 .818 2 - - 1 9 10 0.90 50
                                           
Wins 31 102 43 27 12 7 2 5 14 10 .422 .491 .676 2 - - 2 22 23 0.96 116
Losses 14 40 6 3 4 1 - 1 2 8 .150 .244 .250 1 - - - 8 17 0.47 45
                                           
March 20 66 24 17 3 4 - 4 8 5 .364 .400 .606 1 - - 1 13 22 0.59 70
April 18 57 18 8 8 3 1 2 6 10 .316 .400 .509 - - - 1 15 12 1.25 65
May 7 19 7 5 5 1 1 - 2 3 .368 .538 .526 2 - - - 2 6 0.33 26
  gp r tb sb cs
Total 45 33 79 9 2
Conference 16 12 26 2 -
Exhibition - - 0 - -
           
Home 14 12 28 4 1
Away 17 7 15 3 -
Neutral 14 14 36 2 1
           
Wins 31 29 69 7 2
Losses 14 4 10 2 -
           
March 20 18 40 5 -
April 18 12 29 4 1
May 7 3 10 - 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 74 70 3 1 - .986 - - - - -
Conference 16 26 26 0 0 - 1.000 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 21 20 1 0 - 1.000 - - - - -
Away 17 24 23 0 1 - .958 - - - - -
Neutral 14 29 27 2 0 - 1.000 - - - - -
                         
Wins 31 50 48 1 1 - .980 - - - - -
Losses 14 24 22 2 0 - 1.000 - - - - -
                         
March 20 32 30 2 0 - 1.000 - - - - -
April 18 23 21 1 1 - .957 - - - - -
May 7 19 19 0 0 - 1.000 - - - - -