Sarah Ogilvie
-
- Hometown:
- Piscataway, NJ
-
- Position:
- Infield/Pitcher
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Piscataway
-
- gp
- 38
-
- avg
- .216
-
- hr
- 2
-
- rbi
- 14
-
- r
- 13
-
- sb
- 2
Bio
Before Central: Recorded over 500 career strikeouts including a perfect game on April 1, 2016 vs. Old Bridge High School as a four-year starter...Connected on over 110 hits while carrying a .402 batting average...Named to the All-Freshman First Team...Was a three-time All-Area Greater Middlesex Conference selection...Competed in the Greater Middlesex Conference All-Star game...Earned the Most Valuable Player and annual Coaches Award during her senior season...Endowed the Marine Cops Scholastic Excellence Award...Was a member of the National Honor Society...Received two letters in varsity soccer.
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 15 |
| Plate appearances | 120 | 50 |
| At Bats | 111 | 45 |
| Runs | 13 | 4 |
| Hits | 24 | 10 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 14 | 5 |
| Total bases | 36 | 13 |
| Walks | 7 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 19 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .216 | .222 |
| On Base Percentage | .263 | .286 |
| Slugging Percentage | .324 | .289 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. UNC Wilmington | L, 10-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Georgia | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. UNC Wilmington | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 4 | at Georgia | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Michigan St. | L, 11-5 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Penn | W, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Canisius | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Western Mich. | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | vs. South Dakota St. | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 11 | vs. La Salle | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | vs. Butler | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 12 | at South Florida | L, 9-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Yale | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Yale | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | UAlbany | W, 13-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | UAlbany | W, 9-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 2 | Robert Morris | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 2 | Robert Morris | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 3 | at Wagner | W, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | at Wagner | L, 9-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | at Boston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bryant | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Bryant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sacred Heart | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Sacred Heart | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Siena | W, 6-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Siena | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 14 | at Mount St. Mary's | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 14 | at Mount St. Mary's | W, 11-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Manhattan | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Manhattan | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 18 | Seton Hall | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Saint Francis U. | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Saint Francis U. | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Boston U. | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Boston U. | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | at LIU | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 29 | at LIU | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 30 | FDU | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | FDU | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. UNC Wilmington | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 3 | at Georgia | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. UNC Wilmington | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Georgia | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Michigan St. | L, 11-5 | 1 | 1 | 6 | 1 | - |
| Mar 9 | vs. Penn | W, 6-3 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Canisius | L, 3-1 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Western Mich. | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. South Dakota St. | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. La Salle | W, 3-0 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Butler | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at South Florida | L, 9-2 | 1 | 1 | 4 | - | - |
| Mar 19 | Providence | - | - | - | - | - | |
| Mar 19 | Providence | - | - | - | - | - | |
| Mar 23 | at Yale | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 23 | at Yale | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 25 | UAlbany | W, 13-5 | 1 | 2 | 2 | - | - |
| Mar 25 | UAlbany | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Robert Morris | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Robert Morris | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Wagner | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 3 | at Wagner | L, 9-6 | 1 | 1 | 3 | - | - |
| Apr 4 | at Boston College | - | - | - | - | - | |
| Apr 8 | Bryant | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Bryant | W, 4-1 | - | - | - | - | - |
| Apr 9 | at Sacred Heart | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 9 | at Sacred Heart | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Siena | W, 6-1 | 1 | 1 | 2 | - | - |
| Apr 11 | at Siena | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Mount St. Mary's | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Mount St. Mary's | W, 11-1 | 1 | 0 | 3 | - | - |
| Apr 15 | at Manhattan | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Manhattan | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 18 | Seton Hall | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Saint Francis U. | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Saint Francis U. | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Providence | - | - | - | - | - | |
| Apr 25 | at Providence | - | - | - | - | - | |
| Apr 27 | Boston U. | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 27 | Boston U. | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at LIU | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at LIU | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 30 | FDU | W, 10-0 | 1 | 0 | 1 | 1 | - |
| Apr 30 | FDU | W, 8-0 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. UNC Wilmington | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Georgia | L, 5-2 | 1 | 0 | 1 | 3.0 | 7 | 5 | 5 | 11.67 | 0 | .00 | - | 2.67 |
| Mar 4 | vs. UNC Wilmington | L, 8-0 | 1 | 0 | 1 | 0.1 | 5 | 6 | 6 | 126.00 | 0 | .00 | - | 21.00 |
| Mar 4 | at Georgia | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Michigan St. | L, 11-5 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 7.00 | 0 | .00 | - | 1.00 |
| Mar 9 | vs. Penn | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Canisius | L, 3-1 | 1 | 0 | 1 | 2.0 | 5 | 2 | 2 | 7.00 | - | .00 | - | 2.50 |
| Mar 10 | vs. Western Mich. | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. South Dakota St. | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. La Salle | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Butler | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at South Florida | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Yale | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Yale | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | UAlbany | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | UAlbany | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Robert Morris | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Robert Morris | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Wagner | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Wagner | L, 9-6 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | - | .00 | 1 | 2.00 |
| Apr 4 | at Boston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bryant | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Bryant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sacred Heart | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Sacred Heart | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Siena | W, 6-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 6 | 6.00 | - | .86 |
| Apr 11 | at Siena | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Mount St. Mary's | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Mount St. Mary's | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Manhattan | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Manhattan | W, 5-2 | 1 | 1 | 0 | 6.0 | 5 | - | - | 0.00 | 3 | 3.50 | - | 1.83 |
| Apr 18 | Seton Hall | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Saint Francis U. | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Saint Francis U. | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Boston U. | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Boston U. | L, 5-1 | 1 | 0 | 1 | 7.0 | 8 | 5 | 5 | 5.00 | 2 | 2.00 | - | 1.86 |
| Apr 29 | at LIU | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at LIU | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | FDU | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | FDU | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. UNC Wilmington | L, 10-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | at Georgia | L, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | vs. UNC Wilmington | L, 8-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | - | - | - |
| Mar 4 | at Georgia | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Michigan St. | L, 11-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 9 | vs. Penn | W, 6-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 10 | vs. Canisius | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Western Mich. | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. South Dakota St. | L, 8-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. La Salle | W, 3-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Butler | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at South Florida | L, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Yale | L, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Yale | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | UAlbany | W, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | UAlbany | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Robert Morris | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Robert Morris | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | at Wagner | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Wagner | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Boston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bryant | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Bryant | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sacred Heart | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Sacred Heart | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Siena | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Siena | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Mount St. Mary's | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Mount St. Mary's | W, 11-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Manhattan | L, 8-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Manhattan | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | 2 | 1.000 | - |
| Apr 18 | Seton Hall | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Saint Francis U. | L, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Saint Francis U. | L, 9-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Boston U. | W, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Boston U. | L, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | at LIU | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at LIU | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | FDU | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | FDU | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 38 | 111 | 24 | 14 | 7 | 6 | - | 2 | 8 | 19 | .216 | .263 | .324 | - | - | 2 | 1 | 34 | 35 | 0.97 | 120 |
| 2017-18 | 17 | 35 | 6 | 0 | 7 | - | - | - | 0 | 11 | .171 | .310 | .171 | - | - | - | - | 3 | 14 | 0.21 | 42 |
| 2018-19 | 28 | 84 | 18 | 14 | 12 | 7 | - | 1 | 8 | 14 | .214 | .313 | .333 | 1 | 2 | 1 | 2 | 23 | 31 | 0.74 | 100 |
| 2019-20 | 4 | 9 | 1 | 2 | 1 | 1 | - | - | 1 | 5 | .111 | .273 | .222 | 1 | - | 1 | - | 1 | 3 | 0.33 | 12 |
| Total | 87 | 239 | 49 | 30 | 27 | 14 | - | 3 | 17 | 49 | .205 | .289 | .301 | 2 | 2 | 4 | 3 | 61 | 83 | 0.73 | 274 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5.49 | 2 | 4 | 8 | 5 | 0 | 29.1 | 38 | 23 | 23 | 18 | 11 | 2.63 | 1 | 1.91 | 142 | 1 | 2 |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 5.49 | 2 | 4 | 8 | 5 | 0 | 29.1 | 38 | 23 | 23 | 18 | 11 | 2.63 | 1 | 1.91 | 142 | 1 | 2 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 111 | 24 | 14 | 7 | 6 | - | 2 | 8 | 19 | .216 | .263 | .324 | - | - | 2 | 1 | 34 | 35 | 0.97 | 120 |
| Conference | 15 | 45 | 10 | 5 | 4 | 3 | - | - | 3 | 7 | .222 | .286 | .289 | - | - | 1 | 1 | 17 | 12 | 1.42 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 34 | 5 | 4 | 4 | 1 | - | - | 1 | 7 | .147 | .237 | .176 | - | - | - | 1 | 12 | 10 | 1.20 | 38 |
| Away | 17 | 50 | 10 | 7 | 2 | 4 | - | 1 | 5 | 9 | .200 | .231 | .340 | - | - | 2 | - | 18 | 14 | 1.29 | 54 |
| Neutral | 9 | 27 | 9 | 3 | 1 | 1 | - | 1 | 2 | 3 | .333 | .357 | .481 | - | - | - | - | 4 | 11 | 0.36 | 28 |
| Result | |||||||||||||||||||||
| Wins | 14 | 47 | 13 | 9 | 2 | 4 | - | - | 4 | 2 | .277 | .306 | .362 | - | - | 2 | - | 21 | 13 | 1.62 | 51 |
| Losses | 24 | 64 | 11 | 5 | 5 | 2 | - | 2 | 4 | 17 | .172 | .232 | .297 | - | - | - | 1 | 13 | 22 | 0.59 | 69 |
| Month | |||||||||||||||||||||
| March | 16 | 45 | 12 | 8 | 3 | 2 | - | 2 | 4 | 9 | .267 | .313 | .444 | - | - | - | - | 10 | 13 | 0.77 | 48 |
| April | 22 | 66 | 12 | 6 | 4 | 4 | - | - | 4 | 10 | .182 | .229 | .242 | - | - | 2 | 1 | 24 | 22 | 1.09 | 72 |
| Statistic | gp | r | tb | sb | cs |
