Official Baseball Box Score

Central Connecticut vs. Boston University

4/11/2018 — Boston, Mass. (BU Softball Field)

Start: 4:05 pmDuration: 2:07Attendance: 36 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
CCSU 1 0 1 0 1 6 0 0 9 7 2
Boston U. 5 1 0 0 2 1 0 3 12 14 2
Central Connecticut 9 (14-22)
Player AB R H RBI BB SO PO A LOB
Brittany Camara cf 3 3 2 1 1 0 4 0 0
Kaitlin Paterson 2b 3 2 3 4 0 0 3 3 0
Sydney Bolan dp 4 0 0 0 0 2 0 0 1
Brittany McNulla c 3 0 1 1 1 0 2 0 0
   Kristen Ulmer pr 0 1 0 0 0 0 0 0 0
Gianna Hathaway 3b 3 1 1 0 1 1 4 0 1
Tori Constantin 1b 4 0 0 0 0 1 7 0 0
   Meg Dugas pr 0 0 0 0 0 0 0 0 0
Giuliana Hathaway rf 3 0 0 0 0 2 1 0 1
   Kerri Dadalski ph 1 0 0 0 0 0 0 0 0
Sarah Ogilvie ss 3 1 0 0 1 1 2 1 0
Emily Cronin lf 2 1 0 1 1 2 0 1 0
   Kaleigh Edwards ph 1 0 0 0 0 1 0 0 1
Alex Casañas p 0 0 0 0 0 0 0 1 0
   Emily Sargent p 0 0 0 0 0 0 0 4 0
Totals 30 9 7 7 5 10 23 10 4
Boston University 12 (22-17)
Player AB R H RBI BB SO PO A LOB
Younan, Brittany ss 4 0 1 1 0 0 0 3 3
Wong, Emma rf 4 3 2 1 0 0 1 0 0
Heinen, Alex c 4 1 1 0 0 0 11 0 1
Killebrew, Madi 3b 4 2 2 3 0 0 0 1 0
Schanda, Jilee cf 5 2 2 2 0 0 3 0 0
Sahlinger, Kaitlin 1b 4 1 1 3 0 2 6 0 3
Ponce, Alexa dp 4 2 1 0 0 0 0 0 0
Morrow, Emily 2b 4 1 3 0 0 0 0 0 1
Horita, Jen lf 1 0 0 0 0 0 2 0 0
   Sylvestri, Marina lf 2 0 1 1 1 0 0 0 0
Dubois, Ali p 0 0 0 0 0 0 1 0 0
   Dolfi, Cali p 0 0 0 0 0 0 0 0 0
   Annerino, Lizzie p 0 0 0 0 0 0 0 1 0
Totals 36 12 14 11 1 2 24 5 8
Central Connecticut
E - Giuliana Hathaway; Sarah Ogilvie.
2B - Brittany McNulla.
3B - Brittany Camara; Kaitlin Paterson.
RBI - Brittany Camara; Kaitlin Paterson 4; Brittany McNulla; Emily Cronin.
Sac - Kaitlin Paterson.
Boston University
E - Morrow, Emily; Horita, Jen.
HR - Killebrew, Madi; Schanda, Jilee; Sahlinger, Kaitlin.
RBI - Younan, Brittany; Wong, Emma; Killebrew, Madi 3; Schanda, Jilee 2; Sahlinger, Kaitlin 3; Sylvestri, Marina.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Casañas 0.2 4 5 3 0 0 1 0 0 1 0 6 8 0 2 24
Emily Sargent (L, 7-10) 7.0 10 7 6 1 2 2 1 0 3 0 30 34 9 8 115
Totals 7.2 14 12 9 1 2 3 1 0 4 0 36 42 9 10 139
Boston U. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dubois, Ali (W, 15-6) 7.1 7 5 3 1 10 0 0 0 0 0 28 30 8 4 113
Dolfi, Cali 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 11
Annerino, Lizzie 0.2 0 2 2 2 0 0 0 0 0 0 2 4 1 1 19
Totals 8.0 7 9 7 5 10 0 0 0 0 0 30 36 9 5 143
Central Connecticut
Batters Faced - Alex Casañas 8; Emily Sargent 34.
WP - Emily Sargent.
HBP - Alex Casañas; Emily Sargent 3.
Boston University
Batters Faced - Dubois, Ali 30; Dolfi, Cali 2; Annerino, Lizzie 4.