Kaitlin Paterson
9

Kaitlin Paterson

gp
49
avg
.288
hr
1
rbi
24
r
17
sb
4
Player Stats
  Overall Conference
Games 49 16
Plate appearances 160 56
At Bats 132 41
Runs 17 7
Hits 38 14
Doubles 6 3
Triples 1 -
Home Runs 1 1
Runs Batted In 24 8
Total bases 49 20
Walks 19 8
Hit by pitch - -
Strikeouts 15 7
Sacrifice Flies 5 3
Sacrifice Hits 4 4
Hit into double play 1 -
Stolen Bases 4 1
Caught Stealing 1 1
Batting Average .288 .341
On Base Percentage .365 .423
Slugging Percentage .371 .488
Recent Results
Date Opponent Result
Apr 29 Mount St. Mary's W, 4-0
May 1 at Providence L, 8-6
May 5 at Bryant W, 5-1
May 5 at Bryant L, 9-1
May 10 vs. Sacred Heart L, 7-2
May 11 vs. LIU L, 7-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 23 vs. Siena W, 8-5 1 2 1 0 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
Feb 23 at Florida Int'l L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 1 2.00 3
Feb 24 vs. Siena W, 6-1 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Feb 24 vs. Michigan St. L, 5-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 25 vs. Boston College L, 1-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 2 vs. Dartmouth L, 5-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 2 vs. Northern Colo. L, 8-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 3 vs. Northern Colo. W, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 3 at Arkansas L, 7-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 4 vs. Dartmouth L, 7-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 4 at Arkansas L, 6-5 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 9 vs. Western Mich. L, 4-3 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Mar 9 vs. Rider W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 10 vs. South Dakota St. L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 10 vs. Chattanooga L, 7-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 11 vs. Lehigh L, 5-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 15 at Yale W, 4-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 20 at Seton Hall W, 6-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 22 Quinnipiac W, 11-1 1 1 0 2 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Mar 24 Manhattan W, 5-4 1 3 1 1 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Mar 24 Manhattan L, 2-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 25 Iona W, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 25 Boston U. L, 6-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 28 at UAlbany L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Mar 28 at UAlbany L, 7-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 30 Sacred Heart W, 9-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Mar 30 Sacred Heart L, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 31 at FDU L, 2-1 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 31 at FDU W, 10-0 1 3 2 3 - 1 - 1 2 - .667 .500 2.000 - 1 - - 1 1 1.00 4
Apr 5 Fairfield   - - - - - - - - - - - - - - - - - - - - -
Apr 7 Wagner L, 2-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 7 Wagner W, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 8 LIU W, 9-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 8 LIU W, 14-5 1 3 1 2 - - - - 0 - .333 .250 .333 - 1 - - - 3 - 4
Apr 10 Holy Cross L, 2-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Apr 11 at Boston U. L, 10-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 11 at Boston U. L, 12-9 1 3 3 4 - - 1 - 1 - 1.000 .750 1.667 - 1 - - - 1 - 4
Apr 18 at Connecticut L, 2-1 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Apr 21 at Saint Francis U. L, 4-2 1 2 0 0 2 - - - 0 2 .000 .500 .000 - - - - - - - 4
Apr 21 at Saint Francis U. L, 9-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 22 at Robert Morris W, 6-1 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 4
Apr 22 at Robert Morris W, 4-3 1 0 0 0 3 - - - 0 - - 1.000 - - - 1 - 1 - - 4
Apr 26 at Fairfield L, 14-4 1 2 1 1 - - - - 0 - .500 .333 .500 - 1 - - - 2 - 3
Apr 29 Mount St. Mary's W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 29 Mount St. Mary's W, 4-0 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
May 1 at Providence L, 8-6 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
May 5 at Bryant W, 5-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 2 - 4 - - 4
May 5 at Bryant L, 9-1 1 1 0 1 - - - - 0 - .000 .000 .000 - 1 - - 1 1 1.00 2
May 10 vs. Sacred Heart L, 7-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
May 11 vs. LIU L, 7-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Feb 23 vs. Siena W, 8-5 1 2 1 1 -
Feb 23 at Florida Int'l L, 2-0 1 0 0 - -
Feb 24 vs. Siena W, 6-1 1 0 2 - -
Feb 24 vs. Michigan St. L, 5-4 1 1 1 - -
Feb 25 vs. Boston College L, 1-0 1 0 0 - -
Mar 2 vs. Dartmouth L, 5-3 1 0 0 - -
Mar 2 vs. Northern Colo. L, 8-3 1 0 1 - -
Mar 3 vs. Northern Colo. W, 6-0 1 1 1 - -
Mar 3 at Arkansas L, 7-0 1 0 0 - -
Mar 4 vs. Dartmouth L, 7-2 1 0 1 - -
Mar 4 at Arkansas L, 6-5 1 0 1 - -
Mar 9 vs. Western Mich. L, 4-3 1 0 0 - -
Mar 9 vs. Rider W, 3-2 1 0 1 - -
Mar 10 vs. South Dakota St. L, 2-0 1 0 0 - -
Mar 10 vs. Chattanooga L, 7-5 1 0 0 - -
Mar 11 vs. Lehigh L, 5-1 1 0 0 - -
Mar 15 at Yale W, 4-3 1 1 1 - -
Mar 20 at Seton Hall W, 6-1 1 0 2 - -
Mar 22 Quinnipiac W, 11-1 1 0 0 - -
Mar 24 Manhattan W, 5-4 1 0 2 1 -
Mar 24 Manhattan L, 2-0 1 0 1 - -
Mar 25 Iona W, 6-0 1 1 1 - -
Mar 25 Boston U. L, 6-2 1 0 1 - -
Mar 28 at UAlbany L, 4-2 1 0 0 1 -
Mar 28 at UAlbany L, 7-4 1 1 1 - -
Mar 30 Sacred Heart W, 9-6 1 1 0 - -
Mar 30 Sacred Heart L, 1-0 1 0 1 - -
Mar 31 at FDU L, 2-1 1 0 1 - -
Mar 31 at FDU W, 10-0 1 2 6 - -
Apr 5 Fairfield   - - - - -
Apr 7 Wagner L, 2-0 1 0 2 - -
Apr 7 Wagner W, 2-1 1 0 0 - -
Apr 8 LIU W, 9-0 1 0 1 - -
Apr 8 LIU W, 14-5 1 0 1 - -
Apr 10 Holy Cross L, 2-0 1 0 0 - -
Apr 11 at Boston U. L, 10-1 1 0 0 - -
Apr 11 at Boston U. L, 12-9 1 2 5 - -
Apr 18 at Connecticut L, 2-1 1 0 2 - -
Apr 21 at Saint Francis U. L, 4-2 1 1 0 - -
Apr 21 at Saint Francis U. L, 9-2 1 0 1 - -
Apr 22 at Robert Morris W, 6-1 1 2 3 1 1
Apr 22 at Robert Morris W, 4-3 1 0 0 - -
Apr 26 at Fairfield L, 14-4 1 0 1 - -
Apr 29 Mount St. Mary's W, 2-0 1 0 1 - -
Apr 29 Mount St. Mary's W, 4-0 1 1 3 - -
May 1 at Providence L, 8-6 1 1 1 - -
May 5 at Bryant W, 5-1 1 0 0 - -
May 5 at Bryant L, 9-1 1 0 0 - -
May 10 vs. Sacred Heart L, 7-2 1 0 0 - -
May 11 vs. LIU L, 7-4 1 0 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 23 vs. Siena W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at Florida Int'l L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Siena W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Michigan St. L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Boston College L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Dartmouth L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Northern Colo. L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Northern Colo. W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at Arkansas L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Dartmouth L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Arkansas L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Western Mich. L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Rider W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. South Dakota St. L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Chattanooga L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Lehigh L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Yale W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Seton Hall W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Quinnipiac W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Manhattan W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Manhattan L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Iona W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Boston U. L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at UAlbany L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at UAlbany L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Sacred Heart W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Sacred Heart L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at FDU L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at FDU W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Fairfield   - - - - - - - - - - - -
Apr 7 Wagner L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Wagner W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 LIU W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 LIU W, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Holy Cross L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Boston U. L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Boston U. L, 12-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Connecticut L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Saint Francis U. L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Saint Francis U. L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Robert Morris W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Robert Morris W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Fairfield L, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Mount St. Mary's W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Mount St. Mary's W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Providence L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Bryant W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Bryant L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Sacred Heart L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. LIU L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 23 vs. Siena W, 8-5 1 5 2 3 0 - 1.000 - - - - -
Feb 23 at Florida Int'l L, 2-0 1 3 2 1 0 - 1.000 - - - - -
Feb 24 vs. Siena W, 6-1 1 6 3 3 0 - 1.000 1 - - - -
Feb 24 vs. Michigan St. L, 5-4 1 3 1 2 0 - 1.000 - - - - -
Feb 25 vs. Boston College L, 1-0 1 8 5 3 0 - 1.000 1 - - - -
Mar 2 vs. Dartmouth L, 5-3 1 4 4 0 0 - 1.000 - - - - -
Mar 2 vs. Northern Colo. L, 8-3 1 3 2 1 0 - 1.000 - - - - -
Mar 3 vs. Northern Colo. W, 6-0 1 1 0 1 0 - 1.000 - - - - -
Mar 3 at Arkansas L, 7-0 1 10 4 5 1 - .900 2 - - - -
Mar 4 vs. Dartmouth L, 7-2 1 1 0 1 0 - 1.000 - - - - -
Mar 4 at Arkansas L, 6-5 1 4 3 1 0 - 1.000 - - - - -
Mar 9 vs. Western Mich. L, 4-3 1 3 1 2 0 - 1.000 1 - - - -
Mar 9 vs. Rider W, 3-2 1 7 3 4 0 - 1.000 - - - - -
Mar 10 vs. South Dakota St. L, 2-0 1 4 2 2 0 - 1.000 1 - - - -
Mar 10 vs. Chattanooga L, 7-5 1 3 2 1 0 - 1.000 - - - - -
Mar 11 vs. Lehigh L, 5-1 1 0 0 0 0 - - - - - - -
Mar 15 at Yale W, 4-3 1 4 1 3 0 - 1.000 - - - - -
Mar 20 at Seton Hall W, 6-1 1 6 3 3 0 - 1.000 - - - - -
Mar 22 Quinnipiac W, 11-1 1 2 1 1 0 - 1.000 - - - - -
Mar 24 Manhattan W, 5-4 1 4 1 3 0 - 1.000 - - - - -
Mar 24 Manhattan L, 2-0 1 7 3 3 1 - .857 - - - - -
Mar 25 Iona W, 6-0 1 1 0 1 0 - 1.000 - - - - -
Mar 25 Boston U. L, 6-2 1 8 5 3 0 - 1.000 - - - - -
Mar 28 at UAlbany L, 4-2 1 3 1 2 0 - 1.000 - - - - -
Mar 28 at UAlbany L, 7-4 1 4 2 2 0 - 1.000 - - - - -
Mar 30 Sacred Heart W, 9-6 1 1 1 0 0 - 1.000 - - - - -
Mar 30 Sacred Heart L, 1-0 1 7 5 2 0 - 1.000 1 - - - -
Mar 31 at FDU L, 2-1 1 6 2 4 0 - 1.000 - - - - -
Mar 31 at FDU W, 10-0 1 4 2 2 0 - 1.000 - - - - -
Apr 5 Fairfield   - - - - - - - - - - - -
Apr 7 Wagner L, 2-0 1 4 3 1 0 - 1.000 1 - - - -
Apr 7 Wagner W, 2-1 1 7 3 3 1 - .857 - - - - -
Apr 8 LIU W, 9-0 1 3 2 1 0 - 1.000 - - - - -
Apr 8 LIU W, 14-5 1 2 2 0 0 - 1.000 - - - - -
Apr 10 Holy Cross L, 2-0 1 6 1 5 0 - 1.000 - - - - -
Apr 11 at Boston U. L, 10-1 1 3 1 1 1 - .667 - - - - -
Apr 11 at Boston U. L, 12-9 1 6 3 3 0 - 1.000 1 - - - -
Apr 18 at Connecticut L, 2-1 1 10 6 3 1 - .900 1 - - - -
Apr 21 at Saint Francis U. L, 4-2 1 6 6 0 0 - 1.000 - - - - -
Apr 21 at Saint Francis U. L, 9-2 1 5 2 3 0 - 1.000 1 - - - -
Apr 22 at Robert Morris W, 6-1 1 1 0 1 0 - 1.000 - - - - -
Apr 22 at Robert Morris W, 4-3 1 6 3 2 1 - .833 - - - - -
Apr 26 at Fairfield L, 14-4 1 3 1 2 0 - 1.000 - - - - -
Apr 29 Mount St. Mary's W, 2-0 1 4 1 3 0 - 1.000 1 - - - -
Apr 29 Mount St. Mary's W, 4-0 1 5 3 2 0 - 1.000 - - - - -
May 1 at Providence L, 8-6 1 4 3 1 0 - 1.000 1 - - - -
May 5 at Bryant W, 5-1 1 1 1 0 0 - 1.000 - - - - -
May 5 at Bryant L, 9-1 1 3 0 3 0 - 1.000 - - - - -
May 10 vs. Sacred Heart L, 7-2 1 6 1 4 1 - .833 1 - - - -
May 11 vs. LIU L, 7-4 1 6 3 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 45 143 43 13 16 11 1 - 12 12 .301 .394 .392 6 - 2 1 57 30 1.90 167
2016-17 36 99 21 10 13 8 - - 8 9 .212 .307 .293 1 1 2 2 31 40 0.78 116
2017-18 49 132 38 24 19 6 1 1 8 15 .288 .365 .371 - 5 4 1 35 47 0.74 160
2018-19 8 26 8 3 2 2 - - 2 3 .308 .357 .385 - - - - 9 4 2.25 28
2019-20 4 13 7 3 1 3 - - 3 2 .538 .600 .769 1 - - - 3 1 3.00 15
2020-21 38 98 38 21 23 6 - 5 11 11 .388 .504 .602 3 3 2 - 25 25 1.00 129
Total 180 511 155 74 74 36 2 6 44 52 .303 .397 .417 11 9 10 4 160 147 1.09 615
  gp r tb sb cs
2015-16 45 24 56 2 2
2016-17 36 10 29 1 -
2017-18 49 17 49 4 1
2018-19 8 8 10 1 -
2019-20 4 0 10 - -
2020-21 38 32 59 2 -
Total 180 91 213 10 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 45 197 102 88 7 - .964 6 - - - -
2016-17 36 130 76 50 4 - .969 9 - - - -
2017-18 49 213 106 100 7 - .967 14 - - - -
2018-19 8 40 26 14 0 - 1.000 4 - - - -
2019-20 4 24 20 4 0 - 1.000 - - - - -
2020-21 38 119 60 58 1 - .992 4 - - - -
Total 180 723 390 314 19 - .974 37 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 132 38 24 19 6 1 1 8 15 .288 .365 .371 - 5 4 1 35 47 0.74 160
Conference 16 41 14 8 8 3 - 1 4 7 .341 .423 .488 - 3 4 - 15 12 1.25 56
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 41 11 6 7 3 - - 3 4 .268 .367 .341 - 1 - - 9 17 0.53 49
Away 20 51 17 14 7 3 1 1 5 7 .333 .387 .490 - 4 4 1 16 16 1.00 66
Neutral 15 40 10 4 5 - - - 0 4 .250 .333 .250 - - - - 10 14 0.71 45
                                           
Wins 19 49 19 13 11 4 - 1 5 4 .388 .484 .531 - 2 4 - 17 14 1.21 66
Losses 30 83 19 11 8 2 1 - 3 11 .229 .287 .277 - 3 - 1 18 33 0.55 94
                                           
February 5 14 4 2 2 - - - 0 3 .286 .375 .286 - - - 1 4 3 1.33 16
March 24 62 16 9 11 3 - 1 4 5 .258 .365 .355 - 1 - - 15 23 0.65 74
April 15 42 15 10 6 3 1 - 4 7 .357 .412 .476 - 3 2 - 7 17 0.41 53
May 5 14 3 3 - - - - 0 - .214 .200 .214 - 1 2 - 9 4 2.25 17
  gp r tb sb cs
Total 49 17 49 4 1
Conference 16 7 20 1 1
Exhibition - - 0 - -
           
Home 14 3 14 1 -
Away 20 10 25 2 1
Neutral 15 4 10 1 -
           
Wins 19 11 26 3 1
Losses 30 6 23 1 -
           
February 5 3 4 1 -
March 24 7 22 2 -
April 15 6 20 1 1
May 5 1 3 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 213 106 100 7 - .967 14 - - - -
Conference 16 65 36 27 2 - .969 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 61 31 28 2 - .967 3 - - - -
Away 20 92 46 42 4 - .957 6 - - - -
Neutral 15 60 29 30 1 - .983 5 - - - -
                         
Wins 19 70 32 36 2 - .971 2 - - - -
Losses 30 143 74 64 5 - .965 12 - - - -
                         
February 5 25 13 12 0 - 1.000 2 - - - -
March 24 97 48 47 2 - .979 5 - - - -
April 15 71 37 30 4 - .944 5 - - - -
May 5 20 8 11 1 - .950 2 - - - -