Official Basketball Box Score

Central Connecticut vs. Robert Morris

2/8/2016 at 7:04 p.m. — Moon Township, Pa. // Sewall Center

Officials: Kathleen Lonergan (R), Dirk Link, Keith MillerAttendance: 306

Team 1 2 3 4 Total
CCSU 9 14 21 11 - 55
Robert Morris 18 18 16 20 - 72
CCSU   Robert Morris
32.2% Total FG% 50.0%
20.0% 3-Pt. FG% 36.4%
70.0% Free Throw% 78.6%
1 Technical Fouls None
24 Points in the Paint 28
23 Points off Turnovers 19
13 2nd Chance Points 11
4 Fast Break Points 0
14 Bench Points 27
CCSU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 35.7% 50.0% 20.0% 32.2%
3-Pt. FG% 0% 20.0% 50.0% 0% 20.0%
Free Throw% 50.0% 75.0% 62.5% 83.3% 70.0%
Robert Morris
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.7% 55.6% 54.5% 50.0%
3-Pt. FG% 50.0% 33.3% 0% 0% 36.4%
Free Throw% 50.0% 87.5% 85.7% 72.7% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Emma Stroyan* 2-5 0-0 0-0 1 0 1 2 4 0 1 0 1 9
#40 TeJahne Malone* 3-8 0-0 2-2 1 2 3 3 8 2 2 0 2 34
#03 Camden Musgrave* 1-9 0-3 1-2 2 0 2 3 3 6 2 0 0 28
#11 Kayla Miller* 6-11 0-0 4-6 7 2 9 5 16 0 4 3 4 35
#24 Aleah Epps* 2-7 0-1 6-8 0 2 2 4 10 1 5 0 1 30
#10 Andi Lydon 1-3 0-1 0-0 1 4 5 0 2 0 0 0 1 22
#14 Kiana Patterson 2-8 2-6 0-0 0 2 2 5 6 2 1 0 1 24
#15 Giocelis Reynoso 0-2 0-0 1-2 2 1 3 4 1 1 0 0 1 5
#21 Nicole Ferguson 1-5 1-4 0-0 0 1 1 0 3 0 0 0 0 8
#23 Brianna Jacobs 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#25 Chayla Lewis 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-59 3-15 14-20 16 16 32 29 55 12 15 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 MULRAIN, Mikalah* 2-4 0-0 3-3 3 4 7 4 7 0 3 2 1 24
#22 SMITH, Megan* 0-3 0-1 4-4 1 2 3 5 4 0 1 0 1 25
#04 STAMOLAMPROU, A Niki* 6-11 1-2 7-8 1 6 7 2 20 1 3 0 0 34
#12 MATALY, Lou* 1-3 1-3 0-0 1 2 3 1 3 3 4 0 0 17
#14 RAVELLI, Ashley* 4-9 1-2 2-4 0 1 1 2 11 5 2 1 0 32
#00 DASHIELL, Shakema 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 4
#01 JONES, Jocelynne 4-6 0-0 1-3 0 4 4 4 9 1 1 0 2 15
#02 ADAMS, Nia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 NAVARRO, Rebeca 3-6 1-3 2-2 1 0 1 0 9 1 1 0 0 22
#11 BROWN, Janee 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 6
#20 WORMACK, Leah 3-4 0-0 0-0 1 3 4 2 6 1 3 0 0 15
#41 JACKSON, Randi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 23-46 4-11 22-28 10 26 36 23 72 12 20 3 4 200
* = Starter