Official Basketball Box Score

Central Connecticut vs. WAGNERW

2/17/2018 at 01:00 PM — Staten Island, NY (Spiro Sports Center)

Officials: Joe Barrise; Reginald Fowler; Zoe RobbinsAttendance: 309

Team 1 2 3 4 Total
CCSU 16 22 21 7 - 66
Wagner 24 22 8 10 - 64
CCSU   Wagner
45.5% Total FG% 40.4%
39.1% 3-Pt. FG% 35.0%
77.8% Free Throw% 84.6%
None Technical Fouls None
24 Points in the Paint 30
12 Points off Turnovers 10
12 2nd Chance Points 11
2 Fast Break Points 9
22 Bench Points 10
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.7% 45.5%
3-Pt. FG% 50.0% 30.8% 39.1%
Free Throw% 83.3% 66.7% 77.8%
Wagner
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 19.2% 40.4%
3-Pt. FG% 50.0% 20.0% 35.0%
Free Throw% 100.0% 75.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Andi Lydon* 4-12 1-4 0-0 1 9 10 0 9 1 3 0 2 38
#32 Tiffany Slicklein* 0-1 0-0 0-0 0 1 1 1 0 1 2 0 1 10
#04 Kiana Patterson* 9-16 5-10 1-2 0 3 3 0 24 12 2 0 0 39
#22 Ashley Chin* 3-5 0-1 0-0 0 2 2 4 6 1 1 0 0 28
#42 Morgan Johnson* 2-8 1-6 0-0 0 1 1 3 5 1 0 0 0 31
#12 Sydney Hines 1-1 1-1 0-0 0 0 0 2 3 1 3 0 0 8
#14 Ashley Forker 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 6
#15 Emma McCamus 2-5 1-1 3-4 0 0 0 0 8 0 2 1 0 8
#25 Denisha Gardener 2-3 0-0 2-2 2 4 6 4 6 2 2 1 2 24
#33 Ashley Berube 1-2 0-0 1-1 0 1 1 2 3 0 1 1 0 8
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 25-55 9-23 7-9 10 22 32 16 66 19 17 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 CLARK, Sierra* 11-23 1-2 5-7 4 6 10 1 28 3 7 1 4 40
#04 LENAHAN, Morgan* 5-12 4-9 2-2 0 3 3 3 16 5 2 0 3 29
#10 DAILEY, Alayshia* 2-2 0-0 0-0 1 2 3 3 4 1 1 0 0 17
#20 CARTER, Nakylia* 1-5 0-1 0-0 2 1 3 3 2 4 2 0 0 38
#23 SIMMONS, Taylah* 1-3 0-0 2-2 3 5 8 1 4 2 2 0 1 29
#03 RUSSELL, Tanasia 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#11 SULLIVAN, Samantha 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#12 HOW, Joellen 0-2 0-1 0-0 0 2 2 0 0 2 0 1 0 12
#22 DIXON-EDWARDS, K. 3-9 2-7 2-2 0 0 0 3 10 1 0 1 1 25
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-57 7-20 11-13 13 22 35 14 64 18 16 3 10 200
* = Starter