Official Basketball Box Score

Central Conn. St. vs. St. Francis Brooklyn

12/15/2020 at 4:00 pm — Daniel Lynch '38 Gymnasium at the Pope Physical Education Center, NY

Officials: Kevin Ruland, Timothy Greene, Zoe RobbinsAttendance: 0

Team 1 2 3 4 Total
CCSU 12 24 22 19 - 77
St. Francis Brooklyn 23 16 17 24 - 80
CCSU   St. Francis Brooklyn
45.2% Total FG% 41.3%
40.0% 3-Pt. FG% 43.5%
78.6% Free Throw% 40.0%
None Technical Fouls None
34 Points in the Paint 40
11 Points off Turnovers 21
12 2nd Chance Points 19
11 Fast Break Points 15
26 Bench Points 7
CCSU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 60.0% 41.2% 50.0% 45.2%
3-Pt. FG% 40.0% 75.0% 28.6% 33.3% 40.0%
Free Throw% 0% 75.0% 100.0% 100.0% 78.6%
St. Francis Brooklyn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 41.2% 28.0% 58.8% 41.3%
3-Pt. FG% 60.0% 50.0% 37.5% 33.3% 43.5%
Free Throw% 50.0% 0% 0% 33.3% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Ashley Forker* 3-8 2-4 0-0 2 2 4 0 8 7 3 1 0 34
#32 Tiffany Slicklein* 1-2 1-1 0-0 2 4 6 3 3 4 0 2 0 19
#33 Ashley Berube* 11-19 1-3 0-0 4 7 11 0 23 1 1 4 1 32
#01 Forever Toppin* 1-5 1-5 0-2 0 1 1 1 3 1 4 1 0 28
#15 Emma McCamus* 4-14 2-6 4-4 1 2 3 0 14 3 1 3 1 29
#02 Belle Lanpher 3-5 1-3 5-5 1 2 3 0 12 2 1 0 2 12
#11 Dejah Jenkins 2-3 1-2 1-1 0 0 0 0 6 0 2 0 1 11
#21 Claire Sutherland-Case 1-1 1-1 1-2 0 0 0 3 4 0 0 0 0 6
#22 Jamey Napoleon 2-5 0-0 0-0 2 4 6 1 4 1 2 1 0 21
#30 Carly Reynolds 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-62 10-25 11-14 13 25 38 9 77 19 14 13 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Horvath,Fruzsina* 7-10 1-1 2-4 6 4 10 3 17 1 1 1 1 25
#31 Lassen,Ally* 9-21 0-0 2-2 8 4 12 2 20 2 1 0 3 35
#01 Dimitrijevic,Nevena* 7-15 2-5 0-0 0 6 6 0 16 8 1 0 1 31
#03 Fisher,Alyssa* 4-10 4-8 0-0 0 4 4 2 12 2 2 0 2 36
#20 Van Ness,Melody* 3-9 2-7 0-2 0 1 1 2 8 2 0 0 0 26
#12 Segura,Carmen 1-4 1-2 0-0 1 2 3 1 3 1 1 0 0 16
#13 McMillan,Jada 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#14 Zori,Marta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Varga,Eszter 0-1 0-0 0-0 0 0 0 1 0 1 2 0 1 8
#33 Hutchinson,Zharia 2-10 0-0 0-2 3 0 3 2 4 1 0 0 1 17
#TM TEAM 0-0 0-0 0-0 6 1 7 0 2
Totals 33-80 10-23 4-10 25 22 47 14 80 18 10 1 9 200
* = Starter