Official Basketball Box Score

Central Conn. St. vs. LIU

1/27/2022 at 7:00 pm — Steinberg Wellness Center, Brooklyn, NY

Officials: Kara Hunter, Ken Kelly, Scott OsborneAttendance: 46

Team 1 2 3 4 Total
CCSU 22 12 22 11 - 67
LIU 16 16 23 19 - 74
CCSU   LIU
50.0% Total FG% 47.5%
57.1% 3-Pt. FG% 61.1%
60.0% Free Throw% 27.8%
None Technical Fouls None
32 Points in the Paint 28
7 Points off Turnovers 12
4 2nd Chance Points 13
0 Fast Break Points 6
14 Bench Points 39
CCSU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 31.3% 85.7% 41.7% 50.0%
3-Pt. FG% 80.0% 40.0% 100.0% 0% 57.1%
Free Throw% 0% 0% 66.7% 50.0% 60.0%
LIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 42.9% 61.5% 46.7% 47.5%
3-Pt. FG% 0% 66.7% 100.0% 50.0% 61.1%
Free Throw% 0% 0% 20.0% 50.0% 27.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Eden Nibbelink* 2-7 1-4 0-2 1 2 3 2 5 1 1 1 0 29
#21 Claire Sutherland-Case* 4-10 1-2 0-1 2 1 3 4 9 1 2 0 0 31
#33 Ashley Berube* 8-11 0-0 5-8 1 7 8 1 21 2 1 1 1 36
#01 Forever Toppin* 4-7 1-2 0-0 1 4 5 5 9 4 6 0 1 24
#11 Dejah Jenkins* 3-6 3-4 0-0 0 3 3 0 9 1 1 0 0 36
#02 Belle Lanpher 1-3 1-1 4-4 0 0 0 3 7 1 3 0 0 18
#05 Amaya Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Nina Davy 1-1 0-0 0-0 1 1 2 2 2 0 2 1 1 9
#30 Carly Reynolds 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#32 Meghan Kenefick 2-5 1-1 0-0 0 3 3 0 5 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 25-50 8-14 9-15 7 21 28 18 67 10 17 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#52 Perkins,Mia* 1-3 0-0 0-2 1 1 2 2 2 0 1 0 1 10
#13 Taylor,Kennedy* 2-5 0-0 0-2 4 2 6 4 4 3 0 0 0 17
#15 Thomas,Brandy* 6-10 0-0 0-0 2 5 7 1 12 2 2 0 2 32
#21 Sanford,Shyla* 2-4 2-3 0-0 0 0 0 2 6 0 2 0 2 23
#25 Grim,Danielle* 4-8 3-4 0-2 1 0 1 0 11 3 2 0 1 29
#02 Bell,Kiara 5-13 0-1 2-2 5 3 8 4 12 0 3 1 0 16
#03 Flynn,Aislinn 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#04 Gray,Camille 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 5
#05 Hache,Zoee 1-4 0-0 1-2 0 3 3 3 3 4 1 0 1 18
#11 Butler-Worley,Dyamond 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Carter,Dallas 6-9 6-9 0-0 0 1 1 1 18 3 0 0 0 21
#32 Eke,Tayra 2-4 0-0 1-6 4 3 7 0 5 3 3 1 1 24
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 29-61 11-18 5-18 18 19 37 17 74 18 15 2 9 200
* = Starter