Official Basketball Box Score

Central Conn. St. vs. Manhattan

11/6/2023 at 7:00 pm — Draddy Gymnasium, Riverdale, NY

Officials: Michelle Liu, Lamar Diamond, Scott BerkinsAttendance: 336

Team 1 2 3 4 Total
CCSU 9 9 8 9 - 35
Manhattan 9 15 10 18 - 52
CCSU   Manhattan
21.2% Total FG% 33.3%
5.9% 3-Pt. FG% 16.7%
66.7% Free Throw% 81.3%
None Technical Fouls None
20 Points in the Paint 24
12 Points off Turnovers 12
11 2nd Chance Points 6
2 Fast Break Points 6
2 Bench Points 17
CCSU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 20.0% 16.7% 23.5% 21.2%
3-Pt. FG% 16.7% 0% 0% 0% 5.9%
Free Throw% 0% 60.0% 100.0% 50.0% 66.7%
Manhattan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 17.6% 55.6% 33.3%
3-Pt. FG% 0% 25.0% 0% 50.0% 16.7%
Free Throw% 50.0% 100.0% 100.0% 75.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Meghan Kenefick* 2-8 0-2 0-0 5 3 8 3 4 1 0 1 1 31
#01 Samora Watson* 6-21 0-3 3-5 3 6 9 2 15 2 4 0 3 35
#02 Belle Lanpher* 5-22 1-6 3-4 3 0 3 5 14 3 2 0 3 38
#10 Emma Bruen* 0-3 0-0 0-0 0 1 1 5 0 0 2 1 0 23
#12 Ally Sentance* 0-2 0-2 0-0 0 3 3 0 0 0 1 0 0 22
#05 Amaya Williams 1-7 0-4 0-0 0 1 1 3 2 2 1 0 1 21
#11 Kayla Henry 0-1 0-0 0-0 0 7 7 2 0 0 1 0 0 23
#15 Pizzitola,Livvy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#21 Cierra Pearson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#22 Alonna Sellers 0-2 0-0 0-0 1 0 1 2 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 5 1 6 0 1
Totals 14-66 1-17 6-9 17 22 39 23 35 8 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Blagrove,Jade* 2-8 0-1 3-4 4 9 13 3 7 3 2 1 2 33
#25 Juric,Petra* 3-5 0-0 4-4 2 4 6 1 10 0 1 4 0 31
#02 Bair,Anne* 4-8 1-4 2-2 1 3 4 2 11 0 4 0 0 30
#21 Amar,Nitzan* 3-7 0-2 1-2 0 5 5 1 7 2 1 1 1 20
#23 Gimenez Monserrat,Ines* 0-8 0-4 0-0 2 1 3 1 0 4 1 0 2 21
#04 Young,Tegan 1-5 1-3 1-2 1 2 3 1 4 2 4 1 0 26
#05 James,Jayla 4-10 1-4 0-0 1 3 4 1 9 0 5 0 1 21
#12 Öztürk,Leyla 1-3 0-0 2-2 2 4 6 1 4 0 1 3 0 18
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 18-54 3-18 13-16 16 32 48 11 52 11 19 10 6 200
* = Starter