Official Basketball Box Score

Central Conn. St. vs. Syracuse

11/10/2023 at 7:00 pm — JMA Wireless Dome, Syracuse, NY

Officials: Justin Pauluch, Adrienne Gilmore, Bruce MorrisAttendance: 1494

Team 1 2 3 4 Total
CCSU 15 12 18 8 - 53
Syracuse 26 22 34 19 - 101
CCSU   Syracuse
39.3% Total FG% 62.7%
28.6% 3-Pt. FG% 46.7%
50.0% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 68
9 Points off Turnovers 21
6 2nd Chance Points 20
8 Fast Break Points 19
8 Bench Points 32
CCSU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 50.0% 44.4% 20.0% 39.3%
3-Pt. FG% 75.0% 66.7% 10.0% 0% 28.6%
Free Throw% 0% 0% 50.0% 50.0% 50.0%
Syracuse
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 56.3% 75.0% 53.3% 62.7%
3-Pt. FG% 42.9% 66.7% 40.0% 0% 46.7%
Free Throw% 75.0% 33.3% 66.7% 42.9% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Meghan Kenefick* 4-10 2-6 0-0 1 5 6 1 10 4 1 1 1 35
#01 Samora Watson* 4-11 1-2 2-4 1 1 2 2 11 1 4 0 1 21
#02 Belle Lanpher* 5-15 1-6 1-2 0 1 1 2 12 2 5 0 0 36
#05 Amaya Williams* 4-11 0-4 0-0 0 3 3 3 8 1 7 0 1 31
#10 Emma Bruen* 2-3 0-0 0-0 2 2 4 2 4 1 3 0 0 36
#11 Kayla Henry 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 6
#12 Ally Sentance 2-3 2-3 0-0 0 2 2 1 6 1 2 0 2 24
#15 Pizzitola,Livvy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#21 Cierra Pearson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#22 Alonna Sellers 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 22-56 6-21 3-6 8 19 27 15 53 10 23 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Latham,Alyssa* 5-7 0-0 1-2 4 7 11 2 11 2 2 2 0 28
#34 Varejão,Izabel* 3-4 0-1 0-2 3 1 4 0 6 1 0 0 2 17
#02 Fair,Dyaisha* 10-17 5-9 3-3 0 0 0 2 28 3 2 1 2 29
#04 Burrows,Sophie* 6-10 1-4 0-1 1 4 5 0 13 3 1 0 1 27
#25 Rice,Alaina* 5-8 0-0 1-1 0 2 2 1 11 5 3 1 4 24
#01 Perkins,Kennedi 3-5 0-0 0-1 0 1 1 1 6 1 2 0 1 18
#11 McNabb,Lexi 1-2 1-1 1-2 0 4 4 0 4 3 3 0 1 22
#15 Trianafylli,Marilena 0-2 0-0 0-0 1 1 2 0 0 1 1 0 0 5
#21 Wilson,Saniaa 3-6 0-0 1-2 3 1 4 1 7 0 0 0 0 10
#22 Wood,Kyra 6-6 0-0 3-6 2 3 5 0 15 0 1 2 3 20
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 42-67 7-15 10-20 14 27 41 7 101 19 15 6 14 200
* = Starter