Official Basketball Box Score

Central Conn. St. vs. Fairfield

11/20/2024 at 7:00 pm — Leo D. Mahoney Arena, Fairfield, CT

Officials: Mickeni Caldwell, Katlyn Tortorice, Ryan NunesAttendance: 624

Team 1 2 3 4 Total
CCSU 9 8 18 19 - 54
Fairfield 22 21 18 21 - 82
CCSU   Fairfield
40.4% Total FG% 47.8%
33.3% 3-Pt. FG% 40.7%
61.9% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 36
8 Points off Turnovers 28
4 2nd Chance Points 15
7 Fast Break Points 24
32 Bench Points 26
CCSU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 12.5% 54.5% 57.1% 40.4%
3-Pt. FG% 0% 25.0% 0% 50.0% 33.3%
Free Throw% 50.0% 83.3% 75.0% 20.0% 61.9%
Fairfield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 53.3% 38.9% 57.1% 47.8%
3-Pt. FG% 42.9% 28.6% 28.6% 66.7% 40.7%
Free Throw% 50.0% 37.5% 100.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Lucia Noin* 0-0 0-0 0-0 0 2 2 3 0 0 2 0 0 17
#22 Alonna Sellers* 1-5 0-0 0-0 2 2 4 3 2 1 0 0 0 14
#05 Amaya Williams* 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0 10
#13 Dagny Slomack* 5-8 1-2 0-0 0 1 1 0 11 1 1 0 2 35
#14 Jessica Farrell* 3-8 0-1 3-4 0 2 2 4 9 3 6 0 0 40
#03 Selina Monestime 4-11 1-4 6-12 0 5 5 4 15 3 5 0 0 32
#11 Kayla Henry 2-4 0-0 2-3 4 1 5 1 6 0 2 0 2 28
#21 Cierra Pearson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#32 Meghan Kenefick 4-8 1-2 2-2 1 2 3 0 11 0 0 0 0 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 19-47 3-9 13-21 9 17 26 15 54 8 20 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Andersen,Meghan* 6-11 1-3 2-4 3 0 3 1 15 1 0 2 2 23
#13 Coe,Cyanne* 3-6 0-0 1-2 2 3 5 2 7 0 1 0 1 22
#04 L'Amoreaux,Kaety* 3-5 2-4 1-2 1 3 4 2 9 5 4 0 2 22
#06 Nicoletti-Leite,Izabela* 3-6 2-4 1-2 0 3 3 2 9 10 3 0 4 25
#23 Selimovic,Emina* 7-12 2-4 0-0 3 2 5 1 16 2 1 0 1 28
#01 McGruder,Kendall 3-8 1-4 0-0 0 1 1 4 7 2 0 1 1 20
#03 Brown,Janelle 6-15 3-7 0-0 4 5 9 3 15 1 1 0 2 28
#15 Beach,Lauren 0-3 0-1 0-0 3 2 5 2 0 1 0 0 0 19
#22 Prior,Casey 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 4
#31 Karpell,Julia 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#44 Brown,Raiana 1-1 0-0 2-4 2 0 2 0 4 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 32-67 11-27 7-14 20 20 40 19 82 22 14 4 14 200
* = Starter