Official Basketball Box Score

Central Conn. St. vs. Chicago St.

1/23/2025 at 6:00 pm — Emil and Patricia A. Jones Convocation Center, Chicago, IL

Attendance: 97

Team 1 2 3 4 Total
CCSU 19 13 22 23 - 77
Chicago State 19 26 19 20 - 84
CCSU   Chicago State
43.1% Total FG% 43.8%
38.1% 3-Pt. FG% 28.6%
76.5% Free Throw% 85.7%
None Technical Fouls None
26 Points in the Paint 38
9 Points off Turnovers 20
13 2nd Chance Points 7
5 Fast Break Points 11
6 Bench Points 29
CCSU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 35.7% 47.1% 42.1% 43.1%
3-Pt. FG% 50.0% 33.3% 50.0% 20.0% 38.1%
Free Throw% 75.0% 100.0% 75.0% 75.0% 76.5%
Chicago State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 61.1% 43.8% 27.3% 43.8%
3-Pt. FG% 50.0% 0% 33.3% 0% 28.6%
Free Throw% 100.0% 80.0% 75.0% 87.5% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kayla Henry* 3-6 0-0 1-2 4 4 8 4 7 0 3 0 0 32
#32 Meghan Kenefick* 5-12 0-4 1-2 4 8 12 4 11 3 4 1 2 38
#02 Belle Lanpher* 9-17 3-6 8-9 2 6 8 4 29 6 4 0 0 39
#05 Amaya Williams* 4-9 3-5 3-4 1 1 2 3 14 4 2 0 0 25
#13 Dagny Slomack* 4-10 2-5 0-0 0 7 7 3 10 4 1 1 0 40
#03 Selina Monestime 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 Lucia Noin 1-4 0-1 0-0 0 1 1 1 2 0 0 0 0 8
#14 Jessica Farrell 1-3 0-0 0-0 0 1 1 0 2 0 1 1 0 7
#21 Cierra Pearson 1-4 0-0 0-0 0 2 2 3 2 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 28-65 8-21 13-17 14 31 45 23 77 17 17 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Parrish,Evangelina* 2-8 0-0 1-1 0 2 2 1 5 0 0 0 1 14
#33 Urlacher,Kace* 1-6 0-3 1-2 1 6 7 3 3 5 1 2 2 32
#14 Hill,Josie* 6-13 0-0 2-2 3 8 11 2 14 1 1 2 1 31
#01 Culver,Aiyanna* 10-18 2-3 11-13 0 1 1 1 33 4 2 0 2 37
#05 Hohenecker,Hailey* 0-3 0-2 0-0 0 1 1 2 0 1 0 0 0 14
#04 Allen,Tania 5-6 0-0 4-5 1 1 2 2 14 0 1 2 1 18
#11 Walker,Asha 2-6 2-4 2-2 1 1 2 4 8 1 3 0 1 24
#21 Gant,Marisa 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 15
#30 Champagne,Kyara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Mount,Kayla 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 9
#35 Williams,Tally 2-2 0-0 3-3 0 0 0 1 7 0 0 0 1 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-64 4-14 24-28 8 23 31 17 84 12 9 7 9 200
* = Starter