Kiyah Lewis
2

Kiyah Lewis

gp
27
pts/g
13.8
fg %
35.1
3pt %
27.0
ft %
80.0
reb/g
4.9
a/g
1.0
Player Stats
  Overall Conference
Games 27 18
Games started 25 17
Minutes 861 607
Minutes per game 31.9 33.7
FG 127-362 94-247
FG Pct 35.1 38.1
3PT 31-115 18-71
3PT Pct 27.0 25.4
FT 88-110 65-77
FT Pct 80.0 84.4
Off rebounds 38 25
Def rebounds 94 68
Total rebounds 132 93
Rebounds per game 4.9 5.2
Personal fouls 64 47
Disqualifications 1 1
Assists 26 19
Turnovers 61 44
Assist to turnover ratio 0.4 0.4
Steals 41 27
Blocks 23 12
Points 373 271
Points per game 13.8 15.1
Points per 40.0 min 17.3 17.9
Recent Results
Date Opponent Result
Feb 14 FDU L, 77-36
Feb 19 at Le Moyne L, 65-46
Feb 21 Chicago State W, 86-75
Feb 26 at Mercyhurst L, 75-66
Feb 28 at Saint Francis U. L, 82-63
Mar 5 New Haven W, 60-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Bryant L, 71-50 1 20 2-4 50.0 2-2 100.0 3-4 75.0 9
Nov 10 at Providence L, 65-40 1 26 4-18 22.2 2-6 33.3 0-2 0.0 10
Nov 13 Sacred Heart L, 74-64 1 35 5-12 41.7 0-3 0.0 8-12 66.7 18
Nov 15 UMass Lowell L, 70-54 1 37 9-26 34.6 1-7 14.3 5-6 83.3 24
Nov 24 at St. John's (N.Y.) L, 71-46 1 28 1-8 12.5 1-3 33.3 1-2 50.0 4
Dec 1 at Pittsburgh L, 68-43 1 28 4-15 26.7 3-9 33.3 1-2 50.0 12
Dec 5 at Dartmouth L, 53-44 - - - - - - - - -
Dec 7 Vermont L, 85-48 - - - - - - - - -
Dec 15 at Siena L, 94-56 - 18 3-8 37.5 1-3 33.3 2-2 100.0 9
Dec 17 New Hampshire L, 69-66 1 32 4-13 30.8 3-5 60.0 1-1 100.0 12
Dec 19 at #7 Maryland L, 98-30 1 30 1-11 9.1 0-6 0.0 2-2 100.0 4
Jan 2 LIU L, 72-56 1 24 4-7 57.1 0-2 0.0 3-3 100.0 11
Jan 4 at New Haven L, 70-51 1 26 4-9 44.4 0-2 0.0 0-0 - 8
Jan 8 at Stonehill L, 71-53 1 35 9-15 60.0 2-2 100.0 1-2 50.0 21
Jan 10 Le Moyne L, 65-61 1 32 3-10 30.0 2-7 28.6 6-6 100.0 14
Jan 15 Mercyhurst L, 80-63 1 34 3-9 33.3 0-2 0.0 4-4 100.0 10
Jan 17 Saint Francis U. L, 74-63 1 34 4-15 26.7 0-3 0.0 5-6 83.3 13
Jan 22 at FDU L, 76-45 1 33 2-11 18.2 2-3 66.7 0-0 - 6
Jan 24 Stonehill L, 74-65 1 33 5-17 29.4 0-5 0.0 8-8 100.0 18
Jan 29 at Wagner L, 63-44 - 35 6-13 46.2 1-4 25.0 6-6 100.0 19
Jan 31 at LIU L, 78-50 1 31 0-7 0.0 0-1 0.0 0-0 - 0
Feb 5 at Chicago State L, 75-69 1 40 10-21 47.6 2-6 33.3 6-7 85.7 28
Feb 7 Wagner L, 50-41 1 40 1-9 11.1 1-3 33.3 0-0 - 3
Feb 14 FDU L, 77-36 1 21 3-13 23.1 0-2 0.0 0-0 - 6
Feb 19 at Le Moyne L, 65-46 1 37 3-14 21.4 2-8 25.0 1-2 50.0 9
Feb 21 Chicago State W, 86-75 1 37 9-18 50.0 1-4 25.0 6-10 60.0 25
Feb 26 at Mercyhurst L, 75-66 1 37 8-14 57.1 2-6 33.3 3-3 100.0 21
Feb 28 at Saint Francis U. L, 82-63 1 38 11-25 44.0 1-5 20.0 13-15 86.7 36
Mar 5 New Haven W, 60-50 1 40 9-20 45.0 2-6 33.3 3-5 60.0 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Bryant L, 71-50 1 20 1 2 3 0 0 2 2
Nov 10 at Providence L, 65-40 1 26 0 1 1 0 0 1 0
Nov 13 Sacred Heart L, 74-64 1 35 3 4 7 2 4 3 0
Nov 15 UMass Lowell L, 70-54 1 37 2 5 7 0 6 6 3
Nov 24 at St. John's (N.Y.) L, 71-46 1 28 0 0 0 0 0 0 2
Dec 1 at Pittsburgh L, 68-43 1 28 2 2 4 0 1 1 1
Dec 5 at Dartmouth L, 53-44 - - - - - - - - -
Dec 7 Vermont L, 85-48 - - - - - - - - -
Dec 15 at Siena L, 94-56 - 18 0 5 5 1 5 1 2
Dec 17 New Hampshire L, 69-66 1 32 4 3 7 4 0 0 0
Dec 19 at #7 Maryland L, 98-30 1 30 1 4 5 0 1 0 1
Jan 2 LIU L, 72-56 1 24 0 4 4 0 2 0 0
Jan 4 at New Haven L, 70-51 1 26 2 1 3 0 4 0 0
Jan 8 at Stonehill L, 71-53 1 35 3 3 6 1 2 3 0
Jan 10 Le Moyne L, 65-61 1 32 2 7 9 3 5 2 4
Jan 15 Mercyhurst L, 80-63 1 34 1 1 2 0 1 4 0
Jan 17 Saint Francis U. L, 74-63 1 34 1 0 1 0 1 1 0
Jan 22 at FDU L, 76-45 1 33 0 7 7 0 1 0 0
Jan 24 Stonehill L, 74-65 1 33 1 5 6 1 1 2 1
Jan 29 at Wagner L, 63-44 - 35 2 3 5 1 4 2 0
Jan 31 at LIU L, 78-50 1 31 0 7 7 2 3 1 0
Feb 5 at Chicago State L, 75-69 1 40 1 4 5 1 4 1 0
Feb 7 Wagner L, 50-41 1 40 2 3 5 0 2 4 1
Feb 14 FDU L, 77-36 1 21 0 0 0 1 0 1 0
Feb 19 at Le Moyne L, 65-46 1 37 2 2 4 3 3 0 3
Feb 21 Chicago State W, 86-75 1 37 1 6 7 3 3 1 0
Feb 26 at Mercyhurst L, 75-66 1 37 0 3 3 2 2 1 1
Feb 28 at Saint Francis U. L, 82-63 1 38 5 6 11 0 4 2 2
Mar 5 New Haven W, 60-50 1 40 2 6 8 1 2 2 0
Date Opponent Score gs pf dq a/to
Nov 3 at Bryant L, 71-50 1 3 0 -
Nov 10 at Providence L, 65-40 1 0 0 -
Nov 13 Sacred Heart L, 74-64 1 3 0 0.5
Nov 15 UMass Lowell L, 70-54 1 2 0 0.0
Nov 24 at St. John's (N.Y.) L, 71-46 1 3 0 -
Dec 1 at Pittsburgh L, 68-43 1 0 0 0.0
Dec 5 at Dartmouth L, 53-44 - - - -
Dec 7 Vermont L, 85-48 - - - -
Dec 15 at Siena L, 94-56 - 1 0 0.2
Dec 17 New Hampshire L, 69-66 1 4 0 -
Dec 19 at #7 Maryland L, 98-30 1 1 0 0.0
Jan 2 LIU L, 72-56 1 1 0 0.0
Jan 4 at New Haven L, 70-51 1 1 0 0.0
Jan 8 at Stonehill L, 71-53 1 0 0 0.5
Jan 10 Le Moyne L, 65-61 1 2 0 0.6
Jan 15 Mercyhurst L, 80-63 1 3 0 0.0
Jan 17 Saint Francis U. L, 74-63 1 4 0 0.0
Jan 22 at FDU L, 76-45 1 1 0 0.0
Jan 24 Stonehill L, 74-65 1 4 0 1.0
Jan 29 at Wagner L, 63-44 - 4 0 0.3
Jan 31 at LIU L, 78-50 1 5 1 0.7
Feb 5 at Chicago State L, 75-69 1 2 0 0.3
Feb 7 Wagner L, 50-41 1 2 0 0.0
Feb 14 FDU L, 77-36 1 2 0 -
Feb 19 at Le Moyne L, 65-46 1 2 0 1.0
Feb 21 Chicago State W, 86-75 1 3 0 1.0
Feb 26 at Mercyhurst L, 75-66 1 4 0 1.0
Feb 28 at Saint Francis U. L, 82-63 1 3 0 0.0
Mar 5 New Haven W, 60-50 1 4 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 27 31.9 4.7-13.4 1.1-4.3 3.3-4.1 13.8
Total 27 31.9 4.7-13.4 1.1-4.3 3.3-4.1 13.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 25 861 127-362 35.1 31-115 27.0 88-110 80.0 373
Total 27 25 861 127-362 35.1 31-115 27.0 88-110 80.0 373
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 27 861 31.9 5.9-16.8 1.4-5.3 27.0 4.1-5.1 17.3
Total 27 861 31.9 5.9-16.8 1.4-5.3 27.0 4.1-5.1 17.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 27 1.4 3.5 4.9 1.0 2.3 1.5 0.9
Total 27 1.4 3.5 4.9 1.0 2.3 1.5 0.9
  gp gs off def reb ast to stl blk
2025-26 27 25 38 94 132 26 61 41 23
Total 27 25 38 94 132 26 61 41 23
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 27 1.8 4.4 6.1 1.2 2.8 1.9 1.1
Total 27 1.8 4.4 6.1 1.2 2.8 1.9 1.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 31.9 4.7-13.4 1.1-4.3 3.3-4.1 13.8
Conference 18 33.7 5.2-13.7 1.0-3.9 3.6-4.3 15.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 33.3 4.9-14.1 0.8-4.1 4.1-5.1 14.8
Away 15 30.8 4.5-12.9 1.4-4.4 2.6-3.3 13.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 2 38.5 9.0-19.0 1.5-5.0 4.5-7.5 24.0
Losses 25 31.4 4.4-13.0 1.1-4.2 3.2-3.8 13.0
             
November 5 29.2 4.2-13.6 1.2-4.2 3.4-5.2 13.0
December 4 27.0 3.0-11.8 1.8-5.8 1.5-1.8 9.3
January 10 31.7 4.0-11.3 0.7-3.1 3.3-3.5 12.0
February 7 35.7 6.4-16.3 1.3-4.9 4.1-5.3 18.3
March 1 40.0 9.0-20.0 2.0-6.0 3.0-5.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 861 127-362 35.1 31-115 27.0 88-110 80.0 373
Conference 18 17 607 94-247 38.1 18-71 25.4 65-77 84.4 271
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 399 59-169 34.9 10-49 20.4 49-61 80.3 177
Away 15 13 462 68-193 35.2 21-66 31.8 39-49 79.6 196
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 2 2 77 18-38 47.4 3-10 30.0 9-15 60.0 48
Losses 25 23 784 109-324 33.6 28-105 26.7 79-95 83.2 325
                     
November 5 5 146 21-68 30.9 6-21 28.6 17-26 65.4 65
December 4 3 108 12-47 25.5 7-23 30.4 6-7 85.7 37
January 10 9 317 40-113 35.4 7-31 22.6 33-35 94.3 120
February 7 7 250 45-114 39.5 9-34 26.5 29-37 78.4 128
March 1 1 40 9-20 45.0 2-6 33.3 3-5 60.0 23
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 861 31.9 5.9-16.8 1.4-5.3 27.0 4.1-5.1 17.3
Conference 18 607 33.7 6.2-16.3 1.2-4.7 25.4 4.3-5.1 17.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 399 33.3 5.9-16.9 1.0-4.9 20.4 4.9-6.1 17.7
Away 15 462 30.8 5.9-16.7 1.8-5.7 31.8 3.4-4.2 17.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 2 77 38.5 9.4-19.7 1.6-5.2 30.0 4.7-7.8 24.9
Losses 25 784 31.4 5.6-16.5 1.4-5.4 26.7 4.0-4.8 16.6
                 
November 5 146 29.2 5.8-18.6 1.6-5.8 28.6 4.7-7.1 17.8
December 4 108 27.0 4.4-17.4 2.6-8.5 30.4 2.2-2.6 13.7
January 10 317 31.7 5.0-14.3 0.9-3.9 22.6 4.2-4.4 15.1
February 7 250 35.7 7.2-18.2 1.4-5.4 26.5 4.6-5.9 20.5
March 1 40 40.0 9.0-20.0 2.0-6.0 33.3 3.0-5.0 23.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.4 3.5 4.9 1.0 2.3 1.5 0.9
Conference 18 1.4 3.8 5.2 1.1 2.4 1.5 0.7
Exhibition - - - - - - - -
                 
Home 12 1.6 3.7 5.3 1.3 2.3 2.2 0.8
Away 15 1.3 3.3 4.6 0.7 2.3 1.0 0.9
Neutral - - - - - - - -
                 
Wins 2 1.5 6.0 7.5 2.0 2.5 1.5 0.0
Losses 25 1.4 3.3 4.7 0.9 2.2 1.5 0.9
                 
November 5 1.2 2.4 3.6 0.4 2.0 2.4 1.4
December 4 1.8 3.5 5.3 1.3 1.8 0.5 1.0
January 10 1.2 3.8 5.0 0.8 2.4 1.5 0.5
February 7 1.6 3.4 5.0 1.4 2.6 1.4 1.0
March 1 2.0 6.0 8.0 1.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 25 38 94 132 26 61 41 23
Conference 18 17 25 68 93 19 44 27 12
Exhibition - - - - - - - - -
                   
Home 12 12 19 44 63 15 27 26 9
Away 15 13 19 50 69 11 34 15 14
Neutral - - - - - - - - -
                   
Wins 2 2 3 12 15 4 5 3 0
Losses 25 23 35 82 117 22 56 38 23
                   
November 5 5 6 12 18 2 10 12 7
December 4 3 7 14 21 5 7 2 4
January 10 9 12 38 50 8 24 15 5
February 7 7 11 24 35 10 18 10 7
March 1 1 2 6 8 1 2 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 1.8 4.4 6.1 1.2 2.8 1.9 1.1
Conference 18 1.6 4.5 6.1 1.3 2.9 1.8 0.8
Exhibition - - - - - - - -
                 
Home 12 1.9 4.4 6.3 1.5 2.7 2.6 0.9
Away 15 1.6 4.3 6.0 1.0 2.9 1.3 1.2
Neutral - - - - - - - -
                 
Wins 2 1.6 6.2 7.8 2.1 2.6 1.6 0.0
Losses 25 1.8 4.2 6.0 1.1 2.9 1.9 1.2
                 
November 5 1.6 3.3 4.9 0.5 2.7 3.3 1.9
December 4 2.6 5.2 7.8 1.9 2.6 0.7 1.5
January 10 1.5 4.8 6.3 1.0 3.0 1.9 0.6
February 7 1.8 3.8 5.6 1.6 2.9 1.6 1.1
March 1 2.0 6.0 8.0 1.0 2.0 2.0 0.0