Wagner Series History
First Meeting
2004
Last Meeting
2026
Home Record
12-8
Away Record
12-10
Neutral Record
0-0
Conference Record
23-16
Postseason Record
0-0
24
Wins
18
Losses
0
Ties
Lost 2
Streak
3-7
Last 10
Largest Margin of Victory
29
Points
82-53 Final
01/19/2013
Home
Longest Win Streak
9
Games
Last win: 80-71 Final
01/11/2014
Away
Longest Losing Streak
8
Games
Last loss: 45-49 Final
01/27/2024
Away
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA Women's Basketball 2025-26 | Saturday, February 07, 2026 | Home | 41-50 Loss |
| NCAA Women's Basketball 2025-26 | Thursday, January 29, 2026 | Away | 44-63 Loss |
| NCAA Women's Basketball 2024-25 | Saturday, March 01, 2025 | Home | 76-65 Win |
| NCAA Women's Basketball 2024-25 | Saturday, January 11, 2025 | Away | 62-55 Win |
| NCAA Women's Basketball 2023-24 | Thursday, February 22, 2024 | Home | 69-61 Win |
| NCAA Women's Basketball 2023-24 | Saturday, January 27, 2024 | Away | 45-49 Loss |
| NCAA Women's Basketball 2022-23 | Thursday, February 16, 2023 | Away | 52-62 Loss |
| NCAA Women's Basketball 2022-23 | Saturday, January 21, 2023 | Home | 52-57 Loss |
| NCAA Women's Basketball 2021-22 | Saturday, February 19, 2022 | Home | 58-65 Loss |
| NCAA Women's Basketball 2021-22 | Thursday, February 03, 2022 | Away | 62-78 Loss |
| NCAA Women's Basketball 2020-21 | Monday, March 01, 2021 | Away | 57-65 Loss |
| NCAA Women's Basketball 2020-21 | Sunday, February 28, 2021 | Away | 58-68 Loss |
| NCAA Women's Basketball 2019-20 | Friday, February 21, 2020 | Away | 56-63 Loss |
| NCAA Women's Basketball 2019-20 | Saturday, January 25, 2020 | Home | 66-63 Win |
| NCAA Women's Basketball 2018-19 | Saturday, February 16, 2019 | Away | 62-70 Loss |
| NCAA Women's Basketball 2018-19 | Monday, January 07, 2019 | Home | 63-75 Loss |
| NCAA Women's Basketball 2017-18 | Saturday, February 17, 2018 | Away | 66-64 Win |
| NCAA Women's Basketball 2017-18 | Sunday, December 31, 2017 | Home | 59-56 Win |
| NCAA Women's Basketball 2016-17 | Monday, February 06, 2017 | Away | 83-71 Win |
| NCAA Women's Basketball 2016-17 | Thursday, December 29, 2016 | Home | 66-53 Win |
| NCAA Women's Basketball 2015-16 | Saturday, February 20, 2016 | Home | 63-64 Loss |
| NCAA Women's Basketball 2015-16 | Saturday, January 16, 2016 | Away | 62-52 Win |
| NCAA women's basketball 2014-15 | Saturday, January 31, 2015 | Away | 83-67 Win |
| NCAA women's basketball 2014-15 | Saturday, January 24, 2015 | Home | 77-61 Win |
| NCAA women's basketball 2013-14 | Monday, February 24, 2014 | Home | 63-75 Loss |
| NCAA women's basketball 2013-14 | Saturday, January 11, 2014 | Away | 80-71 Win |
| NCAA women's basketball 2012-13 | Monday, February 18, 2013 | Away | 65-54 Win |
| NCAA women's basketball 2012-13 | Saturday, January 19, 2013 | Home | 82-53 Win |
| NCAA women's basketball 2011-12 | Saturday, February 25, 2012 | Home | 79-66 Win |
| NCAA women's basketball 2011-12 | Saturday, January 14, 2012 | Away | 69-57 Win |
| NCAA women's basketball 2010-11 | Saturday, January 29, 2011 | Home | 65-52 Win |
| NCAA women's basketball 2009-10 | Saturday, February 20, 2010 | Away | 60-45 Win |
| NCAA women's basketball 2008-09 | Monday, February 02, 2009 | Away | 68-57 Win |
| NCAA women's basketball 2008-09 | Monday, January 12, 2009 | Home | 81-61 Win |
| NCAA women's basketball 2007-08 | Saturday, February 02, 2008 | Home | 48-59 Loss |
| NCAA women's basketball 2007-08 | Monday, January 07, 2008 | Away | 62-54 Win |
| NCAA women's basketball 2006-07 | Wednesday, January 10, 2007 | Home | 63-69 Loss |
| NCAA women's basketball 2005-06 | Wednesday, February 15, 2006 | Away | 53-68 Loss |
| NCAA women's basketball 2005-06 | Monday, January 30, 2006 | Home | 81-59 Win |
| NCAA women's basketball 2004-05 | Thursday, February 24, 2005 | Away | 70-61 Win |
| NCAA women's basketball 2003-04 | Monday, January 26, 2004 | Away | 43-45 Loss |
| NCAA women's basketball 2003-04 | Monday, January 19, 2004 | Home | 67-63 Win |
