Elyse Malecki

8 Elyse Malecki
Elyse Malecki
  • Height:
    5-4
  • Hometown:
    Hillsborough, NJ
  • Position:
    ATTACK
  • Year:
    Fr.
  • High School:
    Hillsborough
  • gp
    18
  • p
    27
  • g
    24
  • a
    3
Bio

Before Central: Earned four varsity letters playing for coach Beth Murrin at Hillsborough High School…Was honored with the Athlete of the Month Award in April 2011…Earned the 2011 National Lacrosse Classic Award.

Player statistics
  Overall Conference
Games 18 9
Points 27 13
Goals 24 12
Assists 3 1
Shots 55 29
Shooting percentage 43.6 41.4
Shots on goal 41 19
Shots on goal percentage 74.5 65.5
Free position goals-shots 5-9 2-5
Ground balls 15 7
Draw controls 10 6
Turnovers 29 11
Caused turnovers 4 2
Fouls 8 3
Yellow cards 2 1
Red cards 0 0
Green cards 0 0
Recent results
Recent Games
Date Opponent Result
Apr 12 at Wagner W, 11-9
Apr 14 at LIU W, 18-8
Apr 17 at Holy Cross L, 11-6
Apr 19 Mount St. Mary's L, 5-4
Apr 21 Monmouth L, 9-7
Apr 26 vs. Bryant L, 11-10
Game Log - Offense
Game Log - Defense
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 at Lafayette L, 11-10 0 1 1 0-0 2 0.0 1 50.0
Feb 27 Stony Brook L, 19-3 0 0 0 0-0 2 0.0 1 50.0
Mar 2 at Villanova L, 11-8 2 0 2 0-0 2 100.0 2 100.0
Mar 6 Siena W, 9-5 1 0 1 0-0 2 50.0 1 50.0
Mar 8 Longwood L, 11-10 3 0 3 2-3 4 75.0 4 100.0
Mar 16 at La Salle L, 8-7 0 0 0 0-0 1 0.0 1 100.0
Mar 22 at Saint Francis U. W, 12-9 3 0 3 1-1 4 75.0 3 75.0
Mar 24 at Robert Morris W, 14-7 1 1 2 0-0 2 50.0 1 50.0
Mar 26 Manhattan W, 17-6 2 1 3 1-1 6 33.3 5 83.3
Mar 28 Sacred Heart W, 9-6 1 0 1 1-2 5 20.0 3 60.0
Mar 30 Quinnipiac W, 10-9 1 0 1 0-1 3 33.3 2 66.7
Apr 5 at Bryant W, 9-8 1 0 1 0-1 3 33.3 2 66.7
Apr 12 at Wagner W, 11-9 1 0 1 0-0 1 100.0 1 100.0
Apr 14 at LIU W, 18-8 3 0 3 0-0 6 50.0 5 83.3
Apr 17 at Holy Cross L, 11-6 2 0 2 0-0 4 50.0 4 100.0
Apr 19 Mount St. Mary's L, 5-4 1 0 1 0-0 3 33.3 1 33.3
Apr 21 Monmouth L, 9-7 0 0 0 0-0 2 0.0 1 50.0
Apr 26 vs. Bryant L, 11-10 2 0 2 0-0 3 66.7 3 100.0
Game Log - Defense
Game Log - Defense
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 at Lafayette L, 11-10 2 1 1 1 0 0 0 0
Feb 27 Stony Brook L, 19-3 0 0 1 0 1 0 0 0
Mar 2 at Villanova L, 11-8 1 2 4 0 1 0 0 0
Mar 6 Siena W, 9-5 0 0 1 0 1 0 0 0
Mar 8 Longwood L, 11-10 1 0 0 0 2 0 0 0
Mar 16 at La Salle L, 8-7 3 0 6 0 0 0 0 0
Mar 22 at Saint Francis U. W, 12-9 1 1 1 0 1 0 0 0
Mar 24 at Robert Morris W, 14-7 0 0 0 0 0 0 0 0
Mar 26 Manhattan W, 17-6 0 0 3 1 0 0 0 0
Mar 28 Sacred Heart W, 9-6 1 1 0 0 0 0 0 0
Mar 30 Quinnipiac W, 10-9 2 0 0 0 0 1 0 0
Apr 5 at Bryant W, 9-8 0 1 2 0 0 0 0 0
Apr 12 at Wagner W, 11-9 0 0 2 0 0 0 0 0
Apr 14 at LIU W, 18-8 3 1 1 2 1 0 0 0
Apr 17 at Holy Cross L, 11-6 1 0 2 0 0 0 0 0
Apr 19 Mount St. Mary's L, 5-4 0 2 3 0 0 0 0 0
Apr 21 Monmouth L, 9-7 0 0 2 0 1 0 0 0
Apr 26 vs. Bryant L, 11-10 0 1 0 0 0 1 0 0
Career Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 18 18 24 3 27 5-9 55 43.6 41 74.5
2013-14 17 15 19 7 26 2-5 46 41.3 36 78.3
2014-15 16 3 6 0 6 1-5 23 26.1 18 78.3
2015-16 16 13 5 5 10 0-2 15 33.3 11 73.3
Total 67 49 54 15 69 8-21 139 38.8 106 76.3
Career Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
2012-13 18 18 15 10 0 4 0 2 0 0
2013-14 17 15 8 3 0 0 0 2 0 0
2014-15 16 3 10 3 0 0 0 0 0 0
2015-16 16 13 12 4 0 3 0 0 0 0
Total 67 49 45 20 0 7 0 4 0 0
Split Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
Event
Total 18 18 24 3 27 5-9 55 43.6 41 74.5
Conference 9 9 12 1 13 2-5 29 41.4 19 65.5
Exhibition - - - - 0 0-0 - - - -
Location
Home 8 8 9 1 10 4-7 27 33.3 18 66.7
Away 9 9 13 2 15 1-2 25 52.0 20 80.0
Neutral 1 1 2 0 2 0-0 3 66.7 3 100.0
Result
Wins 9 9 14 2 16 3-6 32 43.8 23 71.9
Losses 9 9 10 1 11 2-3 23 43.5 18 78.3
Month
February 2 2 0 1 1 0-0 4 0.0 2 50.0
March 9 9 14 2 16 5-8 29 48.3 22 75.9
April 7 7 10 0 10 0-1 22 45.5 17 77.3
Split Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
Event
Total 18 18 15 10 0 4 0 2 0 0
Conference 9 9 7 6 0 2 0 1 0 0
Exhibition - - - - 0 - 0 - - -
Location
Home 8 8 4 3 0 1 0 1 0 0
Away 9 9 11 6 0 3 0 0 0 0
Neutral 1 1 0 1 0 0 0 1 0 0
Result
Wins 9 9 7 4 0 3 0 1 0 0
Losses 9 9 8 6 0 1 0 1 0 0
Month
February 2 2 2 1 0 1 0 0 0 0
March 9 9 9 4 0 1 0 1 0 0
April 7 7 4 5 0 2 0 1 0 0