Kristin Stolen
30 Kristin Stolen
-
- Height:
- 5-4
-
- Hometown:
- Higganum, CT
-
- Position:
- GOALKEEPER
-
- Year:
- Fr.
-
- High School:
- Haddam-Killingworth
-
- gp
- 1
-
- gs
- 0
-
- min
- 13:20
-
- ga
- 2
-
- gaa
- 9.00
-
- sv
- 0
Bio
Before Central: Played high school lacrosse at Haddam-Killingworth for head coach Heather Ferrer…Finished her career with over 500 saves and helped lead her squad to the Connecticut state finals as a senior...Was named to the Senior All-Star Team and earned her second consecutive All-Shoreline Conference Honorable Mention selection in 2013…Also earned the Coaches Award as a senior…Won the Department of the Army Excellence in Academics and Athletics Award in 2012…Also earned the Most Improved Award as a junior.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 13:20 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 9.00 | - |
| Saves | 0 | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | Saint Francis U. | W, 11-10 |
| Apr 13 | Robert Morris | L, 9-8 |
| Apr 18 | Bryant | L, 16-6 |
| Apr 25 | Sacred Heart | W, 11-9 |
| Apr 27 | at LIU | W, 15-14 |
| May 2 | at Bryant | L, 13-7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | La Salle | L, 14-8 | - | - | - | - | - |
| Feb 25 | Iona | W, 15-10 | - | - | - | - | - |
| Mar 1 | at Hofstra | L, 17-5 | - | - | - | - | - |
| Mar 5 | at Siena | W, 12-10 | - | - | - | - | - |
| Mar 13 | at Stony Brook | L, 20-5 | - | - | - | - | - |
| Mar 15 | at Brown | L, 21-9 | - | - | - | - | - |
| Mar 22 | Vermont | L, 22-7 | 0 | 13:20 | 2 | 0 | 0.0 |
| Mar 25 | Lafayette | L, 12-7 | - | - | - | - | - |
| Mar 29 | Howard | W, 22-7 | - | - | - | - | - |
| Apr 4 | at Mount St. Mary's | W, 8-7 | - | - | - | - | - |
| Apr 6 | at Wagner | L, 15-7 | - | - | - | - | - |
| Apr 11 | Saint Francis U. | W, 11-10 | - | - | - | - | - |
| Apr 13 | Robert Morris | L, 9-8 | - | - | - | - | - |
| Apr 18 | Bryant | L, 16-6 | - | - | - | - | - |
| Apr 25 | Sacred Heart | W, 11-9 | - | - | - | - | - |
| Apr 27 | at LIU | W, 15-14 | - | - | - | - | - |
| May 2 | at Bryant | L, 13-7 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 13:20 | 2 | 9.00 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 13:20 | 2 | 9.00 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 13:20 | 2 | 9.00 | 0 | 0.0 |
| Month | |||||||
| March | 1 | 0 | 13:20 | 2 | 9.00 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
