Saint Francis U at Central Connecticut
@ New Britain, CT (Arute Field )
4/11/2014 at 7 p.m.
@ New Britain, CT (Arute Field )
4/11/2014 at 7 p.m.
|
Saint Francis U.
10 |
CCSU
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Francis U. (4-7, 1-2 NEC) | 3 | 7 | 10 |
| CCSU (5-7, 2-1 NEC) | 9 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Francis U. | CCSU | ||
| CCSU | 29:39 | TOKE, Amanda (unassisted) | 0 | 1 |
| Saint Francis U. | 27:40 | FINI, Christina (unassisted) | 1 | 1 |
| CCSU | 21:27 | MCCARTNEY, Falynn (unassisted) | 1 | 2 |
| CCSU | 18:07 | MCCARTNEY, Falynn (Free position shot) | 1 | 3 |
| CCSU | 16:22 | SOTO, Marissa (HOGAN, Brigit ) | 1 | 4 |
| CCSU | 15:07 | SOTO, Marissa (HOOKER, Alexandra ) | 1 | 5 |
| CCSU | 10:40 | HOGAN, Brigit (Free position shot) | 1 | 6 |
| CCSU | 09:26 | MCCARTNEY, Falynn (unassisted) | 1 | 7 |
| CCSU | 05:01 | TOKE, Amanda (MCCURRY, Meaghan ) | 1 | 8 |
| Saint Francis U. | 02:26 | CONWELL, Danielle (Free position shot) | 2 | 8 |
| CCSU | 01:46 | MCCARTNEY, Falynn (TOKE, Amanda ) | 2 | 9 |
| Saint Francis U. | 00:03 | INGRAM, Lindsay (unassisted) | 3 | 9 |
| -- 2nd -- | Saint Francis U. | CCSU | ||
| Saint Francis U. | 18:35 | SCHAAF, Katie (FINI, Christina ) | 4 | 9 |
| CCSU | 18:10 | HEALY, Claire (unassisted) | 4 | 10 |
| CCSU | 16:57 | TOKE, Amanda (unassisted) | 4 | 11 |
| Saint Francis U. | 16:09 | FINI, Christina (unassisted) | 5 | 11 |
| Saint Francis U. | 15:39 | ROSENBERG, Blair (SCHAAF, Katie ) | 6 | 11 |
| Saint Francis U. | 13:21 | LARSON, Rachel (FINI, Christina ) | 7 | 11 |
| Saint Francis U. | 11:46 | FINI, Christina (unassisted) | 8 | 11 |
| Saint Francis U. | 09:02 | FINI, Christina (SCHAAF, Katie ) | 9 | 11 |
| Saint Francis U. | 04:00 | FINI, Christina (unassisted) | 10 | 11 |
Saint Francis U. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCKEE, Heather | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 3 | SMITH, Grace * | mf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | INGRAM, Lindsay | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 5 | MIGNERY, Mackenzie * | mf | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 7 | DORR, Sabina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | FINI, Christina * | mf | 5 | 2 | 9 | 8 | 2 | 0 | 0 | 1 |
| 9 | CONWELL, Danielle * | a | 1 | 0 | 3 | 2 | 2 | 3 | 5 | 0 |
| 10 | WALLON, Rachel * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BURK, Casey | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 12 | ROSENBERG, Blair * | a | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| 13 | MEYER, Rebecca * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HAPPEL, Nancy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LARSON, Rachel * | mf | 1 | 0 | 3 | 3 | 0 | 4 | 1 | 1 |
| 20 | SCHAAF, Katie * | a | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| 21 | LAWRENCE, Holly | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 29 | GRONSKI, Kimberly * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 30 | SHORES, Savannah * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 23 | 19 | 16 | 10 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | SHORES, Savannah (L, 3-7) | 9 | 30:00 | 6 | 15 |
| 1 | MCKEE, Heather | 2 | 30:00 | 3 | 5 |
| Totals | 11 | 60:00 | 9 | 20 | |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | mf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Danielle Heedles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brigit Hogan | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 5 | Winnie Caetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jessica Sudock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Kelsey Murphy * | mf | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 8 | Elyse Malecki * | a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Erin Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Claire Healy * | a | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 13 | Morgan Wallace * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Amanda Toke * | mf | 3 | 1 | 5 | 4 | 1 | 2 | 2 | 0 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Meaghan Mccurry | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Marissa Soto * | a | 2 | 0 | 3 | 3 | 3 | 6 | 0 | 0 |
| 20 | Ashley Olhausen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Cierra Ward * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Falynn Mccartney * | mf | 4 | 0 | 6 | 5 | 0 | 3 | 2 | 1 |
| 24 | Alexandra Hooker | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 33 | Morgan Tullar * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 25 | 20 | 11 | 13 | 7 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (W, 5-7) | 10 | 60:00 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 6 | 3 | 9 |
| CCSU | 2 | 7 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 8 | 8 | 16 |
| CCSU | 6 | 5 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 8 | 7 | 15 |
| CCSU | 3 | 4 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 6-7 | 4-5 | 10 -12 |
| CCSU | 5-5 | 4-4 | 9 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 2 | 8 | 10 |
| CCSU | 11 | 2 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 1-1 | 0-1 | 1 -2 |
| CCSU | 2-3 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 6 | 17 | 23 |
| CCSU | 18 | 7 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis U. | 13 | 8 | 21 |
| CCSU | 8 | 11 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| CCSU | 23:13 | HUGHES, Madison : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 204 Officials and game personnel: Jen Holland ; Lisa Volland ; Cindy Fabian ; TM |
| Starter * |
