Central Connecticut at Bryant
@ Smithfield, R.I. (Bryant Turf Complex )
5/2/2014 at 4:00 pm
@ Smithfield, R.I. (Bryant Turf Complex )
5/2/2014 at 4:00 pm
|
CCSU
7 |
Bryant
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (7-10, 4-3 NEC) | 4 | 3 | 7 |
| Bryant (14-3, 7-0 NEC) | 6 | 7 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Bryant | ||
| Bryant | 28:20 | VENDEL, Lisa (unassisted) | 0 | 1 |
| Bryant | 26:39 | BLOOM, Haley (McCARTHY, Olivia ) | 0 | 2 |
| CCSU | 21:48 | MCCURRY, Meaghan (Free position shot) | 1 | 2 |
| CCSU | 19:19 | MCCURRY, Meaghan (MCCARTNEY, Falynn ) | 2 | 2 |
| CCSU | 18:59 | TOKE, Amanda (Free position shot) | 3 | 2 |
| Bryant | 18:10 | VENDEL, Lisa (SNIFFEN, Kimberley ) | 3 | 3 |
| Bryant | 09:37 | VENDEL, Lisa (Free position shot) | 3 | 4 |
| Bryant | 00:32 | DESCALZO, Lauren (BLOOM, Haley ) | 3 | 5 |
| CCSU | 00:16 | TOKE, Amanda (unassisted) | 4 | 5 |
| Bryant | 00:01 | DESCALZO, Lauren (BLOOM, Haley ) | 4 | 6 |
| -- 2nd -- | CCSU | Bryant | ||
| CCSU | 28:49 | TOKE, Amanda (MCCURRY, Meaghan ) | 5 | 6 |
| Bryant | 26:51 | DESCALZO, Lauren (VENDEL, Lisa ) | 5 | 7 |
| Bryant | 20:21 | BLOOM, Haley (Free position shot) | 5 | 8 |
| Bryant | 17:56 | BLOOM, Haley (unassisted) | 5 | 9 |
| CCSU | 15:55 | UP - DOUGHERTY, Erin (MCCURRY, Meaghan ) | 6 | 9 |
| Bryant | 12:21 | BLOOM, Haley (McCARTHY, Olivia ) | 6 | 10 |
| CCSU | 11:53 | MCCURRY, Meaghan (unassisted) | 7 | 10 |
| Bryant | 09:12 | DESCALZO, Lauren (McCARTHY, Olivia ) | 7 | 11 |
| Bryant | 05:57 | SNIFFEN, Kimberley (Free position shot) | 7 | 12 |
| Bryant | 03:31 | McCARTHY, Olivia (Free position shot) | 7 | 13 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | m | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 3 | Brigit Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Jessica Sudock * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 | Elyse Malecki * | a | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | Erin Dougherty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Claire Healy * | a | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Morgan Wallace * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Amanda Toke * | m | 3 | 0 | 3 | 3 | 1 | 2 | 2 | 1 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 16 | Meaghan Mccurry * | a | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 0 |
| 19 | Marissa Soto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Ashley Olhausen * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 22 | Cierra Ward * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 23 | Falynn Mccartney * | m | 0 | 1 | 2 | 1 | 2 | 5 | 6 | 0 |
| 24 | Alexandra Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Morgan Tullar * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 7 | 3 | 13 | 10 | 14 | 12 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (L, 7-10) | 13 | 60:00 | 10 | 23 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brianna Watt * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 2 | Lauren Descalzo * | a | 4 | 0 | 10 | 8 | 0 | 0 | 2 | 0 |
| 3 | Kimberley Sniffen * | m | 1 | 1 | 6 | 4 | 1 | 1 | 2 | 2 |
| 4 | Morgan Labarbera | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Olivia McCarthy * | a | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ali Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Katherine Keckeisen * | m | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
| 10 | Shannon Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Lisa Vendel * | m | 3 | 1 | 4 | 4 | 4 | 3 | 4 | 5 |
| 15 | Lindsay Gilfeather * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 18 | Corey Mania * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 20 | Molly Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Aileen Pearman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Nicole Britton * | a | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 |
| 27 | Haley Bloom * | a | 4 | 2 | 7 | 5 | 3 | 1 | 1 | 0 |
| 31 | Lindsay Langella * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 13 | 7 | 31 | 23 | 25 | 10 | 13 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brianna Watt (W, 14-3) | 7 | 60:00 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 5 | 10 |
| Bryant | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 8 | 14 |
| Bryant | 11 | 14 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 11 | 13 | 24 |
| Bryant | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 7-10 | 5-9 | 12 -19 |
| Bryant | 7-8 | 7-7 | 14 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 6 | 12 |
| Bryant | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2-3 | 0-0 | 2 -3 |
| Bryant | 1-3 | 3-3 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 7 | 13 |
| Bryant | 16 | 15 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 10 | 7 | 17 |
| Bryant | 7 | 6 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 28:15 | HUGHES, Madison : - YELLOW CARD | |
| CCSU | 11:09 | WARD, Cierra : - YELLOW CARD | |
| Bryant | 02:58 | GILFEATHER, Lindsay : - YELLOW CARD | |
| -- 2nd -- | |||
| Bryant | 16:52 | SNIFFEN, Kimberley : - YELLOW CARD | |
| CCSU | 09:08 | HUGHES, Madison : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 250 Officials and game personnel: Bryant SID |
| Starter * |
