Brown University at Central Connecticut
@ New Britain, CT (Arute Field )
3/1/2015 at 12 p.m.
@ New Britain, CT (Arute Field )
3/1/2015 at 12 p.m.
|
Brown
13 |
CCSU
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (3-0) | 5 | 8 | 13 |
| CCSU (1-3) | 2 | 3 | 5 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Roddy, Kellie at goalie for BRWN. | ||
| 30:00 | TULLAR, Morgan at goalie for CCSU. | ||
| Draw control by BRWN Toy, Lauren. | |||
| Foul on CCSU MCCARTNEY, Falynn. | |||
| 29:03 | Shot by BRWN Walsh, Richael, SAVE TULLAR, Morgan | ||
| 28:39 | BRWN substitution: Hunt, Kerianne for Gion, Janie. | ||
| 28:39 | BRWN substitution: Irons, Bri for Repp, Lindsey. | ||
| 28:24 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU (caused by Hudgins, Marissa). | |||
| 28:11 | Clear attempt by BRWN good. | ||
| 27:46 | Shot by BRWN Bunting, Abby, SAVE TULLAR, Morgan | ||
| 27:42 | Ground ball pickup by CCSU WALLACE, Morgan. | ||
| 27:24 | Clear attempt by CCSU good. | ||
| Foul on BRWN Hunt, Kerianne. | |||
| Foul on BRWN Bunting, Abby. | |||
| Foul on BRWN Carrellas, Julia. | |||
| 26:42 | Shot by CCSU HUGHES, Madison, SAVE Roddy, Kellie {free position shot} | ||
| 26:36 | Ground ball pickup by BRWN Roddy, Kellie. | ||
| 26:14 | BRWN substitution: Dahle, Emma for Irons, Bri. | ||
| 26:08 | Shot by BRWN Gion, Janie, SAVE TULLAR, Morgan | ||
| 25:53 | Ground ball pickup by BRWN Walsh, Richael. | ||
| 25:48 | Clear attempt by BRWN good. | ||
| Foul on CCSU MCPARTLAND, Courtney. | |||
| 25:25 | Shot by BRWN Hur, Yuna WIDE {free position shot} | ||
| 24:58 | Shot by BRWN Walsh, Richael WIDE | ||
| Foul on BRWN Walsh, Richael. | |||
| Turnover by BRWN Walsh, Richael. | |||
| 23:58 | Clear attempt by CCSU good. | ||
| 23:50 | Shot by CCSU HOOKER, Alexandra, SAVE Roddy, Kellie | ||
| Foul on BRWN Bunting, Abby. | |||
| 22:48 | Shot by CCSU SOTO, Marissa, SAVE Roddy, Kellie | ||
| 22:37 | Clear attempt by BRWN good. | ||
| 22:31 | Shot by BRWN Toy, Lauren, SAVE TULLAR, Morgan | ||
| 22:02 | GOAL by CCSU HOOKER, Alexandra (FIRST GOAL), Assist by SULLIVAN, Kylie, goal number 5 for season. | ||
| Score: Brown 0 - CCSU 1 | |||
| Draw control by BRWN Hunt, Kerianne. | |||
| Foul on CCSU MCCARTNEY, Falynn. | |||
| 20:55 | Shot by BRWN Hudgins, Marissa WIDE | ||
| 20:47 | GOAL by BRWN Gion, Janie, goal number 5 for season. | ||
| Score: Brown 1 - CCSU 1 | |||
| Draw control by CCSU SUDOCK, Jessica. | |||
| Foul on BRWN Toy, Lauren. | |||
| 20:15 | BRWN substitution: Bell, Sarah for Hudgins, Marissa. | ||
| Foul on BRWN O'Brien, Meghan. | |||
| Foul on BRWN Bell, Sarah. | |||
| Turnover by CCSU MCCARTNEY, Falynn. | |||
| 18:26 | Ground ball pickup by BRWN DiBona, Alyssa. | ||
| 18:14 | Clear attempt by BRWN good. | ||
| 17:35 | GOAL by BRWN Toy, Lauren, goal number 7 for season. | ||
| Score: Brown 2 - CCSU 1 | |||
| Draw control by BRWN DiBona, Alyssa. | |||
| Foul on CCSU SOTO, Marissa. | |||
| 14:51 | GOAL by BRWN Dahle, Emma, Assist by Toy, Lauren, goal number 2 for season. | ||
| Score: Brown 3 - CCSU 1 | |||
| Draw control by BRWN Hudgins, Marissa. | |||
| 14:08 | BRWN substitution: Repp, Lindsey for Hunt, Kerianne. | ||
| 13:55 | GOAL by BRWN Gion, Janie, goal number 6 for season. | ||
| Score: Brown 4 - CCSU 1 | |||
| Draw control by CCSU MCCARTNEY, Falynn. | |||
| Foul on BRWN Toy, Lauren. | |||
| Foul on BRWN Hur, Yuna. | |||
| Foul on BRWN Hur, Yuna. | |||
| 13:15 | BRWN substitution: Bell, Sarah for Nesi, Sarah. | ||
| 12:42 | Shot by CCSU SULLIVAN, Kylie WIDE | ||
| Foul on BRWN White, Madison. | |||
| 12:06 | GOAL by CCSU HUGHES, Madison (FPGOAL) {free position shot}, goal number 3 for season. | ||
| Score: Brown 4 - CCSU 2 | |||
| Draw control by BRWN DiBona, Alyssa. | |||
| 11:41 | BRWN substitution: Repp, Lindsey for Bell, Sarah. | ||
| 11:20 | Shot by BRWN Bunting, Abby, SAVE TULLAR, Morgan | ||
| Yellow card on BRWN Bunting, Abby. | |||
| 11:27 | Clear attempt by CCSU good. | ||
| 11:14 | BRWN substitution: Hunt, Kerianne for Hudgins, Marissa. | ||
| Turnover by CCSU MCCARTNEY, Falynn (caused by Irons, Bri). | |||
| 11:05 | Ground ball pickup by BRWN Walsh, Richael. | ||
| Turnover by BRWN Walsh, Richael (caused by DOUGHERTY, Erin). | |||
| 10:49 | Ground ball pickup by CCSU DOUGHERTY, Erin. | ||
| Foul on BRWN O'Brien, Meghan. | |||
| Foul on BRWN Walsh, Richael. | |||
| Turnover by CCSU MCCARTNEY, Falynn (caused by Hunt, Kerianne). | |||
| 09:23 | Ground ball pickup by BRWN Bunting, Abby. | ||
| 09:12 | Clear attempt by BRWN good. | ||
| 08:16 | Shot by BRWN Hur, Yuna, SAVE TULLAR, Morgan | ||
| Turnover by CCSU TULLAR, Morgan. | |||
| 08:16 | Ground ball pickup by BRWN Hur, Yuna. | ||
| Foul on CCSU SUDOCK, Jessica. | |||
| 08:16 | Shot by BRWN Hur, Yuna HIGH {free position shot} | ||
| Turnover by BRWN Gion, Janie. | |||
| 08:16 | Clear attempt by CCSU good. | ||
| Turnover by CCSU MCCARTNEY, Falynn. | |||
| Foul on CCSU MCCARTNEY, Falynn. | |||
| 08:16 | Shot by BRWN Bunting, Abby, SAVE TULLAR, Morgan | ||
| 08:16 | Clear attempt by CCSU good. | ||
| Foul on BRWN Bell, Sarah. | |||
| 08:16 | Shot by CCSU MCCARTNEY, Falynn, SAVE Roddy, Kellie | ||
| 08:16 | Clear attempt by BRWN good. | ||
| 08:16 | Shot by BRWN Dahle, Emma, SAVE TULLAR, Morgan | ||
| 08:16 | Ground ball pickup by BRWN Bunting, Abby. | ||
| 02:45 | GOAL by BRWN Repp, Lindsey, Assist by Bunting, Abby, goal number 1 for season. | ||
| Score: Brown 5 - CCSU 2 | |||
| Draw control by CCSU MCCARTNEY, Falynn. | |||
| Foul on BRWN Bunting, Abby. | |||
| Foul on BRWN Toy, Lauren. | |||
| Foul on BRWN Lane, Mollie. | |||
| Turnover by CCSU MCCARTNEY, Falynn. | |||
| 01:33 | Clear attempt by BRWN good. | ||
| 01:25 | Shot by BRWN Bunting, Abby, SAVE TULLAR, Morgan | ||
| Turnover by BRWN Toy, Lauren (caused by MCCARTNEY, Falynn). | |||
| 00:58 | Clear attempt by CCSU good. | ||
| Foul on BRWN DiBona, Alyssa. | |||
| 00:42 | Shot by CCSU HUGHES, Madison, SAVE Roddy, Kellie {free position shot} | ||
| 00:42 | Ground ball pickup by CCSU TULLAR, Morgan. | ||
| 00:18 | Clear attempt by BRWN good. | ||
| 00:11 | Shot by BRWN Irons, Bri HIT POST | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by CCSU MCCARTNEY, Falynn. | |||
| Foul on BRWN DiBona, Alyssa. | |||
| Turnover by CCSU SULLIVAN, Kylie. | |||
| 29:06 | Ground ball pickup by BRWN Hunt, Kerianne. | ||
| Turnover by BRWN Hunt, Kerianne. | |||
| 28:54 | Ground ball pickup by CCSU WALLACE, Morgan. | ||
| 28:16 | Shot by CCSU SOTO, Marissa HIT POST | ||
| 28:16 | Ground ball pickup by CCSU SOTO, Marissa. | ||
| 28:15 | GOAL by CCSU SOTO, Marissa, goal number 4 for season. | ||
| Score: Brown 5 - CCSU 3 | |||
| Draw control by BRWN Bunting, Abby. | |||
| Turnover by BRWN Hudgins, Marissa. | |||
| 27:37 | Ground ball pickup by CCSU HUGHES, Madison. | ||
| Foul on BRWN Hur, Yuna. | |||
| 27:18 | Shot by CCSU HOGAN, Brigit WIDE | ||
| Turnover by CCSU HOOKER, Alexandra. | |||
| 26:54 | Ground ball pickup by BRWN Walsh, Richael. | ||
| Foul on CCSU HUGHES, Madison. | |||
| 26:24 | GOAL by BRWN Hunt, Kerianne, Assist by Bunting, Abby, goal number 1 for season. | ||
| Score: Brown 6 - CCSU 3 | |||
| Draw control by BRWN DiBona, Alyssa. | |||
| Foul on CCSU WALLACE, Morgan. | |||
| 26:04 | GOAL by BRWN Repp, Lindsey, Assist by Bunting, Abby, goal number 2 for season. | ||
| Score: Brown 7 - CCSU 3 | |||
| Foul on CCSU HUGHES, Madison. | |||
| Draw control by BRWN Bunting, Abby. | |||
| Foul on CCSU SOTO, Marissa. | |||
| 25:19 | GOAL by BRWN Walsh, Richael (FPGOAL) {free position shot}, goal number 4 for season. | ||
| Score: Brown 8 - CCSU 3 | |||
| Draw control by CCSU SUDOCK, Jessica. | |||
| Foul on BRWN Gion, Janie. | |||
| Foul on BRWN White, Madison. | |||
| 24:15 | Shot by CCSU SOTO, Marissa WIDE | ||
| 24:01 | Ground ball pickup by BRWN Roddy, Kellie. | ||
| Foul on CCSU SULLIVAN, Kylie. | |||
| 23:37 | Clear attempt by BRWN good. | ||
| 23:29 | GOAL by BRWN Dahle, Emma, goal number 3 for season. | ||
| Score: Brown 9 - CCSU 3 | |||
| 23:29 | Timeout by CCSU. | ||
| Draw control by CCSU MCCARTNEY, Falynn. | |||
| Foul on BRWN Lee, Jillian. | |||
| Foul on BRWN Kim, Ali. | |||
| 22:25 | Shot by CCSU DOUGHERTY, Erin HIGH {free position shot} | ||
| 22:38 | BRWN substitution: Irons, Bri for Hunt, Kerianne. | ||
| 21:29 | Free position attempt for CCSU. | ||
| 21:05 | Clear attempt by BRWN good. | ||
| 20:51 | BRWN substitution: Hudgins, Marissa for White, Madison. | ||
| Foul on CCSU HENRY, Jane. | |||
| 21:21 | Shot by BRWN Toy, Lauren, SAVE TULLAR, Morgan {free position shot} | ||
| 21:17 | Ground ball pickup by BRWN Toy, Lauren. | ||
| 21:18 | GOAL by BRWN Toy, Lauren, goal number 8 for season. | ||
| Score: Brown 10 - CCSU 3 | |||
| Draw control by BRWN Hunt, Kerianne. | |||
| 20:18 | Shot by BRWN Hur, Yuna, SAVE TULLAR, Morgan | ||
| 20:14 | Ground ball pickup by CCSU TULLAR, Morgan. | ||
| 19:50 | Shot by CCSU MALECKI, Elyse, SAVE Roddy, Kellie | ||
| 19:44 | Ground ball pickup by BRWN Carrellas, Julia. | ||
| 19:39 | Clear attempt by CCSU good. | ||
| 19:36 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Toy, Lauren (caused by MCCARTNEY, Falynn). | |||
| 18:55 | Ground ball pickup by CCSU HENRY, Jane. | ||
| Turnover by CCSU TULLAR, Morgan. | |||
| 18:40 | Ground ball pickup by BRWN Fox, Natalie. | ||
| 18:15 | Clear attempt by CCSU good. | ||
| 17:45 | GOAL by CCSU HOOKER, Alexandra, goal number 6 for season. | ||
| Score: Brown 10 - CCSU 4 | |||
| Draw control by BRWN Toy, Lauren. | |||
| Turnover by BRWN. | |||
| 17:45 | Clear attempt by CCSU good. | ||
| 17:45 | Shot by CCSU MCCARTNEY, Falynn, SAVE Roddy, Kellie | ||
| 17:45 | Timeout by BRWN. | ||
| Foul on BRWN Hudgins, Marissa. | |||
| Turnover by BRWN Hudgins, Marissa. | |||
| Foul on BRWN Bunting, Abby. | |||
| 15:32 | Clear attempt by CCSU good. | ||
| Yellow card on BRWN Bell, Sarah. | |||
| Foul on BRWN Lane, Mollie. | |||
| 14:11 | Free position attempt for CCSU. | ||
| 12:45 | Shot by CCSU SOTO, Marissa, SAVE Roddy, Kellie | ||
| 12:22 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Hudgins, Marissa (caused by MCPARTLAND, Courtney). | |||
| 10:13 | Ground ball pickup by CCSU SOTO, Marissa. | ||
| 09:50 | Clear attempt by CCSU good. | ||
| Foul on BRWN Hudgins, Marissa. | |||
| 08:35 | Shot by CCSU MCCARTNEY, Falynn, SAVE Roddy, Kellie | ||
| 08:30 | Ground ball pickup by BRWN Walsh, Richael. | ||
| 08:27 | Clear attempt by BRWN failed. | ||
| Turnover by BRWN Irons, Bri. | |||
| 08:16 | Ground ball pickup by CCSU SOTO, Marissa. | ||
| 07:40 | GOAL by CCSU MCCARTNEY, Falynn, goal number 3 for season. | ||
| Score: Brown 10 - CCSU 5 | |||
| Draw control by BRWN Gion, Janie. | |||
| 06:22 | GOAL by BRWN Hur, Yuna, goal number 5 for season. | ||
| Score: Brown 11 - CCSU 5 | |||
| 06:22 | Timeout by CCSU. | ||
| Draw control by BRWN DiBona, Alyssa. | |||
| Turnover by BRWN Hudgins, Marissa. | |||
| 05:38 | Ground ball pickup by CCSU MCPARTLAND, Courtney. | ||
| 05:29 | Clear attempt by CCSU good. | ||
| 05:16 | Shot by CCSU MALECKI, Elyse WIDE | ||
| 05:10 | Ground ball pickup by BRWN Lane, Mollie. | ||
| 04:51 | Clear attempt by BRWN good. | ||
| Foul on CCSU MCPARTLAND, Courtney. | |||
| 04:26 | Shot by BRWN Gion, Janie, SAVE TULLAR, Morgan {free position shot} | ||
| 04:26 | Clear attempt by BRWN good. | ||
| 03:42 | Shot by BRWN Hudgins, Marissa WIDE | ||
| 03:07 | GOAL by BRWN Christopher, Riley, goal number 1 for season. | ||
| Score: Brown 12 - CCSU 5 | |||
| Draw control by CCSU MCCARTNEY, Falynn. | |||
| Turnover by CCSU MCCARTNEY, Falynn. | |||
| 02:48 | Ground ball pickup by BRWN Carrellas, Julia. | ||
| Foul on CCSU MALECKI, Elyse. | |||
| Turnover by BRWN. | |||
| Turnover by CCSU WALLACE, Morgan. | |||
| 01:57 | Ground ball pickup by BRWN DiBona, Alyssa. | ||
| 01:49 | Ground ball pickup by CCSU WALLACE, Morgan. | ||
| 01:38 | Clear attempt by BRWN good. | ||
| Foul on CCSU WALLACE, Morgan. | |||
| 01:03 | Free position attempt for BRWN. | ||
| Turnover by BRWN Christopher, Riley (caused by TULLAR, Morgan). | |||
| 01:03 | Ground ball pickup by CCSU SUDOCK, Jessica. | ||
| 01:03 | Clear attempt by CCSU good. | ||
| Foul on BRWN O'Brien, Meghan. | |||
| Turnover by CCSU MCCARTNEY, Falynn (caused by DiBona, Alyssa). | |||
| 00:11 | Clear attempt by BRWN good. | ||
| 00:03 | Shot by BRWN Irons, Bri WIDE | ||
| 00:01 | GOAL by BRWN Vitkus, Dianne, Assist by Christopher, Riley, goal number 1 for season. | ||
| Score: Brown 13 - CCSU 5 | |||
| 00:00 | End-of-period. | ||
| Score: Brown 13 - CCSU 5 | |||
