CCSU at Brown
@ Providence, RI (Stevenson-Pincince )
2/24/2016 at 4:00 pm
@ Providence, RI (Stevenson-Pincince )
2/24/2016 at 4:00 pm
|
CCSU
2 |
Brown
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (0-2) | 1 | 1 | 2 |
| Brown (2-0) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Brown | ||
| Brown | 25:39 | UP - Mangiarotti, Rose (Toy, Lauren ) | 0 | 1 |
| CCSU | 24:31 | ADELBERGER, Carson (unassisted) | 1 | 1 |
| Brown | 23:09 | Mangiarotti, Rose (Toy, Lauren ) | 1 | 2 |
| Brown | 17:31 | Vitkus, Dianne (unassisted) | 1 | 3 |
| Brown | 14:13 | Hunt, Kerianne (Free position shot) | 1 | 4 |
| -- 2nd -- | CCSU | Brown | ||
| Brown | 28:23 | Mangiarotti, Rose (Toy, Lauren ) | 1 | 5 |
| CCSU | 22:58 | HOOKER, Alexandra (unassisted) | 2 | 5 |
| Brown | 10:42 | Mangiarotti, Rose (Dahle, Emma ) | 2 | 6 |
| Brown | 06:35 | Toy, Lauren (unassisted) | 2 | 7 |
| Brown | 03:25 | MacFarlane, Sophie (Toy, Lauren ) | 2 | 8 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | m | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
| 3 | Carson Adelberger * | a | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 4 | Kylie Sullivan * | a | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 6 | Jenna Henningsen * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Murphy * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Elyse Malecki * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ashlee Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jackie Branthover * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Natalie Decker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 17 | Jessica Giangarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Rachel Franze * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Marissa Soto * | m | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 21 | Lauren Lustgarten | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Alexandra Hooker * | a | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 23 | Falynn McCartney * | m | 0 | 0 | 2 | 2 | 1 | 3 | 5 | 0 |
| Totals | 2 | 0 | 11 | 7 | 10 | 6 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jackie Branthover (L, 0-2) | 8 | 60:00 | 8 | 16 |
Brown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Dahle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jillian Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Hannah Langmuir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Alex O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bri Irons * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marissa Hudgins * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 13 | Dianne Vitkus | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Rose Mangiarotti * | a | 4 | 0 | 6 | 5 | 1 | 0 | 1 | 1 |
| 15 | Mollie Lane * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 17 | Kerianne Hunt * | m | 1 | 0 | 3 | 2 | 2 | 1 | 3 | 3 |
| 19 | Emma Dahle * | a | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | Sophie Macfarlane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Sarah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mikaela Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lauren Toy * | a | 1 | 4 | 4 | 3 | 1 | 1 | 3 | 0 |
| 26 | Ali Kim * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 28 | Sarah Nesi * | a | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 29 | Richael Walsh * | m | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 32 | Victoria Holland * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Zoe Verni * | m | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
| Totals | 8 | 5 | 22 | 16 | 10 | 6 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Victoria Holland (W, 2-0) | 1 | 30:00 | 3 | 4 |
| 22 | Mikaela Karlsson | 1 | 30:00 | 2 | 3 |
| Totals | 2 | 60:00 | 5 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kerianne Hunt 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 3 | 8 |
| Brown | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 5 | 10 |
| Brown | 4 | 6 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 11 | 10 | 21 |
| Brown | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 4-10 | 5-8 | 9 -18 |
| Brown | 7-9 | 4-7 | 11 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 4 | 6 |
| Brown | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 0-0 | 0-1 | 0 -1 |
| Brown | 1-2 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 4 | 7 | 11 |
| Brown | 11 | 11 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 8 | 14 |
| Brown | 11 | 13 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 26:07 | MCCARTNEY, Falynn : - YELLOW CARD | |
| CCSU | 10:20 | FRANZE, Rachel : - YELLOW CARD | |
| -- 2nd -- | |||
| Brown | 12:59 | Hunt, Kerianne : - ILLEGAL EQUIPMENT | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 59 Officials and game personnel: Edwin Bebyn ; Maureen Earle ; Anita Thomas |
| Starter * |
