Marissa Soto
- MID
- CCSU
gp
16
p
23
g
19
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 23 | 12 |
| Goals | 19 | 11 |
| Assists | 4 | 1 |
| Shots | 48 | 27 |
| Shooting percentage | 39.6 | 40.7 |
| Shots on goal | 32 | 18 |
| Shots on goal percentage | 66.7 | 66.7 |
| Free position goals-shots | 9-18 | 4-9 |
| Ground balls | 20 | 9 |
| Draw controls | 46 | 26 |
| Turnovers | 31 | 12 |
| Caused turnovers | 9 | 5 |
| Fouls | 40 | 20 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Army | L, 8-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 24 | at Brown | L, 8-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Colorado | L, 15-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | Iona | L, 8-7 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 16 | Manhattan | L, 9-8 | 3 | 0 | 3 | 2-2 | 5 | 60.0 | 4 | 80.0 |
| Mar 20 | La Salle | L, 8-6 | 0 | 0 | 0 | 0-3 | 5 | 0.0 | 1 | 20.0 |
| Mar 26 | Jacksonville | L, 18-3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | at Quinnipiac | W, 9-8 | 3 | 1 | 4 | 2-2 | 4 | 75.0 | 3 | 75.0 |
| Apr 4 | at Lafayette | L, 12-7 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | at Wagner | L, 15-4 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 10 | at Mount St. Mary's | L, 11-9 | 0 | 0 | 0 | 0-3 | 5 | 0.0 | 3 | 60.0 |
| Apr 15 | Robert Morris | W, 11-8 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 17 | Saint Francis U. | W, 14-6 | 4 | 0 | 4 | 2-2 | 4 | 100.0 | 4 | 100.0 |
| Apr 22 | Bryant | L, 13-4 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 2 | 33.3 |
| Apr 29 | Sacred Heart | L, 13-10 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 2 | 50.0 |
| May 1 | at LIU | L, 6-5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Army | L, 8-7 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 24 | at Brown | L, 8-2 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
| Mar 5 | at Colorado | L, 15-3 | 2 | 5 | 4 | 2 | 4 | 0 | 0 | 0 |
| Mar 12 | Iona | L, 8-7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Mar 16 | Manhattan | L, 9-8 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 20 | La Salle | L, 8-6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | Jacksonville | L, 18-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Quinnipiac | W, 9-8 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 4 | at Lafayette | L, 12-7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Wagner | L, 15-4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Mount St. Mary's | L, 11-9 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 |
| Apr 15 | Robert Morris | W, 11-8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | Saint Francis U. | W, 14-6 | 1 | 5 | 2 | 1 | 5 | 0 | 0 | 0 |
| Apr 22 | Bryant | L, 13-4 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 29 | Sacred Heart | L, 13-10 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| May 1 | at LIU | L, 6-5 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 19 | 4 | 23 | 9-18 | 48 | 39.6 | 32 | 66.7 |
| Conference | 7 | 7 | 11 | 1 | 12 | 4-9 | 27 | 40.7 | 18 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 12 | 1 | 13 | 6-12 | 30 | 40.0 | 18 | 60.0 |
| Away | 8 | 8 | 7 | 3 | 10 | 3-6 | 18 | 38.9 | 14 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 9 | 2 | 11 | 4-4 | 10 | 90.0 | 9 | 90.0 |
| Losses | 13 | 13 | 10 | 2 | 12 | 5-14 | 38 | 26.3 | 23 | 60.5 |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | 6 | 8 | 1 | 9 | 5-9 | 19 | 42.1 | 12 | 63.2 |
| April | 7 | 7 | 10 | 3 | 13 | 4-9 | 24 | 41.7 | 16 | 66.7 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 20 | 46 | 0 | 9 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 9 | 26 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 16 | 21 | 0 | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 13 | 13 | 16 | 38 | 0 | 7 | 0 | 0 | 0 | 0 |
| February | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 6 | 15 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 6 | 29 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
