Lafayette at Central Connecticut
@ New Britain, CT (Arute Field )
3/4/2017 at 1 pm
@ New Britain, CT (Arute Field )
3/4/2017 at 1 pm
|
Lafayette
17 |
CCSU
6 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Lafayette (4-2) | 16 | 1 | 17 |
| CCSU (0-4) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lafayette | CCSU | ||
| Lafayette | 29:19 | Case, Amanda (Rath, Charlotte ) | 1 | 0 |
| Lafayette | 27:31 | Novick, Emma (unassisted) | 2 | 0 |
| CCSU | 25:58 | SINTON, Morgan (GIANGARRA, Jessica ) | 2 | 1 |
| Lafayette | 25:28 | Kirby, Jane (Wingate, Emily ) | 3 | 1 |
| Lafayette | 24:39 | Wilhelmsen, Kirsten (unassisted) | 4 | 1 |
| Lafayette | 23:50 | Wingate, Emily (Wilhelmsen, Kirsten ) | 5 | 1 |
| CCSU | 22:40 | SULLIVAN, Kylie (GIANGARRA, Jessica ) | 5 | 2 |
| Lafayette | 22:02 | Kirby, Jane (Free position shot) | 6 | 2 |
| Lafayette | 20:46 | Wilhelmsen, Kirsten (Kirby, Jane ) | 7 | 2 |
| Lafayette | 18:27 | UP - Rath, Charlotte (unassisted) | 8 | 2 |
| Lafayette | 16:42 | Case, Amanda (Wilhelmsen, Kirsten ) | 9 | 2 |
| Lafayette | 13:49 | Janzer, Mairead (Carver, Maggie ) | 10 | 2 |
| CCSU | 12:19 | SOTO, Marissa (SZAWLOWSKI, Megan ) | 10 | 3 |
| Lafayette | 09:16 | Kirby, Jane (Novick, Emma ) | 11 | 3 |
| Lafayette | 08:16 | Wilhelmsen, Kirsten (Novick, Emma ) | 12 | 3 |
| Lafayette | 07:40 | Kirby, Jane (Wilhelmsen, Kirsten ) | 13 | 3 |
| Lafayette | 04:46 | Novick, Emma (Janzer, Mairead ) | 14 | 3 |
| Lafayette | 03:25 | Kirby, Jane (Wilhelmsen, Kirsten ) | 15 | 3 |
| Lafayette | 01:14 | Davey, Hannah (Novick, Emma ) | 16 | 3 |
| -- 2nd -- | Lafayette | CCSU | ||
| CCSU | 26:50 | GIANGARRA, Jessica (Free position shot) | 16 | 4 |
| Lafayette | 22:50 | Novick, Emma (Free position shot) | 17 | 4 |
| CCSU | 10:54 | SZAWLOWSKI, Megan (SOTO, Marissa ) | 17 | 5 |
| CCSU | 04:25 | RUBERTI, Cameron (HENNINGSEN, Jenna ) | 17 | 6 |
Lafayette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novick, Matty * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2 | Ender, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rath, Charlotte * | m | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 |
| 4 | Carver, Maggie | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Davey, Hannah * | m | 1 | 0 | 3 | 3 | 2 | 3 | 2 | 0 |
| 9 | Case, Amanda * | m | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| 10 | Hardy, Emma | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 11 | Danson, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Janzer, Mairead | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | |
| 13 | Guerin, Kayla | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Rowan, Jen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Kirby, Jane * | a | 5 | 1 | 7 | 6 | 0 | 0 | 2 | 0 |
| 17 | Kinney, Annelise * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Raymond, Anna * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Abacherli, Allie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Schaen, Kristin * | m | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 24 | Wingate, Emily | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Melby, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Heisler, Amelia * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 27 | Dressler, Tali | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Novick, Emma * | a | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| 29 | Smith, Dana * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Tedesco, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Wilhelmsen, Kirsten * | a | 3 | 4 | 5 | 5 | 4 | 0 | 5 | 2 |
| 32 | Young, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Del Priore, Dulcie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | McDonald, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Demarino, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Hickey, Ally | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Alampi, Bella | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 12 | 27 | 25 | 26 | 14 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Raymond, Anna (W, 2-0) | 3 | 29:10 | 2 | 5 |
| 11 | Danson, Taylor | 1 | 6:12 | 0 | 1 |
| 20 | Abacherli, Allie | 2 | 24:38 | 6 | 8 |
| Totals | 6 | 60:00 | 8 | 14 | |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Ruberti * | m | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4 | Kylie Sullivan * | m | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 5 | Megan Szawlowski * | m | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 0 |
| 6 | Jenna Henningsen | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Kelsey Murphy * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 9 | Alaigra Usher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Jane Henry * | d | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 3 |
| 11 | Ashlee Owen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Jackie Branthover * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 13 | Natalie Decker * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14 | Kristen Baumer | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 5 |
| 17 | Jessica Giangarra * | a | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| 19 | Marissa Soto * | m | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 0 |
| 22 | Alexandra Hooker * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Morgan Sinton * | a | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 17 | 14 | 24 | 11 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jackie Branthover (L, 0-4) | 17 | 60:00 | 8 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 2 | 6 | 8 |
| CCSU | 7 | 1 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 13 | 13 | 26 |
| CCSU | 10 | 14 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 9 | 12 | 21 |
| CCSU | 11 | 11 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 4-4 | 7-9 | 11 -13 |
| CCSU | 5-6 | 6-10 | 11 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 13 | 1 | 14 |
| CCSU | 7 | 4 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 1-2 | 1-2 | 2 -4 |
| CCSU | 0-0 | 1-5 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 25 | 2 | 27 |
| CCSU | 5 | 12 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lafayette | 5 | 9 | 14 |
| CCSU | 13 | 6 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 18:51 | McPARTLAND, Courtney : - YELLOW CARD | |
| CCSU | 09:33 | SINTON, Morgan : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 20:51 | HOOKER, Alexandra : - YELLOW CARD | |
| Lafayette | 12:34 | Tedesco, Ashley : - YELLOW CARD | |
| CCSU | 02:18 | TEAM : - YELLOW CARD | |
| Lafayette | 00:11 | Hardy, Emma : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 175
|
| Starter * |
