CCSU at LIU Brooklyn
@ Brooklyn, NY (LIU Field )
4/13/2018 at 4 pm
@ Brooklyn, NY (LIU Field )
4/13/2018 at 4 pm
|
CCSU
12 |
LIU
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (2-9, 1-1 NEC) | 8 | 4 | 12 |
| LIU (3-8, 0-2 NEC) | 2 | 6 | 8 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | BRANTHOVER, Jackie at goalie for CCSU. | ||
| 30:00 | KIDD, Sam at goalie for LIU. | ||
| Draw control by LIU MASULLO, Amanda. | |||
| Turnover by LIU MASULLO, Amanda (caused by BROWN, Carrisa). | |||
| 28:49 | Ground ball pickup by CCSU COTRONEO, Marissa. | ||
| 28:44 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU ADELBERGER, Carson. | |||
| 28:36 | Ground ball pickup by LIU SANTUCCI, Bianca. | ||
| Foul on CCSU TEAM. | |||
| Foul on LIU TEAM. | |||
| 28:18 | GOAL by CCSU SINTON, Morgan (FIRST GOAL), goal number 17 for season. | ||
| Score: CCSU 1 - LIU 0 | |||
| Draw control by CCSU SULLIVAN, Emma. | |||
| Foul on LIU MASULLO, Rachel. | |||
| 27:57 | Shot by CCSU SULLIVAN, Kylie HIT POST | ||
| 27:45 | Shot by CCSU COTRONEO, Marissa, SAVE KIDD, Sam | ||
| 27:08 | Clear attempt by LIU failed. | ||
| Turnover by LIU PERSON, Elise (caused by SULLIVAN, Kylie). | |||
| 26:58 | GOAL by CCSU SINTON, Morgan, Assist by SULLIVAN, Kylie, goal number 18 for season. | ||
| Score: CCSU 2 - LIU 0 | |||
| 26:58 | LIU substitution: MOSAL, Candice for O'CONNOR, Sierra. | ||
| 26:58 | LIU substitution: PERSON, Elise for MASULLO, Amanda. | ||
| 26:58 | LIU substitution: ROBINSON, Carlie for MASULLO, Rachel. | ||
| Draw control by CCSU COOGAN, Molly. | |||
| Foul on LIU MOSAL, Candice. | |||
| Turnover by CCSU SINTON, Morgan (caused by RILEY, Rachel). | |||
| 26:13 | Ground ball pickup by LIU RILEY, Rachel. | ||
| 26:07 | Clear attempt by LIU good. | ||
| 25:59 | Shot by LIU COSGRAVE, Dale WIDE | ||
| 25:50 | Ground ball pickup by CCSU BRANTHOVER, Jackie. | ||
| 25:26 | Clear attempt by CCSU good. | ||
| Foul on LIU MOSAL, Candice. | |||
| 25:13 | Shot by CCSU ADELBERGER, Carson WIDE {free position shot} | ||
| Turnover by CCSU COTRONEO, Marissa. | |||
| 25:13 | Ground ball pickup by LIU MOSAL, Candice. | ||
| 24:17 | Clear attempt by LIU good. | ||
| 23:53 | Shot by LIU FOX, Abby WIDE | ||
| 23:50 | Ground ball pickup by LIU NEILEY, Bridget. | ||
| Turnover by LIU NEILEY, Bridget (caused by BRANTHOVER, Jackie). | |||
| 23:45 | Ground ball pickup by CCSU BRANTHOVER, Jackie. | ||
| 23:39 | Clear attempt by CCSU good. | ||
| 23:22 | CCSU substitution: BROWN, Carrisa for SULLIVAN, Emma. | ||
| 23:10 | GOAL by CCSU USHER, Alaigra, goal number 5 for season. | ||
| Score: CCSU 3 - LIU 0 | |||
| 23:10 | CCSU substitution: SULLIVAN, Emma for BROWN, Carrisa. | ||
| Draw control by LIU MASULLO, Amanda. | |||
| 23:00 | Shot by LIU MASULLO, Amanda, SAVE BRANTHOVER, Jackie | ||
| 22:43 | Clear attempt by CCSU good. | ||
| Foul on LIU O'CONNOR, Taylor. | |||
| 22:35 | Shot by CCSU SULLIVAN, Kylie WIDE {free position shot} | ||
| 22:30 | Ground ball pickup by LIU RILEY, Rachel. | ||
| 22:25 | Clear attempt by LIU good. | ||
| 22:19 | LIU substitution: PERSON, Elise for MASULLO, Amanda. | ||
| 22:08 | GOAL by LIU FOX, Abby, Assist by COSGRAVE, Dale, goal number 2 for season. | ||
| Score: CCSU 3 - LIU 1 | |||
| Draw control by CCSU COOGAN, Molly. | |||
| Foul on LIU O'CONNOR, Sierra. | |||
| 21:32 | GOAL by CCSU SULLIVAN, Kylie, Assist by PRIZZI, Olivia, goal number 4 for season. | ||
| Score: CCSU 4 - LIU 1 | |||
| Draw control by LIU MASULLO, Amanda. | |||
| Turnover by LIU MOSAL, Candice. | |||
| 20:53 | Ground ball pickup by CCSU HENRY, Keeley. | ||
| 20:43 | Clear attempt by CCSU good. | ||
| Turnover by CCSU HENRY, Keeley (caused by GRAY, Tori). | |||
| 20:20 | Ground ball pickup by LIU GRAY, Tori. | ||
| 20:18 | Clear attempt by LIU good. | ||
| Turnover by LIU GRAY, Tori. | |||
| Foul on LIU FOX, Abby. | |||
| 20:02 | Clear attempt by CCSU good. | ||
| Turnover by CCSU SUTTON, Nina (caused by MOSAL, Candice). | |||
| 19:48 | Ground ball pickup by LIU MOSAL, Candice. | ||
| Turnover by LIU MOSAL, Candice. | |||
| 19:05 | Ground ball pickup by CCSU SULLIVAN, Emma. | ||
| 19:00 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU PRIZZI, Olivia (caused by KIDD, Sam). | |||
| 18:56 | Ground ball pickup by LIU KIDD, Sam. | ||
| Yellow card on CCSU PRIZZI, Olivia. | |||
| 18:49 | Clear attempt by LIU good. | ||
| 18:33 | Timeout by LIU. | ||
| 17:47 | Shot by LIU MASULLO, Rachel, SAVE BRANTHOVER, Jackie | ||
| Foul on CCSU ADELBERGER, Carson. | |||
| 17:42 | Free position attempt for LIU. | ||
| Turnover by LIU COSGRAVE, Dale (caused by BRANTHOVER, Jackie). | |||
| 17:23 | Ground ball pickup by CCSU BRANTHOVER, Jackie. | ||
| 17:00 | CCSU substitution: COOGAN, Molly for PRIZZI, Olivia. | ||
| 16:55 | LIU substitution: ZOLEZZI, Christina for COSGRAVE, Dale. | ||
| 16:50 | Clear attempt by CCSU good. | ||
| Foul on LIU RILEY, Rachel. | |||
| 16:15 | GOAL by CCSU SULLIVAN, Emma (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: CCSU 5 - LIU 1 | |||
| 16:15 | LIU substitution: PERSON, Elise for FOX, Abby. | ||
| 16:15 | LIU substitution: ROBINSON, Carlie for ZOLEZZI, Christina. | ||
| 16:15 | LIU substitution: MOSAL, Candice for MEARS, Trista. | ||
| Draw control by LIU MASULLO, Amanda. | |||
| Foul on CCSU HENRY, Keeley. | |||
| 16:06 | Shot by LIU MASULLO, Amanda, SAVE BRANTHOVER, Jackie {free position shot} | ||
| Foul on LIU NEILEY, Bridget. | |||
| 15:49 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU HENRY, Jane (caused by PERSON, Elise). | |||
| 15:28 | Shot by LIU PERSON, Elise, SAVE BRANTHOVER, Jackie | ||
| 15:26 | Shot by LIU NEILEY, Bridget, SAVE BRANTHOVER, Jackie | ||
| 15:00 | Clear attempt by CCSU good. | ||
| 14:44 | LIU substitution: COSGRAVE, Dale for NEILEY, Bridget. | ||
| 14:16 | Shot by CCSU SULLIVAN, Emma WIDE | ||
| 13:56 | Shot by CCSU SULLIVAN, Emma, SAVE KIDD, Sam | ||
| Turnover by CCSU ADELBERGER, Carson (caused by MOSAL, Candice). | |||
| 13:36 | Ground ball pickup by LIU MASULLO, Amanda. | ||
| 13:35 | Clear attempt by LIU good. | ||
| 12:43 | Shot by LIU O'CONNOR, Sierra WIDE | ||
| Turnover by LIU COSGRAVE, Dale. | |||
| 12:02 | CCSU substitution: HENRY, Keeley for SULLIVAN, Emma. | ||
| Foul on LIU ROBINSON, Carlie. | |||
| 11:19 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU HENRY, Keeley. | |||
| 11:13 | Clear attempt by LIU good. | ||
| 10:43 | Shot by LIU MASULLO, Rachel, SAVE BRANTHOVER, Jackie | ||
| 10:35 | Ground ball pickup by CCSU BRANTHOVER, Jackie. | ||
| 10:29 | Timeout by CCSU. | ||
| 10:12 | Clear attempt by CCSU good. | ||
| Turnover by CCSU ADELBERGER, Carson. | |||
| 09:52 | Clear attempt by LIU good. | ||
| 09:26 | GOAL by LIU MASULLO, Rachel, Assist by MASULLO, Amanda, goal number 18 for season. | ||
| Score: CCSU 5 - LIU 2 | |||
| Draw control by CCSU COOGAN, Molly. | |||
| 08:38 | GOAL by CCSU SULLIVAN, Kylie, Assist by ADELBERGER, Carson, goal number 5 for season. | ||
| Score: CCSU 6 - LIU 2 | |||
| 08:38 | LIU substitution: FOX, Abby for ROBINSON, Carlie. | ||
| 08:38 | LIU substitution: MEARS, Trista for MOSAL, Candice. | ||
| Draw control by LIU MASULLO, Amanda. | |||
| Foul on CCSU HENRY, Jane. | |||
| 07:32 | Shot by LIU FOX, Abby, SAVE BRANTHOVER, Jackie | ||
| 07:30 | Ground ball pickup by CCSU BRANTHOVER, Jackie. | ||
| 07:17 | Clear attempt by CCSU good. | ||
| Foul on LIU O'CONNOR, Taylor. | |||
| 06:19 | Shot by CCSU ADELBERGER, Carson HIT POST {free position shot} | ||
| Foul on LIU RILEY, Rachel. | |||
| 05:53 | Shot by CCSU USHER, Alaigra, SAVE KIDD, Sam {free position shot} | ||
| 05:45 | Clear attempt by LIU failed. | ||
| Turnover by LIU PERSON, Elise (caused by ADELBERGER, Carson). | |||
| 05:40 | Ground ball pickup by CCSU ADELBERGER, Carson. | ||
| Turnover by CCSU USHER, Alaigra (caused by RILEY, Rachel). | |||
| 05:17 | Ground ball pickup by LIU RILEY, Rachel. | ||
| 05:16 | Clear attempt by LIU good. | ||
| Turnover by LIU PERSON, Elise. | |||
| Foul on LIU PERSON, Elise. | |||
| 04:46 | CCSU substitution: USHER, Alaigra for BROWN, Carrisa. | ||
| 04:38 | Clear attempt by CCSU good. | ||
| Foul on LIU MASULLO, Rachel. | |||
| 04:24 | LIU substitution: NEILEY, Bridget for MASULLO, Rachel. | ||
| Foul on LIU MOSAL, Candice. | |||
| 03:47 | GOAL by CCSU SINTON, Morgan (FPGOAL) {free position shot}, goal number 19 for season. | ||
| Score: CCSU 7 - LIU 2 | |||
| 03:47 | CCSU substitution: USHER, Maya for HENRY, Keeley. | ||
| Draw control by CCSU COOGAN, Molly. | |||
| Foul on LIU PERSON, Elise. | |||
| 02:53 | GOAL by CCSU COOGAN, Molly, goal number 8 for season. | ||
| Score: CCSU 8 - LIU 2 | |||
| 02:53 | LIU substitution: MASULLO, Amanda for PERSON, Elise. | ||
| Draw control by LIU MASULLO, Amanda. | |||
| Foul on CCSU USHER, Alaigra. | |||
| Yellow card on CCSU USHER, Alaigra. | |||
| Turnover by LIU MOSAL, Candice. | |||
| 01:34 | Clear attempt by CCSU good. | ||
| 00:38 | Shot by CCSU SULLIVAN, Kylie WIDE | ||
| 00:18 | Shot by CCSU ADELBERGER, Carson, SAVE KIDD, Sam | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | GIBBONS, Virginia at goalie for LIU. | ||
| 30:00 | BRANTHOVER, Jackie at goalie for CCSU. | ||
| Draw control by LIU O'CONNOR, Sierra. | |||
| 29:38 | GOAL by LIU SANTUCCI, Bianca, Assist by COSGRAVE, Dale, goal number 21 for season. | ||
| Score: CCSU 8 - LIU 3 | |||
| Draw control by LIU MASULLO, Amanda. | |||
| 29:02 | Shot by LIU O'CONNOR, Sierra, SAVE BRANTHOVER, Jackie | ||
| Foul on LIU O'CONNOR, Sierra. | |||
| 28:45 | CCSU substitution: BROWN, Carrisa for SULLIVAN, Emma. | ||
| Foul on LIU GRAY, Tori. | |||
| Foul on LIU MASULLO, Rachel. | |||
| 28:20 | Clear attempt by CCSU good. | ||
| Foul on LIU RILEY, Rachel. | |||
| 27:48 | Shot by CCSU USHER, Alaigra WIDE {free position shot} | ||
| 27:42 | Ground ball pickup by LIU MASULLO, Amanda. | ||
| Foul on CCSU SINTON, Morgan. | |||
| 26:45 | Clear attempt by LIU good. | ||
| Foul on CCSU COOGAN, Molly. | |||
| 26:21 | GOAL by LIU ROBINSON, Carlie (FPGOAL) {free position shot}, goal number 13 for season. | ||
| Score: CCSU 8 - LIU 4 | |||
| 26:21 | CCSU substitution: SULLIVAN, Emma for COOGAN, Molly. | ||
| Draw control by LIU MASULLO, Amanda. | |||
| 26:05 | GOAL by LIU O'CONNOR, Sierra, Assist by MASULLO, Rachel, goal number 15 for season. | ||
| Score: CCSU 8 - LIU 5 | |||
| 26:05 | Timeout by CCSU. | ||
| Draw control by LIU MASULLO, Amanda. | |||
| Foul on CCSU SULLIVAN, Emma. | |||
| 25:13 | GOAL by LIU SANTUCCI, Bianca, Assist by COSGRAVE, Dale, goal number 22 for season. | ||
| Score: CCSU 8 - LIU 6 | |||
| Draw control by LIU MASULLO, Rachel. | |||
| Foul on CCSU SULLIVAN, Emma. | |||
| 24:29 | Free position attempt for LIU. | ||
| 24:27 | Shot by LIU COSGRAVE, Dale BLOCKED | ||
| 24:15 | Shot by LIU MASULLO, Rachel, SAVE BRANTHOVER, Jackie | ||
| 24:10 | Clear attempt by CCSU good. | ||
| 24:04 | GOAL by CCSU SULLIVAN, Kylie, Assist by SINTON, Morgan, goal number 6 for season. | ||
| Score: CCSU 9 - LIU 6 | |||
| Draw control by LIU MASULLO, Amanda. | |||
| Foul on CCSU ADELBERGER, Carson. | |||
| 23:25 | GOAL by LIU MASULLO, Amanda (FPGOAL) {free position shot}, goal number 19 for season. | ||
| Score: CCSU 9 - LIU 7 | |||
| Draw control by LIU MASULLO, Rachel. | |||
| 23:15 | Shot by LIU MASULLO, Rachel, SAVE BRANTHOVER, Jackie | ||
| 23:10 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU HENRY, Jane (caused by MOSAL, Candice). | |||
| 23:07 | Ground ball pickup by LIU MOSAL, Candice. | ||
| Foul on CCSU HENRY, Jane. | |||
| 23:07 | Clear attempt by LIU good. | ||
| Turnover by LIU PERSON, Elise (caused by HENRY, Keeley). | |||
| 22:39 | Ground ball pickup by CCSU HENRY, Keeley. | ||
| 22:37 | Clear attempt by CCSU good. | ||
| 22:07 | Shot by CCSU COTRONEO, Marissa, SAVE GIBBONS, Virginia | ||
| Foul on CCSU COTRONEO, Marissa. | |||
| Foul on CCSU SINTON, Morgan. | |||
| 21:32 | Timeout by LIU. | ||
| 21:26 | Clear attempt by LIU failed. | ||
| Turnover by LIU GIBBONS, Virginia (caused by USHER, Alaigra). | |||
| 21:19 | Ground ball pickup by CCSU USHER, Alaigra. | ||
| Turnover by CCSU COTRONEO, Marissa (caused by O'CONNOR, Taylor). | |||
| 20:35 | Ground ball pickup by LIU O'CONNOR, Taylor. | ||
| 20:32 | Clear attempt by LIU good. | ||
| Turnover by LIU PERSON, Elise (caused by HENRY, Jane). | |||
| 20:32 | Ground ball pickup by CCSU HENRY, Jane. | ||
| 20:32 | Clear attempt by CCSU good. | ||
| 19:28 | Shot by CCSU SINTON, Morgan, SAVE GIBBONS, Virginia | ||
| 19:05 | Clear attempt by LIU failed. | ||
| Turnover by LIU GIBBONS, Virginia. | |||
| 18:55 | Ground ball pickup by CCSU HENRY, Keeley. | ||
| 18:53 | Clear attempt by CCSU good. | ||
| Foul on LIU O'CONNOR, Taylor. | |||
| Turnover by CCSU USHER, Alaigra (caused by O'CONNOR, Sierra). | |||
| 18:31 | Ground ball pickup by LIU O'CONNOR, Sierra. | ||
| 18:28 | Clear attempt by LIU good. | ||
| Yellow card on CCSU ADELBERGER, Carson. | |||
| Foul on CCSU ADELBERGER, Carson. | |||
| 18:13 | GOAL by LIU MASULLO, Rachel (MAN-UP) (FPGOAL) {free position shot}, goal number 19 for season. | ||
| Score: CCSU 9 - LIU 8 | |||
| Draw control by CCSU SINTON, Morgan. | |||
| Foul on LIU MEARS, Trista. | |||
| 17:58 | Free position attempt for CCSU. | ||
| 17:35 | Shot by CCSU ADELBERGER, Carson BLOCKED | ||
| 17:14 | Shot by CCSU SINTON, Morgan, SAVE GIBBONS, Virginia | ||
| 17:06 | Clear attempt by LIU good. | ||
| Foul on CCSU USHER, Alaigra. | |||
| Turnover by LIU FOX, Abby. | |||
| 16:08 | Clear attempt by CCSU failed. | ||
| 15:45 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU BRANTHOVER, Jackie (caused by GRAY, Tori). | |||
| 15:40 | Ground ball pickup by LIU GRAY, Tori. | ||
| 15:35 | Shot by LIU MOSAL, Candice, SAVE BRANTHOVER, Jackie | ||
| 15:30 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU HENRY, Keeley. | |||
| Foul on CCSU HENRY, Keeley. | |||
| Turnover by LIU FOX, Abby (caused by BROWN, Carrisa). | |||
| Foul on LIU FOX, Abby. | |||
| 14:59 | Clear attempt by CCSU good. | ||
| Foul on LIU RILEY, Rachel. | |||
| 14:37 | Free position attempt for CCSU. | ||
| Turnover by CCSU COOGAN, Molly. | |||
| 14:18 | Clear attempt by LIU good. | ||
| 14:08 | Shot by LIU NEILEY, Bridget WIDE | ||
| 14:03 | Ground ball pickup by CCSU ADELBERGER, Carson. | ||
| 13:52 | Clear attempt by CCSU good. | ||
| 13:31 | Shot by CCSU USHER, Alaigra, SAVE GIBBONS, Virginia | ||
| Foul on LIU GRAY, Tori. | |||
| 13:20 | GOAL by CCSU USHER, Alaigra (FPGOAL) {free position shot}, goal number 6 for season. | ||
| Score: CCSU 10 - LIU 8 | |||
| Draw control by LIU O'CONNOR, Sierra. | |||
| Foul on CCSU USHER, Alaigra. | |||
| Foul on CCSU PRIZZI, Olivia. | |||
| 12:15 | Shot by LIU MASULLO, Amanda WIDE | ||
| 12:06 | Ground ball pickup by CCSU ADELBERGER, Carson. | ||
| 12:03 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU BRANTHOVER, Jackie. | |||
| 11:42 | Ground ball pickup by LIU GIBBONS, Virginia. | ||
| Foul on CCSU COOGAN, Molly. | |||
| 11:21 | Clear attempt by LIU good. | ||
| 10:56 | Shot by LIU MASULLO, Amanda WIDE | ||
| 10:48 | Shot by LIU SANTUCCI, Bianca, SAVE BRANTHOVER, Jackie | ||
| 10:33 | Ground ball pickup by CCSU BRANTHOVER, Jackie. | ||
| 10:32 | Clear attempt by CCSU good. | ||
| Turnover by CCSU ADELBERGER, Carson. | |||
| 10:22 | Ground ball pickup by LIU O'CONNOR, Taylor. | ||
| 10:09 | Clear attempt by LIU good. | ||
| 09:57 | Shot by LIU SANTUCCI, Bianca, SAVE BRANTHOVER, Jackie | ||
| 09:52 | Ground ball pickup by CCSU BRANTHOVER, Jackie. | ||
| 09:45 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU HENRY, Jane. | |||
| 09:30 | Ground ball pickup by LIU GIBBONS, Virginia. | ||
| 09:27 | Clear attempt by LIU good. | ||
| Turnover by LIU MASULLO, Rachel (caused by SULLIVAN, Emma). | |||
| 08:55 | Ground ball pickup by CCSU SULLIVAN, Emma. | ||
| 08:52 | Clear attempt by CCSU good. | ||
| Foul on LIU O'CONNOR, Sierra. | |||
| Foul on LIU RILEY, Rachel. | |||
| 08:19 | Shot by CCSU SINTON, Morgan, SAVE GIBBONS, Virginia {free position shot} | ||
| 07:32 | Shot by CCSU SINTON, Morgan, SAVE GIBBONS, Virginia | ||
| 07:08 | GOAL by CCSU USHER, Alaigra, goal number 7 for season. | ||
| Score: CCSU 11 - LIU 8 | |||
| Draw control by LIU MASULLO, Rachel. | |||
| 07:00 | Shot by LIU FOX, Abby, SAVE BRANTHOVER, Jackie | ||
| Yellow card on LIU O'CONNOR, Sierra. | |||
| Foul on LIU O'CONNOR, Sierra. | |||
| 06:46 | Clear attempt by CCSU good. | ||
| 05:39 | Shot by CCSU COOGAN, Molly HIGH | ||
| 05:34 | Shot by CCSU SULLIVAN, Kylie, SAVE GIBBONS, Virginia | ||
| 05:29 | Ground ball pickup by LIU MEARS, Trista. | ||
| 05:19 | Clear attempt by LIU good. | ||
| 05:07 | Shot by LIU MASULLO, Rachel, SAVE BRANTHOVER, Jackie | ||
| 05:03 | Clear attempt by CCSU good. | ||
| 04:56 | Ground ball pickup by CCSU BRANTHOVER, Jackie. | ||
| Foul on LIU ROBINSON, Carlie. | |||
| 03:21 | Shot by CCSU SULLIVAN, Kylie, SAVE GIBBONS, Virginia | ||
| 03:19 | Ground ball pickup by LIU GIBBONS, Virginia. | ||
| 03:14 | Timeout by LIU. | ||
| 03:09 | Clear attempt by LIU failed. | ||
| Turnover by LIU GIBBONS, Virginia (caused by SINTON, Morgan). | |||
| 02:58 | Ground ball pickup by CCSU SINTON, Morgan. | ||
| Foul on LIU MOSAL, Candice. | |||
| 01:45 | GOAL by CCSU ADELBERGER, Carson, Assist by SINTON, Morgan, goal number 9 for season. | ||
| Score: CCSU 12 - LIU 8 | |||
| Draw control by CCSU SINTON, Morgan. | |||
| Foul on LIU MASULLO, Amanda. | |||
| Foul on LIU O'CONNOR, Sierra. | |||
| Yellow card on LIU O'CONNOR, Taylor. | |||
| 00:00 | End-of-period. | ||
| Score: CCSU 12 - LIU 8 | |||
