Keeley Henry
19 Keeley Henry
-
- Height:
- 5-4
-
- Hometown:
- Horsham, PA
-
- Position:
- DEFENSE
-
- Year:
- Jr.
-
- High School:
- Hatboro-Horsham High School
-
- Major:
- Civil Engineering
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2018: Started all 16 contests for Central as a sophomore...First on the team for ground balls with 39...First on the team with 18 caused turnovers.
2017: Played at UMass Lowell as a freshman...Named to the America East All-Rookie Team...Made five starts in 12 career games played.
Before Central: Was a two-time All-League selection in lacrosse at Hatboro-Horsham...Earned All-League in field hockey...Named the field hockey and lacrosse team captain as a senior...Earned All-State Academic Team in field hockey...Was a member of the National Honor Society.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 27 | 14 |
| Draw controls | 1 | 1 |
| Turnovers | 15 | 9 |
| Caused turnovers | 17 | 8 |
| Fouls | 29 | 12 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Holy Cross | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at Hartford | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Niagara | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | New Hampshire | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Manhattan | L, 7-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Presbyterian | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Monmouth | L, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Drexel | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Vermont | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | LIU | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Sacred Heart | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Bryant | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Mount St. Mary's | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Wagner | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Saint Francis U. | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Robert Morris | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Holy Cross | L, 20-3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 20 | at Hartford | W, 11-8 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 23 | at Niagara | L, 16-6 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mar 1 | New Hampshire | L, 16-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | Manhattan | L, 7-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | Presbyterian | W, 16-4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 20 | at Monmouth | L, 12-3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 23 | at Drexel | L, 22-4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 27 | Vermont | L, 16-5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | LIU | L, 14-10 | 5 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
| Apr 7 | at Sacred Heart | L, 15-9 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | at Bryant | L, 18-7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 18 | Mount St. Mary's | L, 16-5 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Apr 20 | Wagner | L, 17-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Saint Francis U. | L, 13-9 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | at Robert Morris | L, 18-5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 14 | 14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 27 | 1 | 0 | 17 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 14 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 15 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 24 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 14 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
